2018 Master Schedule
The 2018 Master Schedule features all scheduled stock car racing events throughout Atlantic Canada as reported to us. As the schedule fills, events will appear on the table below. We will also give you a brief update as the off season progresses and schedules are released.
The event schedule is subject to change without notice and fans are encouraged to check with the host venue prior to heading to the track.
SCHEDULE UPDATES:
Tracks that have yet to release a full schedule: All tracks have issued a 2018 schedule (March 7th, 2018)
Series that have yet to release a full schedule: Atlantic Modified, Eastern Super Mini Cup Series
March 7th, 2018
— Petty International Raceway has released their 13 race schedule for 2018. Of note, the NAPA Sportsman Series will return on Saturday, August 4th.
With Petty’s schedule out, all 11 tracks in Atlantic Canada have produced 2018 schedules and 120 events are scheduled between those venues. The Atlantic Modified Tour and the Eastern Super Mini Cup Series are left to release schedules, but dates are expected to be with a previously announced date(s) with tracks in the region.
March 6th, 2018
— The MJS Holdings and Prime Lifts East Coast Mini Stock Tour schedule is out and includes eight races. The series will visit Scotia Speedworld and Lake Doucette Motor Speedway for the first time.
March 5th, 2018
— Speedway Miramichi added six dates to the Master Schedule with the release of the 2018 schedule of events.
We expect to see the East Coast Mini Stock Tour schedule this week. No timetable on when we will see complete slates from Petty International Raceway, the Atlantic Modified Tour or the Eastern Super Mini Cup Series.
March 2nd, 2018
— Speedway 660 released their schedule of events around noontime and Scotia Speedworld followed about seven hours later. Scotia Speedworld did not include any event names or extended distance races in their schedule but say they will come as the green flag nears.
February 24th, 2018
— Oyster Bed Speedway has released their 2018 schedule of events, running from the May long weekend to the middle of September.
January 26th, 2018
— Thunder Valley Speedway is the fifth track to release their schedule for the upcoming year. With that, Newfoundland and Labrador’s stock car racing schedule has been set for 2018.
January 22nd, 2018
— The Parts for Trucks Pro Stock Tour released their 2018 schedule today. It includes a new venue for their season opener, Petty International Raceway, and a second Oyster Bed Speedway date in June that replaces the race previously held at Speedway 660.
January 18th, 2018
— Eastbound Park becomes the fourth track to release their full schedule for the 2018 season. Their 10-race season runs from May to September.
January 7th, 2018
— The Pro All Stars Series has released their 2018 schedule and has one date in Atlantic Canada – a June 2nd race at Petty International Raceway. TCM has confirmed with the track that the event is slated for 150-laps in length.
January 4th, 2018
— Happy New Year to Valley Raceway fans! The Annapolis Valley dirt track announced their 11 race schedule, the first track in Atlantic Canada to announce their schedule in the New Year to go with Lake Doucette, CENTRE For Speed and Riverside Speedway who announced dates for the new year in 2017.
December 16th, 2017
– CENTRE For Speed has released their 2018 dates. Their schedule includes a variety of events, from burnouts, demolition, drifting, stock cars, monster trucks and more!
November 28th, 2017
– The NASCAR Pinty’s Series released their 2018 schedule, which includes their annual trip to Riverside International Speedway. The race will take place on Saturday, August 18th. RiversideSpeedway.ca also lists August 17th as the date for a NAPA Sportsman Series 100 presented by R&D Performance.
– Lake Doucette Motor Speedway released their 2018 this past September, shortly after their 2017 schedule was completed. The schedule features eight races – two in each of the month of June, July, August and September. The track runs Sunday afternoons at 1pm.
Date | Time | Track | Place | Event |
---|---|---|---|---|
April 13th to 15th | Friday 2-10 Saturday 10-10 Sunday 10-6 | Moncton Coliseum | Moncton, NB | 44th Annual Radical Speed Sport |
Friday, May 18th | Petty International Raceway | River Glade, NB | Season Opener / SS 50 | |
Saturday, May 19th | 6pm | Petty International Raceway | River Glade, NB | Maritime Pro Stock 150 |
Saturday, May 19th | Eastbound Park | Avondale, NL | Season Opener - Heat Races | |
Sunday, May 20th | Eastbound Park | Avondale, NL | Season Opener | |
Sunday, May 20th | 2pm | Speedway 660 | Geary, NB | 25th Anniversary Season Opener |
Sunday, May 20th | Scotia Speedworld | Enfield, NS | Weekly Racing Season Oepner | |
Sunday, May 20th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Monday, May 21st | 2pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Opening Day + Demo Derby + ESMCS |
Friday, May 25th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, May 26th | Speedway Miramichi | Miramichi, NB | Street Stock 100, Stock Car Racing and Demolition | |
Saturday, May 26th | 4pm | Scotia Speedworld | Enfield, NS | Maritime Pro Stock 150 |
Sunday, May 27th | 2pm | Speedway 660 | Geary, NB | Race For Hunger |
Friday, June 1st | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, June 2nd | Petty International Raceway | River Glade, NB | Pro All Stars Series 150 | |
Sunday, June 3rd | Eastbound Park | Avondale, NL | Race #2: INEX Qualifier | |
Sunday, June 3rd | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Sunday, June 3rd | 2pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | All Classes (incl. Pro Stock) |
Sunday, June 3rd | 2pm | Speedway 660 | Geary, NB | Kids Day |
Friday, June 8th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, June 9th | Petty International Raceway | River Glade, NB | CNAF KidsRace | |
Saturday, June 9th | 6:30pm | Speedway 660 | Geary, NB | Sharp Shooter 50 |
Sunday, June 10th | 12pm | Thunder Valley Speedway | Bishop's Falls, NL | Championship Point Racing |
Sunday, June 10th | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Friday, June 15th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, June 16th | Speedway Miramichi | Miramichi, NB | Stock Car Racing and Demolition | |
Saturday, June 16th | 6pm | Riverside International Speedway | James River, NS | Maritime Pro Stock 150 |
Saturday, June 16th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | All Classes (incl. Pro Stock) + ECMCS |
Saturday, June 16th | 6:30pm | Speedway 660 | Geary, NB | Points Racing |
Sunday, June 17th | Eastbound Park | Avondale, NL | Race #3 | |
Sunday, June 17th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Friday, June 22nd | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, June 23rd | Scotia Speedworld | Enfield, NS | Maritime Pro Stock Tour 150 | |
Saturday, June 23rd | 5pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Discover Kia Street Stock Showdown 100 |
Saturday, June 23rd | 6:30pm | Speedway 660 | Geary, NB | Martin's Home Heating 100 |
Sunday, June 24th | 12pm | Thunder Valley Speedway | Bishop's Falls, NL | Championship Point Racing |
Sunday, June 24th | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Friday, June 29th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, June 30th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Maritime Pro Stock 150 |
Saturday, June 30th | 6:30pm | Speedway 660 | Geary, NB | Points Racing |
Sunday, July 1st | 12pm | Thunder Valley Speedway | Bishop's Falls, NL | Championship Point Racing |
Sunday, July 1st | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Saturday, July 7th | Eastbound Park | Avondale, NL | Race #4 | |
Saturday, July 7th | Petty International Raceway | River Glade, NB | MetalCore Night of Destruction | |
Saturday, July 7th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | All Classes (incl. Pro Stock) + ESMCS |
Saturday, July 7th | 6:30pm | Speedway 660 | Geary, NB | Christmas in July Pro Stock 100 |
Sunday, July 8th | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Sunday, July 8th | CENTRE For Speed | Grand-Barachois, NB | Blue Haze Burnout Nationals | |
Friday, July 13th | Riverside International Speedway | James River, NS | NAPA Sportsman Series | |
Saturday, July 14th | Riverside International Speedway | James River, NS | IWK 250 presented by Steve Lewis | |
Saturday, July 14th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Fan Appreciation (no Pro Stock) |
Sunday, July 15th | 12pm | Thunder Valley Speedway | Bishop's Falls, NL | Championship Point Racing |
Sunday, July 15th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Friday, July 20th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Friday, July 20th | Petty International Raceway | River Glade, NB | Maritime Car Wash SS 100 | |
Saturday, July 21st | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Street Stock SS 50 (no Pro Stock) |
Saturday, July 21st | 6pm | Petty International Raceway | River Glade, NB | Maritime Pro Stock 150 |
Saturday, July 21st | 6:30pm | Speedway 660 | Geary, NB | DMR Auto SS 100 |
Sunday, July 22nd | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Friday, July 27th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, July 28th | Speedway Miramichi | Miramichi, NB | Stock Car Racing and Demolition | |
Saturday, July 28th | Eastbound Park | Avondale, NL | Race #5 | |
Saturday, July 28th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Pro Stock 75 + All Classes + Bandos |
Saturday, July 28th | 6:30pm | Speedway 660 | Geary, NB | Pro Stock 100 |
Sunday, July 29th | 12pm | Thunder Valley Speedway | Bishop's Falls, NL | Championship Point Racing |
Sunday, July 29th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Friday, August 3rd | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, August 4th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Maritime Pro Stock 150 |
Saturday, August 4th | Petty International Raceway | River Glade, NB | NAPA Sportsman Series 100 - Caleb Dunn Memorial | |
Sunday, August 5th | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Friday, August 10th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, August 11th | Scotia Speedworld | Enfield, NS | Maritime Pro Stock 250 | |
Saturday, August 11th | Eastbound Park | Avondale, NL | Race #6 | |
Saturday, August 11th | Speedway Miramichi | Miramichi, NB | Stock Car Racing and Demolition | |
Saturday, August 11th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | All Classes (no Pro Stock) + Enduro 100 |
Saturday, August 11th | 6:30pm | Speedway 660 | Geary, NB | Firecracker 150 |
Saturday, August 11th | 2pm + 7pm | CENTRE For Speed | Grand-Barachois, NB | Atlantic MONSTER Nationals |
Sunday, August 12th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Friday, August 17th | Riverside International Speedway | Antigonish, NS | NAPA Sportsman Series 100 | |
Friday, August 17th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, August 18th | Riverside International Speedway | Antigonish, NS | NASCAR Pinty's Series 300 | |
Saturday, August 18th | 6:30pm | Speedway 660 | Geary, NB | Fan Appreciation Night |
Sunday, August 19th | 12pm | Thunder Valley Speedway | Bishop's Falls, NL | Championship Point Racing |
Sunday, August 19th | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Friday, August 24th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Friday, August 24th | Petty International Raceway | River Glade, NB | 54th River Glade International - LM125 | |
Saturday, August 25th | 6pm | Petty International Raceway | River Glade, NB | Maritime Pro Stock 200 |
Saturday, August 25th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | All Classes (incl. Pro Stock) + Bandoleros + ESMCS |
Saturday, August 25th | 6:30pm | Speedway 660 | Geary, NB | Night of Champions |
Sunday, August 26th | Eastbound Park | Avondale, NL | Race #7 | |
Sunday, August 26th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Friday, August 31st | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, September 1st | Eastbound Park | Avondale, NL | Race #8 - Qualifiers | |
Saturday, September 1st | 6:30pm | Speedway 660 | Geary, NB | Martin's Home Heating SP 150 |
Sunday, September 2nd | Eastbound Park | Avondale, NL | Race #8 - Features | |
Sunday, September 2nd | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Sunday, September 2nd | 2pm | Speedway 660 | Geary, NB | 18th Annual Pro Stock 250 |
Monday, September 3rd | 2pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | All Classes (incl. Pro Stock) +Demo Derby |
Friday, September 7th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series |
Saturday, September 8th | 5pm | Riverside International Speedway | James River, NS | Maritime Pro Stock 150 |
Saturday, September 8th | 6pm | CENTRE For Speed | Grand-Barachois, NB | Back to School Crash-O-Rama |
Saturday, September 8th | Petty International Raceway | River Glade, NB | Double Features/Point Finale | |
Saturday, September 8th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | David Lambe Street Stock 75 (no Pro Stock) |
Sunday, September 9th | 12pm | Thunder Valley Speedway | Bishop's Falls. NL | Championship Point Racing |
Sunday, September 9th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Friday, September 14th | 7pm | Scotia Speedworld | Enfield, NS | Weekly Racing Series Finale Friday |
Saturday, September 15th | 4pm | Scotia Speedworld | Enfield, NS | Maritime Pro Stock Tour 200 |
Saturday, September 15th | 6pm | Oyster Bed Speedway | Oyster Bed Bridge, PE | Pro Stock OPEN 100 plus All Classes |
Saturday, September 15th | Speedway Miramichi | Miramichi, NB | Championship Night | |
Sunday, September 16th | Eastbound Park | Avondale, NL | Race #9 | |
Sunday, September 16th | 1pm | Lake Doucette Motor Speedway | Salmon River, NS | Championship Point Racing |
Friday, September 21st | Petty International Raceway | River Glade, NB | Mike Stevens Memorial - Support Classes | |
Saturday, September 22nd | Petty International Raceway | River Glade, NB | Mike Stevens Memorial - Late Models | |
Sunday, September 23rd | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Saturday, September 29th | Eastbound Park | Avondale, NL | Race #10 - The Finale | |
Saturday, October 6th | 1pm | CENTRE For Speed | Grand-Barachois, NB | Atlantic Championships (SP, Four Cylinder, ESMCS) |
Sunday, October 7th | 1pm | CENTRE For Speed | Grand-Barachois, NB | Atlantic Championships (PS, SS, BN) |
Sunday, October 7th | 1pm | Valley Raceway | Melvern Square, NS | Championship Point Racing |
Saturday, October 13th | Speedway Miramichi | Miramichi, NB | Chi City Showdown |
Photos by McCarthy Photographic