Power Performer Point Standings – 2017
Standings as of October 19th* – 642 drivers total.
*Results from Lake Doucette Motor Speedway on July 23rd, August 6th, August 20th, September 3rd or September 17th have not been submitted for inclusion. We are awaiting Valley Raceway’s October 1st complete feature results along with their V8 Feature on October 8th, a number of Eastern Mini Cup and Bandolero races from Oyster Bed Speedway and Modified Tour results from Speedway Miramichi on September 16th and October 14th.
**Special thanks to John O’Shea and Miramichi Racing Radio for back end work on the 2017 TCM Power Performer Championship presented by Quinn Flooring.
2017 TCM Power Performer Champion presented by Quinn Flooring – Tim Webster of Beaver Bank, NS. Photo by Mike Francis
OVERALL STANDINGS
Total Points | Driver | Division | Prov. |
155 | Tim Webster | MS | NS |
151 | Austin MacDonald | BN | NS |
148 | Wayne Walsh | LM | NL |
148 | Josh Langille | BN | LG | NS |
144 | Richard Drake | MS | NS |
143 | Waylon Farrell | LG | SP | NL |
141 | Cory Hall | LG | NB |
136 | Scott Thibodeau | MS | NS |
135 | Alex Sheehan | SS | PE |
134 | Amanda Wheatley | SS | PE |
134 | Dave Matthews | MS | NS |
133 | Sam Rogers | BN | NS |
132 | Dylan Blenkhorn | PS | LM | LG | NS |
129 | Shayne Petten | HS | NL |
127 | Shawn Turple | PS | LM | NS |
126 | John Rankin | LM | NB |
124 | Nick Chaisson | SS | PE |
124 | Mark Best ® | HS | LM | NL |
123 | Luc McLaughlin | SS | NB |
122 | Cole Butcher | PS | NS |
115 | Owen Groves | BN | NL |
115 | Brandon Snow | SS | PE |
114 | Paul Goulden | LG | NS |
114 | Alexandra O’Blenis | LM | NB |
110 | Shelby Baker | LG | NS |
110 | Shane Coffen | LM | NL |
110 | Rob Poirier | MS | NB |
108 | Jordan Veinotte | LM | NS |
108 | Adam Meehan | LG | NS |
108 | Jesse Deveau | MS | TR | NS |
106 | Jeff Richard | MS | PE |
106 | Mike Weagle | MS | SS | NB |
105 | Travis Keefe ® | MS | NS |
105 | Jason Groves | LM | NL |
105 | Neil Miousse ® | MS | NS |
104 | Dave O’Blenis | PS | SP | NB |
104 | Chris Hatcher | MS | NS |
104 | Devon Morgan | HS | NL |
104 | Michael Neary | BN | NL |
104 | Colton Noble | BN | NS |
102 | Braden Langille | LG | PS | NS |
102 | Roger Slocum | SS | NB |
102 | Ashton Tucker | PS | BN | NB |
101 | Mitchell Montgomery | MS | PE |
101 | JR Lawson | MS | SS | NS |
100 | Steve Matthews | MS | NS |
100 | James Matchett | SS | NB |
99 | Greg Proude | PS | LM | PE |
99 | Jordan LeClair | MS | PE |
99 | Deven Smith | MS | LM | NS |
98 | Tom Stewart | MS | NS |
97 | Nathan Langille | BN | NS |
97 | Drew Greenlaw | LM | ME |
97 | Kendell Palmer | MS | PE |
97 | Dylan Gosbee | PS | PE |
97 | Shane Bridges | MS | PE |
95 | Nick Cudmore | SS | NB |
94 | Russell Smith Jr | LM | SS | PS | NS |
94 | Brooke Dowe | BN | NS |
94 | Matt Crocker | SS | NB |
93 | Danny Harvey | LG | NS |
92 | Shawn Hyslop | SS | NB |
91 | Chris Garnett | MS | NB |
90 | Ken Mackenzie Jr | LM | NB |
90 | Mike Edwards | MS | NB |
90 | Michael Savoie | MS | NB |
88 | Danny Chisholm | BN | NS |
88 | Michael Cormier | SS | LG | BN | NB |
88 | Dustin Tucker | PS | NB |
88 | Mitchell Fahey | LM | NL |
88 | Riley Goodwin | SS | NB |
86 | Matt Vaughan ® | LM | NS |
85 | Emily Meehan | LG | NS |
84 | Owen Mahar | BN | NS |
84 | Greg Fahey | PS | NB |
84 | Sara Thorne | BN | NL |
84 | Josh Collins | LM | PS | NL |
84 | Harley Cornish | MS | PE |
83 | Logan Power | SS | NB |
83 | Aaron Boutilier | LM | NS |
82 | Kyle Boudreau | MS | SS | NB |
82 | Nathan Blackburn | BN | NS |
81 | Brandon Forsyth | MS | PE |
80 | Gerald Hicks | LM | NL |
80 | Shane Collins | HS | NL |
80 | Colton Ford | SS | PE |
80 | Drew MacEachern | MS | NS |
79 | Johnathon Norman | LG | NL |
79 | Koven Lewis | BN | NB |
78 | Pete Miller | LM | NS |
78 | David Jollimore | MS | LG | NS |
78 | Lloyd Eason Jr | LG | NL |
77 | Mark Williams | MS | NS |
77 | Scott Wright | LM | NL |
77 | Darren Flemming ® | MS | NS |
77 | Gerald Gallant | MS | PE |
76 | Brent Roy | PS | NB |
76 | Ches Cole | LM | NL |
75 | Andrew Rodgers | SP | PS | NB |
75 | Shaun Morrison | MS | ESMCS | PE |
74 | Jacob Logan | LM | NB |
74 | Cuyler Byrne | SS | PE |
74 | Mike Duskey | SS | PE |
73 | Brandon McFarlane | LM | NL |
73 | Cassius Clark | PS | ME |
73 | Stephen Guest | HS | NL |
73 | Robbie Cable | HS | NL |
73 | Devin Gallant | MS | PE |
73 | Kevin Moore | PS | NB |
73 | Chuck Mercer | SS | NB |
72 | Dylan MacMillan | BN | NS |
72 | Jeff MacInnis | SS | PE |
72 | Anthony Chaisson | MS | PE |
72 | Layton Delaney | MS | PE |
71 | Andrew Morgan | HS | NL |
70 | Ryan Richard | SS | NB |
70 | Chris Cooper | LG | NL |
70 | Dawson Noble ® | BN | NS |
70 | Cody Byrne | MS | LM | PE |
69 | Jamie Dillman | MS | NS |
69 | Craig Slaunwhite | PS | NS |
69 | Coady Palmer | MS | PE |
68 | Travis Roma | LM | NS |
68 | Ryan Messer | PS | NB |
68 | Destiny Enkel | SS | NB |
67 | Justin MacNeill | LG | NS |
66 | Curtis Collins | LM | NB |
66 | Courtney O’Blenis | LM | NB |
66 | Chase MacKay | BN | NS |
64 | Ricky Millar | MS | PE |
64 | Nic Baker | MS | NS |
64 | Matthew Rushton ® | BN | NS |
64 | Jamie Druken | LM | NL |
64 | Nick Codner | BN | NL |
64 | Matthew Rideout | BN | NL |
64 | Guy Basque | MS | NB |
63 | Jamie Ronaghan | MS | PE |
63 | Matthew Warren | MS | NS |
62 | Kyle MacKinnon | MS | SS | NB |
61 | Mark LeClair | LM | PE |
60 | Tanner MacLean | BN | NS |
60 | Rick Cashol | SS | NB |
60 | Nicholas Naugle | PS | LG | NS |
60 | Ryan St George | LG | NL |
59 | Randy MacTavish | MS | PE |
58 | Randy Cable | HS | NL |
58 | Jacob Lawrence | BN | NL |
58 | Patricia Taylor | MS | NB |
57 | Jeff Cruickshank | LG | NS |
57 | Chris Hanley | SS | NB |
56 | Colby Smith | SP | PS | NS |
56 | Matt Palmer | LM | PE |
55 | Travis Sheppard | HS | NL |
55 | Ron Thomas | HS | NL |
55 | Justin Ryan | LM | NL |
55 | Jamie Cummings | MS | PE |
55 | Jonathan Hicken | PS | PE |
54 | Brody Levesque | MS | NB |
54 | Kyle Hedderson | BN | NL |
54 | Adam Stewart | SS | PE |
54 | Dan Smith | TR | NS |
53 | Tylor Hawes | LG | NS |
53 | Richard Atkinson | LM | NB |
53 | Justin Balsor | MS | TR | NS |
53 | Darren Sherwood | LG | NB |
53 | Nykolas Pothier ® | BN | NS |
53 | Graham Tweedie | LM | NL |
53 | Josh Weir | LG | NL |
52 | Ryan Franey | MS | NS |
52 | Rick Balsor | VR Mod + TR | NS |
52 | Robbie MacEwen | PS | PE |
52 | Jamie Stewart | LM | SS | PE |
51 | Noah Gillespie | SS | NB |
51 | Dean Martin | LM | NL |
51 | Craig MacDonald | LG | NS |
51 | Bern Quinlan | HS | NL |
51 | Troy Burke | LM | PS | PE |
51 | Dexter Arsenault | SS | PE |
51 | Courtney Barton | SS | NB |
51 | Bryan Suttie | MS | NB |
51 | Matt Watson | ESMCS | MS | PE |
50 | Matt Martin | MS | NB |
50 | Andrew Lively® | LG | MS | NS |
50 | Cody Lake | HS | NL |
50 | Justin Beers | LM | NB |
49 | Evan Lane | BN | NB |
48 | Mike Jollimore | MS | NS |
48 | Ryan Murray | LG | NL |
47 | Neal Crawford | LM | NB |
47 | Kent Vincent | PS | PE |
47 | Nate Singer | BN | NS |
47 | Ian Rasmussen | PS | MS | NB |
47 | Chad Lawrence | LG | NL |
47 | Denis Morin | MS | NB |
47 | Randy Millar | LM | PE |
46 | Colan Chranofsky | HS | NL |
46 | Darren MacKinnon | PS | PE |
46 | Joey Arsenault | BN | NL |
46 | Alex Johnson | LM | NS |
46 | Dylan Dowe | BN | NS |
46 | Laurie Cormier | LM | NB |
45 | Travis Atwater | MS | NS |
45 | Tabitha Little | MS | NS |
45 | Matt Bourguyne | MS | NS |
45 | Kevin Lane | HS | NL |
45 | Kirk Ryan | LM | NS |
44 | Wyatt McCulloch | LG | NS |
44 | Shawn Sanford | TR | NS |
44 | Ross Thorne | LM | NL |
44 | Phil Barkhouse Jr | SP | PS | NS |
43 | Brentley Pirri | LM | NS |
43 | Jake Rogers ® | MS | PE |
42 | Ricky Hineman | HS | NL |
42 | Justin Cole | LM | NB |
41 | Jarrett Butcher | PS | NS |
41 | Dylan Sutherland | LG | NS |
41 | Chris Dingle | LM | NS |
41 | Matt Maillet | LM | NB |
41 | Sarah McKay | PS | NB |
41 | Kirsten McFarlane | BN | NL |
41 | Scott Kennie | MS | NB |
40 | Richard Salter | LM | NS |
40 | Kyle Bent ® | MS | NS |
40 | Keaton Vessey | SS | PE |
40 | Noah Healey | BN | NL |
40 | Brady Creamer | LM | PS | NB |
39 | Jeffrey Breen | LM | NS |
39 | Phil Fowler | LM | NL |
39 | Rob Raynes | LM | NB |
39 | Jessie LeClair | MS | PE |
39 | Steve McMurrer | MS | PE |
38 | Allison Hall | MS | NB |
38 | Brad Melendy | LM | NL |
37 | Brandon Albert | SS | PE |
36 | John Bishop | HS | NL |
36 | Mitchell Hunt | TVSBR | NL |
35 | Josh Rainforth | ValleyV8 | NS |
35 | Ayden Christensen ® | BN | NS |
35 | Chris Reid | SP | PS | AB |
34 | Sarah Jay | MS | PE |
34 | Dale Richardson | LM | NS |
34 | Joe Hoyt | AMT | NB |
34 | Shane Sceviour | LM | NL |
33 | Greg McKay | MS | NS |
33 | Darrell Sullivan | MS | NS |
33 | Campbell Delaney ® | BN | NS |
33 | Shawn Waterfield | LM | NS |
33 | Craig Reid | HS | NL |
32 | Ryan Myers | MS | PE |
32 | Devon Weihers | ValleyV8 | NS |
32 | Derek Christie | PS | NB |
32 | Tanton Woolridge | BN | PE |
32 | Corey Reid | LM | NL |
32 | Cody Johnson | HS | LG | NL |
32 | Gavin Anstey | LG | NL |
32 | Andy Shea | MS | PE |
31 | Kirk Dodge | ValleyMod | NS |
31 | Greg Banks | ValleyMod | NS |
31 | Chevy McDonald | MS | NS |
31 | Alex Myers | MS | PE |
31 | Caleb Layton | SS | NB |
31 | Lorne Melendy | HS | NL |
31 | Alex Painting | LM | NS |
30 | Shane Randell | HS | NL |
30 | Randy Snow | SS | PE |
30 | Matt Moore | PS | LG | SP | NS |
30 | Andrew Thompson | SS | PE |
30 | Caden Tufts ® | BN | NS |
30 | Ryan Raynes | LM | NB |
30 | Andrew McKay | PS | NB |
30 | BJ Gillespie | MS | NB |
29 | Roddy Weir | TR | NS |
29 | George Jamieson | LM | NB |
29 | Doug Matchett | AMT | NB |
29 | Clary Hunt | TVSBR | NL |
29 | Jesse Hicks | LM | NL |
29 | Mitchell Arsenault | MS | PE |
29 | Brad MacLean | SS | NB |
28 | Shane Lively | LG | NS |
28 | Ryan McGinnis ® | MS | NS |
28 | Marshall Bezanson | MS | NS |
28 | Logan Parker | TR | NS |
28 | Megan Parrott | TR | NS |
28 | Mike Raeburn | AMT | NB |
28 | Darren Philpott | TVSBR | NL |
28 | Roger Ryan | HS | NL |
28 | Harry Ross White | PS | SP | NS |
27 | Will Farrell | LG | SP | NL |
27 | Doug Collins | LG | SP | NL |
27 | Johnathon Upshall | BN | NL |
26 | Marc MacMillan | MS | NS |
26 | Kody Quinn ® | LG | NS |
26 | Dave Winger | ValleyMod | NS |
26 | Paula Evans | WOW | NS |
26 | Darren Wallage | LM | TR | NS |
26 | Marcel LeBlanc | LM | NB |
25 | Kenny Hopper | MS | NS |
25 | Jorden Smith | MS | NS |
25 | Grey Owl | MS | NB |
25 | Ryan McKnight | MS | NB |
25 | Levi Rossiter | MS | NB |
25 | Chris Wilson | SS | NB |
24 | Tyler Smith | LM | PE |
24 | Tony Gaudet Jr | LG | NS |
24 | Dave Mansfield | ValleyMod | NS |
24 | Darren Price | LM | NS |
24 | Mathieu Mallet | MS | NB |
23 | Wayne Miller | SP | NS |
23 | Tom Druken | LM | NL |
23 | Devin Wadden | BN | NS |
23 | Cody Gallant | MS | PE |
23 | Scott Habkirk | MS | NB |
23 | Lonnie Sommerville | PS | NB |
22 | Matt Rodgers | PS | LM | NB |
22 | Issac Comeau | MS | NS |
22 | Guy Meister | TR | ValleyMod | NS |
22 | Deanna Drew | MS | NS |
22 | Brad Palmer | MS | NS |
22 | Brad DeCoste | LM | NS |
22 | John Flemming | PS | NS |
22 | Rob Quinton | LG | NL |
22 | Zack White | LG | NL |
22 | Shawn Pierce | PS | NS |
22 | Travis Conroy | MS | NB |
22 | Mark Ferguson | ESMCS | NB |
21 | Mike Umlah | MS | LG | NS |
21 | JP Arsenault | LM | NS |
21 | Hudson Weston | LM | NB |
21 | Donald Chisholm | PS | NS |
21 | Dave Timmons | LM | NS |
21 | Danny Bourque | MS | NB |
21 | Brenda Shortell | WOW | NS |
21 | Tyler Larkin | MS | PE |
21 | Tim Gass | LM | PE |
21 | Darrell Ford | LM | PE |
21 | Tayler Albert | SS | PE |
21 | Gary Wade | SS | NB |
20 | Pat Bourassa | MS | NS |
20 | Morgan Mosher | BN | NS |
20 | Mike Hutt | ValleyMod | NS |
20 | Lynden MacDougall | LM | NS |
20 | Lyle Patterson | TR | NS |
20 | Jason Conners | MS | NS |
20 | Greg Snelgrove | MS | NS |
20 | Dylan Richard | MS | PE |
20 | Clark Moore | LM | NB |
20 | Chris Kenneally | TR | NS |
20 | Ben Rowe | PS | ME |
20 | Andre Lahaye | SS | NB |
20 | Josh Rose | HS | NL |
20 | Shannon Squires | LM | NL |
20 | Ryan Walsh | HS | NL |
20 | Joey Livingstone | LM | NS |
20 | Cory Leonard | TR | NS |
19 | Tyler Crocker | MS | NB |
19 | Mark Gates | ValleyMod | NS |
19 | Eugene Weagle | MS | NB |
19 | Andrew Quinton | LG | NL |
19 | Kelsey Byrne | SS | PE |
19 | Spencer Paton | MS | |
18 | Stevie Lively | PS | NS |
18 | Shawn Ryerson | TR | NS |
18 | Scott Bishop | ValleyMod | NS |
18 | Dominique Hanna | MS | NS |
18 | Chantel Ackles | MS | NS |
18 | Casey Munn | MS | NB |
18 | Cameron Mosher ® | BN | NS |
18 | Jonathan Mahar | MS | NB |
18 | Dan Duke | SS | NB |
18 | Ashley Campbell | WOW | NS |
18 | Rachel Cole | LM | NL |
18 | Patrick Horne | SS | NS |
17 | Terry Dougay | PS | PE |
17 | Shawn Warren | PS | NB |
17 | Randy Campbell | SS | NB |
17 | Jeff Dillman | SP | NS |
17 | Jason Gosse | LM | NL |
17 | Curtis Pearce | HS | NL |
17 | Walter Norman | LG | NL |
16 | Wesley Sproule | MS | NS |
16 | Wayne Nichols | LG | NS |
16 | Tony Mason | SP | NS |
16 | Shaun Burke | LM |LDMSV8 | NS |
16 | Riley Halverson | LG | NC |
16 | Mike Young | MS | NS |
16 | Kevin MacDonald | LG | NS |
16 | Eric Matthews | SS | NB |
16 | Doug Armstrong | ValleyV8 | NS |
16 | Devin Snell | PS | NB |
16 | Cy Harvey | LG | NS |
16 | Andrew Janes | HS | NL |
16 | Mackenzie Upshall | HS | NL |
16 | Grace Melendy | BN | NL |
16 | Chris Hughes | PS | PE |
16 | Bert Cormier | LM | NB |
15 | Tony Leonard | SP | NS |
15 | Steve McPhee | LM | NS |
15 | Robert Tomlinson | PS | NB |
15 | Merle Corbin | TH | NS |
15 | Luke Dukeshire | SS | NB |
15 | John Poan | ValleyMod | NS |
15 | Glenn Penny | MS | NS |
15 | Colton Dennis | MS | PE |
15 | Bob Landry | MS | NS |
15 | Adam Lemon | SS | NB |
15 | Jordan Rushton | BN | NS |
15 | Lauralee Blackburn | WOW | |
15 | Joshua Fry | HS | NL |
15 | Nathaniel Wall | HS | NL |
15 | Brandon Skidmore | PS | NS |
14 | Scott Waterman | LM | NL |
14 | Mitchell Hopkins | MS | NS |
14 | Kevin Feener | TR | NS |
14 | Dave Horton | MS | PE |
14 | Ben Pelletier | PS | NB |
14 | Greg Butler | AMT | NB |
14 | Bob Tracey | LG | NL |
14 | Shawn Furlong | SS | NB |
14 | Curtis Moase | SS | NB |
14 | Donnie McNeil | ESMCS | PE |
14 | Jerome Tracey | MS | NS |
13 | Steve Hutt | TR | NS |
13 | Paul Costain | AMT | NB |
13 | Morgan Oates | LG | NL |
13 | Matt Myers | LG | NS |
13 | Kyle Shipley | LG | NS |
13 | Joey Rudderham | LM | NS |
13 | Gerald MacQuarrie | SS | PE |
13 | Ben Israel | BN | NS |
13 | Adam Carter | TR | SP | NS |
13 | Ellen Smith | WOW | NS |
13 | Matthew Druken | HS | NL |
13 | Zach Chappell | SS | PE |
13 | Don Gaudet | ESMCS | PE |
12 | Travis Fagan | HS | NL |
12 | Robbie Fraser | LM | NB |
12 | Josh Paul | MS | NB |
12 | Jeff Bridges | MS | PE |
12 | Gordie Ritchie | TR | NS |
12 | Gary Bordage® | LG | NS |
12 | Evan Weaver | ValleyV8 | NS |
12 | DJ Casey | PS | NS |
12 | Conrad Maillet | MS | NB |
12 | Benji Ruff | SS | NB |
12 | Kirk Thibeau | PS | ME |
11 | Richard Ramsay | MS | NS |
11 | Paul Morris | LM | NS |
11 | Blake McIntyre | MS | NS |
11 | BJ McNeil | TR | NS |
11 | Andrew Warren | MS | NS |
11 | Alex Pacheco | LG | NC |
11 | Cody Price | AMT | |
11 | Corey Breen | SP | NS |
11 | Austin Hiscock | BN | NL |
11 | Dan Duke | SP | NB |
11 | Timmy Blakely | MS | NB |
11 | Dyllan Farrell | MS | NS |
10 | Willard Hurlbert | LDMSV8 | NS |
10 | Ryan Mackintosh | LG | NC |
10 | Rob Boudreau | MS | NS |
10 | Nathan Meister | MS | NS |
10 | Matt Penney | TVSBR | NL |
10 | Jeff Doherty | PS | NB |
10 | Gary Dunning | LG | PE |
10 | Gabby Dillman ® | BN | NS |
10 | Carl Marshall | ValleyV8 | NS |
10 | Nevin Scott | PS | SS | PE |
10 | Byron Bartlett | AMT | SP | PS | NB |
9 | Wayne Smith | SP | NS |
9 | Todd Moss | LM | NL |
9 | Samantha Flieger | MS | NB |
9 | Robin Lowthers ® | LG | NS |
9 | Mike Wood | ESMCS | PE |
9 | Kenny Snow | SS | PE |
9 | Jason Baglole | MS | PE |
9 | James Doucette | LM | PE |
9 | Kaila Smith | WOW | NS |
9 | Kyle Hopkins | MS | NS |
9 | Brandon Harris | PS | NB |
8 | Tyler Welch | MS | NS |
8 | Tyler Gauthier | SP | MS | PE |
8 | Steven Curtis | AMT | NB |
8 | Ryan VanOirschot | LM | NS |
8 | Nathan Barnes | TVSBR | NL |
8 | Matt Crafton | PS | CA |
8 | Mark d’Entermont | MS | NS |
8 | Karl Schaefer | SS | NB |
8 | Jordan Abbott | HS | NL |
8 | Jon Wiseman | HS | NL |
8 | Jay Muise | MS | NS |
8 | Jason Fenton | TR | NS |
8 | Jamie Creamer | MS | NS |
8 | Freeman D’Entremont | MS | NS |
8 | Daniel Delorey | LM | NS |
8 | Craig Chisholm | LG | NS |
8 | Colton Beaver | SS | NB |
7 | Shay MacPhee | MS | NS |
7 | Michael Power | MS | NS |
7 | Matt Lloyd | MS | ME |
7 | Luke Arsenault | BN | NL |
7 | Kyle Reid | PS | AB |
7 | Johnny Clark | PS | ME |
7 | Joe Hari | LDMSV8 | NS |
7 | Chris Aldred | MS | NS |
7 | Chad Jackson | ESMCS | PE |
7 | Carroll Cameron | MS | NS |
7 | Brian Furlong | TVSBR | NL |
7 | Bill Storey | SS | NB |
7 | Mike Rodgers | PS | NB |
7 | Dave Griffin | ESMCS | PE |
6 | Stew Yetman | SP | NL |
6 | Rachelle Muise | MS | NS |
6 | Pat Squires | LM | NL |
6 | Kyle Hines | LM | NS |
6 | John Lyons | AMT | NB |
6 | Jason Arsenault | SS | PE |
6 | Jarrod Tozer | ESMCS | NB |
6 | Cyril Robinson | LM | NL |
6 | Bruce Larter | MS | |
6 | Bruce Buntain | MS | NS |
6 | Brennan Peck | LG | NS |
6 | Arnie Spinney | LG | NS |
6 | Alicia White | MS | NS |
6 | JR Dennis | MS | PE |
6 | Craig Ward | PS | NB |
5 | Tyler Hutchinson | BN | NS |
5 | Marty Prevost | PS | NS |
5 | Mark MacLean | LM | PE |
5 | Kyle Campbell | SP | NB |
5 | Joey Lawson | LG | MS | NS |
5 | Ian Deviller | MS | LDMSv8 | NS |
5 | Doug MacEwen | LM | PE |
5 | Brad Hayes | MS | NS |
5 | Allison MacKinnon | PS | PE |
5 | Ricky Arbeau | MS | NB |
5 | John Halliday | SS | NS |
5 | Braxton Stafford | PS | NB |
5 | Robert Petten | SP | NL |
5 | Kelsea Lewis | BN | NB |
5 | Racin’ Remi Gaudet | SP | NB |
4 | Tyler Hallahan | MS | LG | NS |
4 | Trevor King | SP | NS |
4 | Steve Abbott | SP | NL |
4 | Matt Harris | PS | NB |
4 | Josh Benac | MS | NS |
4 | Joey Holland ® | TR | NS |
4 | Jeff Drew | MS | NS |
4 | James Sample | LM | NS |
4 | Barb Morris | MS | NS |
4 | Amanda Llewellyn | WOW | |
4 | Tabitha MacDonald | WOW | NS |
4 | Allan Comerford | SP | NL |
4 | Bryar Ellis | SS | NB |
4 | Kyle Gammon | MS | NS |
3 | Wheels | LDMSV8 | NS |
3 | Steven MacPhee ® | MS | NS |
3 | Noah Waterman | LG | NL |
3 | Michael Kyle | PS | NB |
3 | Mark McCully | AMT | NB |
3 | Marcel Maillet | LM | NB |
3 | Jesse Gerard | MS | NB |
3 | Gerry Palmer | MS | NS |
3 | Donnie Garnier | LG | NS |
3 | Dan Murray | MS | PE |
3 | Cory Myles ® | MS | NS |
3 | Coady Greeley | LG | NL |
3 | Chris Marshall | TR | NS |
3 | Bob Prosser | SS | NB |
3 | Tara Howard | WOW | |
3 | Shane Eason | SP | NL |
3 | Andrew Starks | LM | NS |
3 | Jamie Vassallo | SS | NS |
3 | Cal Hatfield | PS | NB |
3 | Justin Munn | SS | NB |
3 | Jeremy Alexander | ESMCS | PE |
2 | Tyson Donovan | MS | NB |
2 | Trevor Penney | MS | NS |
2 | Rick Bourguyne | TR | NS |
2 | Luc Bourgeois | SP | NB |
2 | Kevin Clark Jr | TR | NS |
2 | Keith Wasson | MS | NB |
2 | Justin Goodwin | LM | NS |
2 | Jon Gahan | PS | NB |
2 | John Acker | SP | NS |
2 | Jason Hathaway | PS | ON |
2 | Jacob Ryan | MS | NL |
2 | Harry Briemer Jr | LG | NS |
2 | George Koszkulics | PS | NS |
2 | Gage Gilby | BN | |
2 | Daniel Atyeo | MS | NB |
2 | Brian Barr | MS | NS |
2 | Brenda Connors | WOW | |
2 | Bobby White | PS | NS |
2 | Blair Hall | MS | NB |
2 | Anthony Acker | ValleyMod | NS |
2 | Trevor Smith | MS | NS |
2 | Chris Duncan | PS | NB |
2 | Keith Wall | HS | NL |
1 | Arnold MacGrath | MS | NS |
1 | Wyatt Alexander | PS | ME |
1 | Vernon Brown | SS | NS |
1 | Tristen Harris | MS | NB |
1 | Tony Belliveau | MS | NB |
1 | Taylor McLean | MS | NS |
1 | Tam MacPhee | MS | NS |
1 | Steve Roberson | MS | NB |
1 | Stephen Ettinger | LG | NS |
1 | Shane Saunders | ValleyV8 | NS |
1 | Ryan McNight | MS | NL |
1 | Rollie MacDonald | PS | NS |
1 | Rhonda Kelloway | MS | NS |
1 | Ray Cox Jr | LG | NS |
1 | Olivia Thorne | BN | NL |
1 | Mike MacKenzie | PS | NS |
1 | Mark Martin | PS | AR |
1 | Kyle Orr | SP | NB |
1 | Keith Cole | TR | NS |
1 | Jeremy Hallett | TR | NS |
1 | Jeffrey Davidson | MS | NS |
1 | Jeff Fultz | PS | NC |
1 | Jason Weir | LG | NL |
1 | Gary Elliott | PS | ON |
1 | Garth Bezanson | MS | NS |
1 | Frankie Fraser | SP | NS |
1 | Evan Gallon | MS | NB |
1 | Ed Pineo | ValleyMod | NS |
1 | Douglas Webb | MS | NS |
1 | Daryl Mahar | PS | NS |
1 | Daniel Conohan | MS | PE |
1 | Dale Walker | ValleyMod | NS |
1 | Cecil Muise | LM | NS |
1 | Buddy Geldart | MS | NL |
1 | Bubba Gale | PS | NC |
1 | Angie Hurlbert | MS | NS |
1 | Aiden Tremblett | MS | PE |
1 | Merv Lemon | SS | NB |
1 | Samantha Ferguson | WOW | |
1 | John Biron | SP | NS |
1 | Brennan MacInnis | SS | NS |
1 | Denis Mallet | SS | NB |
1 | Clinton Wright | SS | NB |
1 | Deryk Murphy | SS | NB |
Monthly Standings – Month of September (Top 50) (FINAL)
Sept Bonus | Driver | Division |
69 | Tim Webster | MS |
68 | Sam Rogers | BN |
66 | Josh Langille | BN |
62 | Colton Noble | BN |
62 | Rob Poirier | MS |
60 | Austin MacDonald | BN |
59 | Dave Matthews | MS |
58 | Amanda Wheatley | SS |
52 | Josh Collins | LM |
51 | Alex Sheehan | SS |
49 | Waylon Farrell | LG |
48 | Cuyler Byrne | SS |
48 | Shelby Baker | LG |
47 | Nathan Langille | BN |
46 | James Matchett | SS |
46 | Michael Cormier | SS |
45 | Jeff Richard | MS |
42 | Jamie Ronaghan | MS |
42 | Kendell Palmer | MS |
42 | Koven Lewis | BN |
42 | Cory Hall | LG |
41 | Chris Hatcher | MS |
39 | Aaron Boutilier | LM |
39 | Darren Flemming ® | MS |
39 | Nick Chaisson | SS |
39 | Owen Groves | BN |
39 | Richard Drake | MS |
38 | Chris Garnett | MS |
38 | Harley Cornish | MS |
38 | Mark Best | HS |
38 | Neil Miousse ® | MS |
37 | Brandon Snow | SS |
37 | Jordan LeClair | MS |
35 | Anthony Chaisson | MS |
35 | Jesse Deveau | MS |
33 | Brandon Forsyth | MS |
33 | Gerald Gallant | MS |
33 | Ken Mackenzie Jr | LM |
33 | Matt Watson | MS |
33 | Michael Savoie | MS |
32 | Brooke Dowe | BN |
31 | Devin Gallant | MS |
31 | Drew MacEachern | MS |
31 | Evan Lane | BN |
31 | Nick Cudmore | SS |
31 | Shane Bridges | MS |
31 | Greg Proude | PS |
30 | Cassius Clark | PS |
30 | Danny Chisholm | BN |
30 | Jordan Veinotte | LM |
30 | Mike Edwards | MS |
30 | Scott Thibodeau | MS |
30 | Steve McMurrer | MS |
Monthly Standings – Month of July (Top 50) (FINAL)
July Points | Driver | Division |
58 | Dylan Blenkhorn | PS | LM | LG |
50 | Shayne Petten | HS |
42 | Roger Slocum | SS |
41 | Josh Langille | BN | LG |
39 | Sam Rogers | BN |
38 | Dave Matthews | MS |
38 | Scott Thibodeau | MS |
38 | John Rankin | LM |
38 | Devon Morgan | HS |
37 | Dave O’Blenis | PS |
37 | Alex Sheehan | SS |
36 | Tim Webster | MS |
35 | Mike Weagle | MS |
35 | Paul Goulden | LG |
35 | Cory Hall | LG |
35 | Mitchell Montgomery | MS |
35 | Jesse Deveau | MS | SS |
34 | Riley Goodwin | SS |
34 | Amanda Wheatley | SS |
33 | Shawn Turple | PS | LM |
33 | Destiny Enkel | SS |
32 | Nathan Langille | BN |
32 | Kyle Boudreau | MS |
32 | Shaun Morrison | MS |
32 | Kendell Palmer | MS |
32 | Harley Cornish | MS |
31 | JR Lawson | MS |
31 | Cole Butcher | PS |
31 | Braden Langille | LG |
31 | Steve Matthews | MS |
31 | Brandon McFarlane | LM |
31 | Jeff Richard | MS |
30 | Austin MacDonald | BN |
