Second Annual Jim Hallahan 333 – January 9th, 2022
The Second Annual Jim Hallahan 333 will take place on Saturday, January 8th and Sunday, January 9th. The main event, the 333-lap feature at Bristol Motor Speedway, will be broadcast by Vidane TV on the Tim’s Corner Motorsports Facebook Page beginning at 2pm Atlantic on Sunday, January 9th.
Jon Fitzpatrick is the reigning champion. The event will count two events (Qualifier and Feature) towards a driver’s TCM Winter Championship standings.
The race is open to all. There is no entry fee. Registration is necessary for race officials to determine qualifier fields.
SCHEDULE
**All times Atlantic
Sunday, January 9th, 2022
JIM HALLAHAN 333 – Practice at 11am – Qualifying at 1pm – Feature Approximately at 2:15pm – 333 Laps. Broadcast on Vidane TV. Lineup is based off heat race and last chance finishes.
Marketing opportunities available by contacting Tim. Help boost the purse for those putting on the show!
ENTRY LIST (As of January 9th)
2 | Todd Cousins | West Chezzetcook, NS |
5 | Chantelle Pottle | Conception Bay South, NL |
8 | Ryan Twinam | Chicago, IL |
9 | Campbell Delaney | Halifax, NS |
10 | Matt McComis | Kalamazoo, MI |
11 | Phil Fowler | St. John’s, NL |
12 | Quinton Carpenter | Woodstock, NB |
13 | Dave Cassidy | Miramichi, NB |
14 | Terry Dougay | Albany, PE |
15 | Matthew Barkhouse | Cole Harbour, NS |
16 | Dustyn Mombourquette | Tiny, ON |
18 | Chris Walsh | Charlottetown, PE |
22 | Greg Snelgrove | Shubenacadie, NS |
24 | Derek Gates | Truro, NS |
28 | Paul Emms | Barrie, ON |
29 | Danny Veitch | Porters Lake, NS |
33 | Tyler Hallahan | Elmsdale, NS |
34 | Mike Rhyno | Lawrencetown, NS |
35 | Chris McKenna | Halifax, NS |
36 | Noel Fougere | Antigonish, NS |
40 | Taylor Leighton | Fredericton, NB |
42 | Marc Williams | Moncton, NB |
45 | Scott Drost | Minto, NB |
56 | Tanton Wooldridge | Summerside, PE |
57 | Corey Hallett | Shelburne, NS |
62 | Chris Carter | Sydney, NS |
67 | Wade Craswell | Mann’s Mountain, NB |
72 | Todd Tufts | Timberlea, NS |
73 | Dave Horton | Charlottetown, PE |
75 | Mike Alexander | Cole Harbour, NS |
76 | Mike Rideout | Conception Bay South, NL |
77 | Bob Hutchings | Bishop’s Falls, NL |
78 | Jon Fitzpatrick | South Winsloe, PE |
82 | Karson Aube | Lantz, NS |
83 | Chris Roma | Musquodoboit Harbour, NB |
85 | Kenny MacKenzie Jr | Salisbury, NB |
88 | Caden Tufts | Halifax, NS |
90 | Craig Kenny | Charlottetown, PE |
97 | Riley Duncan | Hampton, NB |
99 | Marc Lapierre | VT |
141 | Richard Drake | Halifax, NS |
12C | Justin Collison | Cambridge, ON |
13A | Thomas Axsom | Bridgewater, MA |
13M | Aiden MacDonald | Charlottetown, PE |
22L | Brodie Lewis | West Covehead, PE |
24C | Ayden Christensen | Halifax, NS |
57B | John Biron | Sydney, NS |
62L | Evan Locke | Saint John, NB |
O1 | Troy Burke | Charlottetown, PE |
O8 | Dillan Black | Lake Egmont, NS |
O9 | Tony Wright | Middle Musquodoboit, NS |
