Jim Hallahan 333 – Open Qualifying Standings

FINAL – After Seven of Seven Sessions **Updated 01/08/21; 3:30pm**
| Car Number | Name | Q Time | |
| 1 | Craig MacDonald | 14.396 | |
| 2 | 75 | Mike Alexander | 14.411 |
| 3 | Cory Hall | 14.437 | |
| 4 | 141 | Richard Drake | 14.454 |
| 5 | 26 | Matthew Barkhouse | 14.456 |
| 6 | 2x (02) | Ashton Tucker | 14.456 |
| 7 | 78 | Jon Fitzpatrick | 14.467 |
| 8 | 87 | Danny Chisholm | 14.475 |
| 9 | Jason Gosse | 14.476 | |
| 10 | 23 | Joey Stiers | 14.484 |
| 11 | 30 | Keith MacLellan | 14.489 |
| 12 | 34 | Mike Rhyno | 14.492 |
| 13 | 56 | Tanton Wooldridge | 14.494 |
| 14 | 22X (122) | Brodie Lewis | 14.499 |
| 15 | 25 | Chris Ewing | 14.508 |
| 16 | 76 | Wade Craswell | 14.512 |
| 17 | Matt Watson | 14.513 | |
| 18 | Craig Kenny | 14.516 | |
| 19 | 17 | Brad Hayes | 14.521 |
| 20 | 14 | Terry Dougay | 14.522 |
| 21 | Travis Roma | 14.522 | |
| 22 | 13 | Dave Cassidy | 14.523 |
| 23 | 12 | Mitchell Montgomery | 14.524 |
| 24 | 20 | Nyk Pothier | 14.525 |
| 25 | 38 | Carter Greer | 14.528 |
| 26 | 42 | Marc Williams | 14.531 |
| 27 | Nathan Blackburn | 14.531 | |
| 28 | 57 | Corey Hallett | 14.539 |
| 29 | O5 | Craig Tully | 14.54 |
| 30 | O9 | Tony Wright | 14.543 |
| 31 | 12x (112) | Justin Collison | 14.544 |
| 32 | 24J (124) | Jake Goodwin | 14.552 |
| 33 | 5 | Chantelle Pottle | 14.556 |
| 34 | 88 | Caden Tufts | 14.566 |
| 35 | 97 | Austin Penney | 14.57 |
| 36 | 24D (024) | Derek Gates | 14.579 |
| 37 | Scott Drost | 14.584 | |
| 38 | 9 | Campbell Delaney | 14.594 |
| 39 | 35 | Chris McKenna | 14.601 |
| 40 | 21 | Roger Down | 14.62 |
| 41 | Kevin Nobley | 14.622 | |
| 42 | 29 | Daniel Veitch | 14.635 |
| 43 | 16 | Quinton Carpenter | 14.65 |
| 44 | 11W (111) | Craig Weagle | 14.656 |
| 45 | 73 | Dave Horton | 14.657 |
| 46 | Matt Janes | 14.658 | |
| 47 | Robbie MacEwen | 14.662 | |
| 48 | 33 | Tyler Hallahan | 14.662 |
| 49 | Nathan Langille | 14.663 | |
| 50 | 2 | Todd Cousins | 14.672 |
| 51 | 93 | Kyle Young | 14.708 |
| 52 | 18 | Chris Walsh | 14.718 |
| 53 | 67 | Dan Withers | 14.722 |
| 54 | 24 | Ayden Christensen | 14.73 |
| 55 | 11 | Caleb Urquhart | 14.748 |
| 56 | 22 | Greg Snelgrove | 14.75 |
| 57 | 19 | Ryan Walsh | 14.76 |
| 58 | 72 | Todd Tufts | 14.768 |
| 59 | Deven Smith | 14.844 | |
| 60 | Troy Burke | 14.891 | |
| 61 | Brandon Campbell | 14.892 | |
| 62 | 31 | Kevin Cormier | 14.94 |
| 63 | 4 | Jake Scrivens | 15.115 |
| 64 | 8 | Trevor Lambe | 15.338 |
| 65 | Owen Mahar | 15.761 | |
| 66 | 91 | Jason Halverson | 16.116 |
| 67 | 15 | Zack Novak | |
| 68 | 83 | Chris Roma | |
| 69 | 96 | Scott Jones | |
| 70 | 107 | Kenny Hopper | |
| 71 | 16L (116) | Kent Livingston |
Heat Race Starting Positions
| Heat One – 2pm | Heat Two – 3pm | Heat Three – 4pm | |||
| 1 | Richard Drake | Matthew Barkhouse | Ashton Tucker | ||
| 2 | Jon Fitzpatrick | Danny Chisholm | Jason Gosse | ||
| 3 | Joey Stiers | Keith MacLellan | Mike Rhyno | ||
| 4 | Tanton Wooldridge | Brodie Lewis | Chris Ewing | ||
| 5 | Wade Craswell | Matt Watson | Craig Kenny | ||
| 6 | Brad Hayes | Terry Dougay | Dave Cassidy | ||
| 7 | Travis Roma | Nyk Pothier | Carter Greer | ||
| 8 | Mitchell Montgomery | Nathan Blackburn | Corey Hallett | ||
| 9 | Marc Williams | Tony Wright | Justin Collison | ||
| 10 | Craig Tully | Chantelle Pottle | Caden Tufts | ||
| 11 | Jake Goodwin | Derek Gates | Scott Drost | ||
| 12 | Austin Penney | Campbell Delaney | Chris McKenna | ||
| 13 | Roger Down | Kevin Nobley | Daniel Veitch | ||
| 14 | Quinton Carpenter | Craig Weagle | Dave Horton | ||
| 15 | Matt Janes | Robbie MacEwen | Tyler Hallahan | ||
| 16 | Nathan Langille | Todd Cousins | Kyle Young | ||
| 17 | Chris Walsh | Dan Withers | Ayden Christensen | ||
| 18 | Caleb Urquhart | Greg Snelgrove | Ryan Walsh | ||
| 19 | Todd Tufts | Deven Smith | Troy Burke | ||
| 20 | Brandon Campbell | Kevin Cormier | Jake Scrivens | ||
| 21 | Trevor Lambe | Owen Mahar | Jason Halverson | ||
| 22 | Zack Novak | Chris Roma | Scott Jones | ||
| 23 | Kenny Hopper | Kent Livingston |











