To sign up for the league page, click here!
Roster Notes:
- All drivers will be assigned a car number.
- Starting 03/30/20, new drivers accepted into the league page will be assigned a 500 series number until they select a number. Drivers can put a number selection in their application into the page if they wish.
- Drivers can message Tim Terry to get a new number as long as that number is available. A driver must first qualify for an event to receive a number.
- Inactive drivers (drivers who have not competed in a three week span) will be see their number become available.
- Blue numbers below are drivers that have not competed in an event in the past two weeks and are in danger of losing their number.
- We will be updating the roster with driver info, including hometowns, driver notes and highest finish in a TCM event. Should we start streaming the races, the announcers will use this roster page as a guide for their notes. If you want to change or add any information to this roster, please contact Tim!
Stats and Roster current as of June 19th
Number | Name | Hometown | Best TCM Finish | TCM Starts |
2 | Todd Cousins | West Chezzetcook, NS | 3rd | 19 |
3 | Joey Arsenault | St. John’s, NL | 15th | 9 |
4 | Barrett Bonnar | Yarmouth, NS | 1st | 14 |
5 | Craig Tully | Halifax, NS | 13th | 22 |
6 | Brad Eddy | Lower Sackville, NS | 1st | 9 |
7 | Byron Bartlett | Rothesay, NB | 10th | 27 |
8 | Evan Osborne | Porter’s Lake, NS | 5th | 17 |
9 | Owen Groves | Heart’s Delight, NL | DNQ | 5 |
12 | Sam Rogers | Lower Onslow, NS | 1st | 23 |
13 | David Cassidy | Miramichi, NB | 3rd | 27 |
14 | Andrew Rodgers | Smithtown, NB | 5th | 11 |
15 | Matthew Barkhouse | Dartmouth, NS | 1st | 33 |
16 | Jon Gahan | Fredericton, NB | 23rd | 10 |
17 | Dylan Dowe | Bedford, NS | DNQ | 2 |
19 | Ryan Walsh | Conception Bay South, NL | 3rd | 20 |
20 | Jason Gallant | Cap-Pele, NB | 10th | 4 |
21 | Shawn Pierce | Bridgewater, NS | 6th | 12 |
22 | Ricky Arbeau | Fredericton, NB | 1st | 9 |
23 | Michael Neary | Portugal Cove, NL | 15th | 21 |
24 | Jake Goodwin | Amherst, NS | 1st | 27 |
27 | Corey Reid | Bishops Falls, NL | 11th | 6 |
29 | Daniel Veitch | Dartmouth, NS | 15th | 19 |
30 | Keith MacLellan | Sydney, NS | 2nd | 10 |
33 | Brett Suggs | Mooresville, NC | 1st | 8 |
34 | Mike Rhyno | Lawrencetown, NS | 1st | 23 |
36 | Noel Fougere | Antigonish, NS | 1st | 19 |
38 | Travis Roma | West Chezzetcook, NS | 4th | 27 |
41 | Jason Gosse | Torbay, NL | 4th | 14 |
42 | Marc Williams | Cocagne, NB | 11th | 13 |
44 | Doug Hubley | Halifax, NS | DNQ | 9 |
45 | Scott Drost | 11th | 8 | |
47 | Dan Withers | St. Martins, NB | 10th | 7 |
51 | Matt Janes | Kelligrews, NL | DNQ | 6 |
52 | Kevin Cormier | Saint-Antoine, NB | DNQ | 3 |
53 | Cole Butcher | Hantsport, NS | 8th | 14 |
54 | Nick Codner | Torbay, NL | 1st | 21 |
56 | Steven Matthews | Bedford, NS | 1st | 31 |
57 | John Biron | Sydney, NS | 11th | 27 |
65 | Colin Matthews | Dartmouth, NS | 5th | 25 |
66 | Owen Mahar | Hubley, NS | 15th | 15 |
67 | Wade Craswell | Truro, NS | 4th | 14 |
70 | Brandon Lively | Middle Sackville, NS | 8th | 12 |
71 | George White | 6th | 10 | |
73 | Dave Horton | DNQ | 3 | |
75 | Mike Alexander | Cole Harbour, NS | 1st | 32 |
77 | Marc D’Entremont | Tusket, NS | 2nd | 12 |
78 | Jon Fitzpatrick | Charlottetown, PE | 2nd | 19 |
80 | Ethan Miller | Kennetcook, NS | 1st | 22 |
83 | Chris Roma | West Chezzetcook, NS | 3rd | 17 |
84 | Noah Healey | St. John’s, NL | DNQ | 15 |
86 | Brandon Tobin | Sydney, NS | DNQ | 1 |
87 | Danny Chisholm | Canning, NS | 1st | 29 |
88 | Caden Tufts | Halifax, NS | 8th | 24 |
89 | Conrad Murphy | Miramichi, NB | 2nd | 27 |
90 | Craig Kenny | Charlottetown, PE | 3rd | 15 |
91 | Jason Halverson | 11th | 18 | |
92 | Caleb Urquhart | DNQ | 2 | |
93 | Tony Wright | Middle Musquodoboit, NS | 14th | 14 |
97 | Riley Duncan | Hampton, NB | 15th | 6 |
98 | Craig MacDonald | Waverley, NS | 1st | 14 |
99 | Brandon Campbell | Moncton, NB | 2nd | 20 |
100 | Robert Lee | Fredericton, NB | DNQ | 4 |
114 | Terry Dougay | Albany, PE | DNQ | 3 |
116 | Dustyn Mombourquette | 6th | 2 | |
121 | Roger Down | Minto, NB | 10th | 13 |
124 | Nathaniel Wall | DNQ | 1 | |
128 | Matt O’Dell | Fredericton, NB | 15th | 16 |
129 | Karson Aube | Elmsdale, NS | 18th | 7 |
130 | Stephen Lively | Shubenacadie, NS | 13th | 8 |
141 | Richard Drake | Halifax, NS | 4th | 13 |
171 | Chase MacKay | Bear Cove, NS | DNQ | 2 |
193 | Brett MacFarlane | 15th | 4 | |
199 | Greg Sewart | Halifax, NS | DNQ | 2 |
303 | Robbie Cable | Conception Bay South, NL | DNQ | 1 |
00 | Tanton Wooldridge | Summerside, PE | 9th | 9 |
024 | Derek Gates | Truro, NS | 10th | 4 |
175 | Scott Alexander | Cole Harbour, NS | 5th | 1 |
18 | Chris McKenna | DNQ | 1 | |
181 | Adam Gilliland | McKinney, TX | 7th | 1 |
25 | Chris Ewing | Lakeside, NS | 8th | 9 |
O10 | Richard Beasley | Cuyahoga Falls, OH | 3rd | 5 |
O11 | Craig Weagle | DNQ | 1 | |
O14 | Cadence Frizzell | Enfield, NS | 5th | 11 |
O15 | Andrew Lively | Middle Sackville, NS | 4th | 17 |
O2 | Derrick Lewis | Rainelle, WV | DNQ | 3 |
O24 | Ayden Christensen | Windsor Junction, NS | 20th | 8 |
O29 | Chuck Morehouse | Fredericton, NB | DNQ | 4 |
O41 | Brandon Hiscock | 26th | 3 | |
O53 | Kevin Nobley | Bristol, NH | DNQ | 7 |
O54 | Jarrett Butcher | Porter’s Lake, NS | 7th | 12 |
O57 | Corey Hallett | Shelburne, NS | 15th | 12 |
O62 | Christopher Carter | Sydney, NS | 24th | 13 |
O7 | TJ Madore | Fredericton, NB | DNQ | 2 |
O71 | Martin Landry | Grand-Barachois, NB | 18th | 7 |
O8 | Matt Vaughan | Bedford, NS | DNQ | 1 |
O83 | Cory Hall | Jolicure, NB | 1st | 22 |
O9 | Campbell Delaney | Halifax, NS | 24th | 11 |
O93 | Taylor Leighton | 10th | 6 | |
tba | Tyler Reid | 15th | 4 | |
tba | Tyler Stordy | DNQ | 2 | |
tba | Joe Adams | DNQ | 1 | |
Nathan Langille | Coldbrook, NS | 11th | 16 | |
Ronnie MacKay | Sydney, NS | 8th | 16 | |
Jonathan Pollard | Charlottetown, PE | 9th | 19 | |
Mackenzie Brewer | Quispamsis, NB | 3rd | 19 | |
Colin Boudreau | Yarmouth, NS | 4th | 16 | |
Brodie Lewis | Stratford, PE | 8th | 15 | |
Trevor Smith | Timberlea, NS | 3rd | 15 | |
Dawson McIntee | Moncton, NB | 7th | 14 | |
Kenny MacKenzie | Salisbury, NB | 2nd | 14 | |
Jamie Munroe | Lower Sackville, NS | 6th | 13 | |
Matt Rodgers | Smithtown, NB | 13th | 13 | |
Nathan Blackburn | Timberlea, NS | 1st | 13 | |
Nicholas Naugle | Dartmouth, NS | 3rd | 13 | |
Troy Burke | Winsloe, PE | 25th | 11 | |
Geoff Armstrong | Saint John, NB | 11th | 10 | |
Ryan Messer | Harvey, NB | 1st | 10 | |
Ryan VanOirschot | Antigonish, NS | 5th | 10 | |
Tim Terry | Halifax, NS | 7th | 10 | |
David Roberts | Yarmouth, NS | 10th | 9 | |
Deven Smith | Lakeside, NS | 24th | 9 | |
Justin Ryan | Mount Pearl, NL | 16th | 9 | |
Shane Lively | Lower Sackville, NS | 27th | 9 | |
Andrew Tattrie | Stewiacke, NS | 7th | 8 | |
Cody Byrne | Orwell Cove, PE | 18th | 8 | |
Dawson Noble | Upper Nine Mile River, NS | 14th | 8 | |
Donnie Bernard | Salisbury, NB | DNQ | 8 | |
John Kaine | Moncton, NB | 13th | 8 | |
JP Arsenault | Meteghan, NS | 10th | 8 | |
Kenny Hopper | Elmsdale, NS | 16th | 8 | |
Kyle Gammon | Mount Uniacke, NS | 9th | 8 | |
Mark Sherwood | 6th | 8 | ||
Kyle Boudreau | Yarmouth, NS | 4th | 7 | |
Matthew Rushton | Dartmouth, NS | 20th | 7 | |
Mike Umlah | Stewiacke, NS | 24th | 7 | |
Nathan Tattrie | Truro, NS | 12th | 7 | |
Nevin Scott | Marshfield, PE | 16th | 7 | |
Paul McCollum | 8th | 7 | ||
Ashton Tucker | Lyttleton, NB | 4th | 6 | |
Gilles Saulnier | 6th | 6 | ||
Mike Murray | DNQ | 6 | ||
Perry Gammon | Middle Sackville, NS | 12th | 6 | |
Alex Davison | Charlottetown, PE | 2nd | 5 | |
Brian Birt | Halifax, NS | DNQ | 5 | |
Brian Nagy | Concord, NC | 9th | 5 | |
Cody Finck | 11th | 5 | ||
Brady Creamer | Miramichi, NB | DNQ | 4 | |
Brent Roy | Hanwell, NB | 14th | 4 | |
Chris Wonnacott | Moncton, NB | 3rd | 4 | |
Corey Lund | Moncton, NB | 26th | 4 | |
Jacob Lawrence | DNQ | 4 | ||
Jeff Richard | North Rustico, PE | DNQ | 4 | |
Josh Morrison | Sherwood, PE | 6th | 4 | |
Kyle Reid | Fort McMurray, AB | 25th | 4 | |
Nick Mott | 4th | 4 | ||
Phil Fowler | Forteau, NL | DNQ | 4 | |
Robbie MacEwen | Sherwood, PE | DNQ | 4 | |
Chris Evans | DNQ | 3 | ||
Chris Garnett | Havelock, NB | 15th | 3 | |
Dan Collins | Sanford, ME | 7th | 3 | |
Don Steeves | Moncton, NB | 6th | 3 | |
Greg Thorne | Fredericton, NB | 17th | 3 | |
John Miller | NH | 7th | 3 | |
Matt Watson | Miscouche, PE | 22nd | 3 | |
Rod St. George | Winterton, NL | DNQ | 3 | |
Ryan Breithoff | Middletown, PA | 6th | 3 | |
Shawn Benoit | Moncton, NB | 22nd | 3 | |
Travis Keefe | Gold River, NS | DNQ | 3 | |
Andrew McBurney | London, ON | 19th | 2 | |
Carter Greer | DNQ | 2 | ||
Clark Moore | Saint John, NB | 21st | 2 | |
Cyril Roberts | 7th | 2 | ||
Dylan Gosbee | Cornwall, PE | DNQ | 2 | |
Jake Rogers | Charlottetown, PE | DNQ | 2 | |
Jeff Gilmet | Sydney, NS | 26th | 2 | |
Jordan Gates | DNQ | 2 | ||
Kyle Finck | DNQ | 2 | ||
Kyle Forbes | Owen Sound, ON | DNQ | 2 | |
Patrick Mallet | Bathurst, NB | 2nd | 2 | |
Ricky Millar | Alberton, PE | 27th | 2 | |
Austin MacDonald | Pictou, NS | DNS | 1 | |
Chad Coleman | Pendergrass, GA | DNQ | 1 | |
Coady Palmer | Charlottetown, PE | DNQ | 1 | |
Colin Jenkins | Charlottetown, PE | 25th | 1 | |
Colton Dale | DNQ | 1 | ||
Colton Noble | Upper Nine Mile River, NS | 14th | 1 | |
EJ O’Rourke | Shrewsbury, MA | 24th | 1 | |
Eugene Thorne | Kingston, NS | DNQ | 1 | |
Ian Rasmussen | New Denmark, NB | DNQ | 1 | |
James Poleske | Oconomowoc, WI | DNQ | 1 | |
Jordan Boyd | 1 | |||
Justin Fuller | Greene, NY | DNQ | 1 | |
Justin LeBlanc | 18th | 1 | ||
Keegan Leahy | Halifax, NS | 15th | 1 | |
Kevin King | San Diego, CA | 1st | 1 | |
Kyle Treadwell | Buckfield, ME | DNQ | 1 | |
Mark Stevenson | 16th | 1 | ||
Mark White | DNQ | 1 | ||
Nic Doucette | Lower Wedgeport, NS | 1st | 1 | |
Reg LeBlanc | Moncton, NB | DNQ | 1 | |
Ryan Crawford | Salisbury, NB | DNQ | 1 | |
Shawn Lynch | 1 | |||
Terry Barrieau | DNQ | 1 | ||
Tim Brockhouse | Shakopee, MN | 17th | 1 | |
Todd Tufts | Halifax, NS | DNQ | 1 | |
Alan White | ||||
Andrew Massey | ||||
Corbin MacAulay | ||||
Dylan Roberts | ||||
James Webber Jr | Las Vegas, NV | |||
Kayle Ford | ||||
Patrick Caddell | ||||
Robbie Thompson | ||||
Timothy McKibbon | Miramichi, NB | |||
SUSPENDED | Tony Stevens | Sherills Ford, NC | 4th | 18 |
SUSPENDED | Kody Quinn | Sydney, NS | 17th | 4 |
SUSPENDED | Josh Langille | Coldbrook, NS | 2nd | 23 |
SUSPENDED | Jordan Rushton | Dartmouth, NS | 8th | 13 |
SUSPENDED | Mark Young | Keswick, NB | 10th | 7 |
