TCM iRacing Special Events – All Time Starts/Wins
*As of April 19th, 2021; 85 races total from March 2020 to April 2021
Does not include Petty Raceway Series, Eastbound eSports, Maritime Pro Stock Tour iRacing or TCM Triple Threat Charity Race. Includes all TCM Showcase Qualifier Features.
QUICK STATS:
- 85 total races from March 2020 to April 2021
- 267 drivers have run at least one event, 36 drivers have won at least one race.
- 14 drivers have competed in over half the events, Dave Cassidy and Matthew Barkhouse each have 56 starts.
- Mike Alexander has 10 wins, more than any other driver.
ALL TIME FEATURE WINNERS:
Name | Hometown | Feature Wins |
Mike Alexander | Cole Harbour, NS | 10 |
Matthew Barkhouse | Dartmouth, NS | 9 |
Cory Hall | Jolicure, NB | 6 |
Ryan Messer | Harvey, NB | 6 |
Dustyn Mombourquette | Midland, ON | 5 |
Richard Drake | Halifax, NS | 4 |
Craig MacDonald | Waverley, NS | 4 |
Danny Chisholm | Canning, NS | 3 |
Noel Fougere | Antigonish, NS | 3 |
Mike Rhyno | Lawrencetown, NS | 2 |
Brandon Campbell | Moncton, NB | 2 |
Tanton Wooldridge | Summerside, PE | 2 |
Jon Fitzpatrick | Charlottetown, PE | 2 |
Brett Suggs | Mooresville, NC | 2 |
Ashton Tucker | Lyttleton, NB | 2 |
Nick Codner | Torbay, NL | 2 |
Ryan Libby | Plainville, CT | 2 |
Jake Goodwin | Amherst, NS | 1 |
Jason Gosse | Torbay, NL | 1 |
Steven Matthews | Bedford, NS | 1 |
Keith MacLellan | Sydney, NS | 1 |
Ethan Miller | Kennetcook, NS | 1 |
Sam Rogers | Lower Onslow, NS | 1 |
Barrett Bonnar | Yarmouth, NS | 1 |
Brad Eddy | Lower Sackville, NS | 1 |
Nathan Blackburn | Timberlea, NS | 1 |
Ricky Arbeau | Fredericton, NB | 1 |
Joey Stiers | Mackinaw, IL | 1 |
Justin Collison | Cambridge, ON | 1 |
Chad Coleman | Pendergrass, GA | 1 |
John Peters | Waterboro, ME | 1 |
Ryan Matthews | Mechanicsville, VA | 1 |
Kevin King | San Diego, CA | 1 |
Alex McCollum | Phillipsburg, NJ | 1 |
Josh Parker | Cranston, RI | 1 |
Nic Doucette | Lower Wedgeport, NS | 1 |
LEADERS IN STARTS (TOP 20):
Name | Hometown | Feature Wins | Best TCM Finish | TCM Starts |
Matthew Barkhouse | Dartmouth, NS | 9 | 1st | 56 |
David Cassidy | Miramichi, NB | 2nd | 56 | |
Mike Alexander | Cole Harbour, NS | 10 | 1st | 54 |
Travis Roma | West Chezzetcook, NS | 3rd | 54 | |
Daniel Veitch | Dartmouth, NS | 10th | 51 | |
Tony Wright | Middle Musquodoboit, NS | 4th | 50 | |
Mike Rhyno | Lawrencetown, NS | 2 | 1st | 49 |
John Biron | Sydney, NS | 7th | 48 | |
Conrad Murphy | Miramichi, NB | 2nd | 48 | |
Craig Tully | Halifax, NS | 5th | 48 | |
Danny Chisholm | Canning, NS | 3 | 1st | 47 |
Brandon Campbell | Moncton, NB | 2 | 1st | 47 |
Caden Tufts | Halifax, NS | 3rd | 47 | |
Tanton Wooldridge | Summerside, PE | 2 | 1st | 46 |
Richard Drake | Halifax, NS | 4 | 1st | 42 |
Marc Williams | Cocagne, NB | 3rd | 42 | |
Jake Goodwin | Amherst, NS | 1 | 1st | 41 |
Todd Cousins | West Chezzetcook, NS | 3rd | 40 | |
Chris Roma | West Chezzetcook, NS | 3rd | 40 | |
Jon Fitzpatrick | Charlottetown, PE | 2 | 1st | 39 |
Jason Gosse | Torbay, NL | 1 | 1st | 39 |
ALL TIME STATISTICS PER DRIVER:
Name | Hometown | Feature Wins | Best TCM Finish | TCM Starts |
Aaron Hebb | 16th | 7 | ||
Adam Gilliland | McKinney, TX | 7th | 2 | |
Alex Davison | Charlottetown, PE | 2nd | 5 | |
Alex McCollum | Phillipsburg, NJ | 1 | 1st | 2 |
Andrew Lively | Middle Sackville, NS | 4th | 18 | |
Andrew McBurney | London, ON | 19th | 2 | |
Andrew Rodgers | Smithtown, NB | 5th | 16 | |
Andrew Tattrie | Stewiacke, NS | 7th | 11 | |
Ashton Tucker | Lyttleton, NB | 2 | 1st | 36 |
Austin MacDonald | Pictou, NS | DNS | 1 | |
Austin Penney | ON | 11th | 2 | |
Ayden Christensen | Windsor Junction, NS | 6th | 20 | |
Barrett Bonnar | Yarmouth, NS | 1 | 1st | 19 |
Bob Hutchings | NL | 4th | 21 | |
Brad Eddy | Lower Sackville, NS | 1 | 1st | 19 |
Brad Hayes | Head of Jeddore, NS | 6th | 14 | |
Brady Creamer | Miramichi, NB | DNQ | 4 | |
Brandon Campbell | Moncton, NB | 2 | 1st | 47 |
Brandon Hiscock | NL | 10th | 7 | |
Brandon Lively | Middle Sackville, NS | 2nd | 22 | |
Brandon Tobin | Sydney, NS | DNQ | 2 | |
Brent Roy | Hanwell, NB | 3rd | 10 | |
Brett MacFarlane | 15th | 4 | ||
Brett Suggs | Mooresville, NC | 2 | 1st | 37 |
Brian Birt | Halifax, NS | DNQ | 5 | |
Brian Nagy | Concord, NC | 9th | 6 | |
Brodie Lewis | Stratford, PE | 8th | 23 | |
Byron Bartlett | Rothesay, NB | 10th | 30 | |
Caden Tufts | Halifax, NS | 3rd | 47 | |
Cadence Frizzell | Enfield, NS | 5th | 28 | |
Caleb Urquhart | Fredericton, NB | 24th | 11 | |
Cameron Bolin | Sharon, SC | 4th | 2 | |
Campbell Delaney | Halifax, NS | 3rd | 37 | |
Carter Greer | Harvey, NB | 16th | 8 | |
Chad Coleman | Pendergrass, GA | 1 | 1st | 3 |
Chantelle Pottle | Torbay, NL | 7th | 25 | |
Charlie Beals | 5th | 1 | ||
Chase MacKay | Bear Cove, NS | DNQ | 2 | |
Chris Evans | DNQ | 3 | ||
Chris Ewing | Lakeside, NS | 4th | 20 | |
Chris Garnett | Havelock, NB | 15th | 3 | |
Chris McKenna | Halifax, NS | 12th | 8 | |
Chris Roma | West Chezzetcook, NS | 3rd | 40 | |
Chris Walsh | 17th | 7 | ||
Chris Wonnacott | Moncton, NB | 3rd | 4 | |
Christopher Carter | Sydney, NS | 24th | 14 | |
Chuck Morehouse | Fredericton, NB | DNQ | 4 | |
Clark Moore | Saint John, NB | 21st | 2 | |
Coady Palmer | Charlottetown, PE | DNQ | 1 | |
Cody Byrne | Orwell Cove, PE | 18th | 9 | |
Cody Finck | 11th | 7 | ||
Cole Butcher | Hantsport, NS | 2nd | 19 | |
Colin Boudreau | Yarmouth, NS | 4th | 20 | |
Colin Jenkins | Charlottetown, PE | 25th | 1 | |
Colin Matthews | Dartmouth, NS | 3rd | 35 | |
Colton Dale | DNQ | 1 | ||
Colton Noble | Upper Nine Mile River, NS | 14th | 1 | |
Conrad Murphy | Miramichi, NB | 2nd | 48 | |
Corey Hallett | Shelburne, NS | 8th | 25 | |
Corey Lund | Moncton, NB | 26th | 4 | |
Corey Reid | Bishops Falls, NL | 4th | 14 | |
Cory Burke | 5th | 4 | ||
Cory Casagrande | 17th | 2 | ||
Cory Hall | Jolicure, NB | 6 | 1st | 37 |
Courtney Barton | Minto, NB | 19th | 1 | |
Craig Kenny | Charlottetown, PE | 3rd | 36 | |
Craig MacDonald | Waverley, NS | 4 | 1st | 25 |
Craig Tully | Halifax, NS | 5th | 48 | |
Craig Weagle | Halifax, NS | 15th | 7 | |
Cyril Roberts | 7th | 2 | ||
Dale Robertson | 3rd | 1 | ||
Dalton Collins | 20th | 2 | ||
Dan Collins | Sanford, ME | 7th | 3 | |
Dan Withers | St. Martins, NB | 10th | 7 | |
Daniel Veitch | Dartmouth, NS | 10th | 51 | |
Danny Chisholm | Canning, NS | 3 | 1st | 47 |
Dave Horton | Charlottetown, PE | 8th | 19 | |
Dave Wooldridge | Summerside, PE | 25th | 1 | |
David Cassidy | Miramichi, NB | 2nd | 56 | |
David Roberts | Yarmouth, NS | 10th | 10 | |
Dawson McIntee | Moncton, NB | 7th | 16 | |
Dawson Noble | Upper Nine Mile River, NS | 14th | 11 | |
Derek Gates | Truro, NS | 7th | 25 | |
Derrick Lewis | Rainelle, WV | DNQ | 3 | |
Deven Smith | Lakeside, NS | 20th | 11 | |
Don Steeves | Moncton, NB | 6th | 3 | |
Donnie Bernard | Salisbury, NB | DNQ | 8 | |
Doug Hubley | Halifax, NS | 9th | 12 | |
Doug Kaine | Moncton, NB | DNQ | 1 | |
Dustyn Mombourquette | Midland, ON | 5 | 1st | 13 |
Dylan Dowe | Bedford, NS | DNQ | 2 | |
Dylan Gosbee | Cornwall, PE | DNQ | 2 | |
Dylan Kopec | 10th | 3 | ||
EJ O’Rourke | Shrewsbury, MA | 6th | 4 | |
Eldon Campbell | Moncton, NB | 8th | 1 | |
Ethan Miller | Kennetcook, NS | 1 | 1st | 25 |
Eugene Thorne | Kingston, NS | DNQ | 1 | |
Evan Beaulieu | 15th | 1 | ||
Evan Osborne | Porter’s Lake, NS | 4th | 19 | |
Geoff Armstrong | Saint John, NB | 11th | 10 | |
George White | 6th | 11 | ||
Gerald Gallant | Miscouche, PE | 28th | 4 | |
Gilles Saulnier | 6th | 6 | ||
Greg Sewart | Halifax, NS | DNQ | 2 | |
Greg Snelgrove | Elmsdale, NS | 15th | 3 | |
Greg Thorne | Fredericton, NB | 17th | 3 | |
Guillaume Fortin | QC | 20th | 2 | |
Ian Rasmussen | New Denmark, NB | DNQ | 1 | |
Jacob Lawrence | St. John’s, NL | DNQ | 4 | |
Jaden McNeill | DNQ | 1 | ||
Jake Goodwin | Amherst, NS | 1 | 1st | 41 |
Jake Rogers | Charlottetown, PE | DNQ | 2 | |
Jake Scrivens | Halifax, NS | 33rd | 21 | |
James Poleske | Oconomowoc, WI | DNQ | 1 | |
Jamie Munroe | Lower Sackville, NS | 6th | 13 | |
Jarrett Butcher | Porter’s Lake, NS | 7th | 12 | |
Jason Gallant | Cap-Pele, NB | 10th | 4 | |
Jason Gosse | Torbay, NL | 1 | 1st | 39 |
Jason Halverson | 9th | 23 | ||
Jason Ricker | 21st | 2 | ||
Jeff Gilmet | Sydney, NS | 26th | 2 | |
Jeff Richard | North Rustico, PE | DNQ | 4 | |
Jeffrey Brown | DNQ | 1 | ||
Joe Adams | DNQ | 1 | ||
Joey Arsenault | St. John’s, NL | 15th | 10 | |
Joey Stiers | IL | 1 | 1st | 18 |
John Biron | Sydney, NS | 7th | 48 | |
John Kaine | Moncton, NB | 13th | 10 | |
John Miller | NH | 7th | 4 | |
John Murphy | NL | DNS | 1 | |
John Peters | Waterboro, ME | 1 | 1st | 3 |
Jon Fitzpatrick | Charlottetown, PE | 2 | 1st | 39 |
Jon Gahan | Fredericton, NB | 10th | 26 | |
Jonathan Pollard | Charlottetown, PE | 9th | 26 | |
Jordan Boyd | DNS | 1 | ||
Jordan Gates | DNQ | 2 | ||
Jordan Rushton | Dartmouth, NS | 8th | 15 | |
Josh Langille | Coldbrook, NS | 2nd | 33 | |
Josh Morrison | Sherwood, PE | 6th | 5 | |
Josh Parker | Cranston, RI | 1 | 1st | 1 |
JP Arsenault | Meteghan, NS | 10th | 8 | |
Justin Collison | Cambridge, ON | 1 | 1st | 7 |
Justin Fuller | Greene, NY | 2nd | 3 | |
Justin LeBlanc | 18th | 1 | ||
Justin Robichaud | NB | 11th | 10 | |
Justin Ryan | Mount Pearl, NL | 16th | 10 | |
Karson Aube | Elmsdale, NS | 18th | 7 | |
Keegan Leahy | Halifax, NS | 15th | 1 | |
Keith MacLellan | Sydney, NS | 1 | 1st | 37 |
Kenny Hopper | Elmsdale, NS | 16th | 10 | |
Kenny Kibbey | MI | 4th | 2 | |
Kenny MacKenzie | Salisbury, NB | 2nd | 17 | |
Kevin Cormier | Saint-Antoine, NB | 8th | 10 | |
Kevin Inglin | 2nd | 3 | ||
Kevin King | San Diego, CA | 1 | 1st | 2 |
Kevin Nobley | Bristol, NH | 12th | 8 | |
Kody Moorcroft | Fredericton, NB | 5th | 16 | |
Kody Quinn | Sydney, NS | 17th | 4 | |
Kyle Boudreau | Yarmouth, NS | 4th | 10 | |
Kyle Casagrande | 24th | 2 | ||
Kyle Finck | DNQ | 2 | ||
Kyle Forbes | Owen Sound, ON | DNQ | 2 | |
Kyle Gammon | Mount Uniacke, NS | 3rd | 17 | |
Kyle Reid | Fort McMurray, AB | 25th | 4 | |
Kyle Treadwell | Buckfield, ME | DNQ | 1 | |
Kyle Young | Syracuse, NY | 0 | 2nd | 9 |
Mackenzie Brewer | Quispamsis, NB | 3rd | 19 | |
Magnum Tate | 13th | 2 | ||
Marc D’Entremont | Tusket, NS | 2nd | 13 | |
Marc Williams | Cocagne, NB | 3rd | 42 | |
Mark Sherwood | 6th | 8 | ||
Mark Stevenson | 16th | 1 | ||
Mark White | DNQ | 1 | ||
Mark Young | Keswick, NB | 10th | 9 | |
Martin Landry | Grand-Barachois, NB | 11th | 14 | |
Matt Janes | Kelligrews, NL | DNQ | 7 | |
Matt O’Dell | Fredericton, NB | 15th | 18 | |
Matt Rodgers | Smithtown, NB | 13th | 14 | |
Matt Vaughan | Bedford, NS | DNQ | 1 | |
Matt Watson | Miscouche, PE | 5th | 10 | |
Matthew Barkhouse | Dartmouth, NS | 9 | 1st | 56 |
Matthew Rushton | Dartmouth, NS | 20th | 7 | |
Michael Neary | Portugal Cove, NL | 8th | 22 | |
Mike Alexander | Cole Harbour, NS | 10 | 1st | 54 |
Mike Hopkins | 10th | 1 | ||
Mike Murray | DNQ | 6 | ||
Mike Rhyno | Lawrencetown, NS | 2 | 1st | 49 |
Mike Umlah | Stewiacke, NS | 24th | 7 | |
Mitchell Hutchings | 10th | 3 | ||
Mitchell Montgomery | Summerside, PE | 2nd | 9 | |
Nathan Blackburn | Timberlea, NS | 1 | 1st | 18 |
Nathan Langille | Coldbrook, NS | 11th | 17 | |
Nathan Tattrie | Truro, NS | 12th | 10 | |
Nathaniel Wall | NL | DNQ | 2 | |
Nevin Scott | Marshfield, PE | 16th | 7 | |
Nic Doucette | Lower Wedgeport, NS | 1 | 1st | 1 |
Nicholas Naugle | Dartmouth, NS | 3rd | 14 | |
Nick Codner | Torbay, NL | 2 | 1st | 29 |
Nick Mott | 4th | 7 | ||
Noah Healey | St. John’s, NL | 13th | 25 | |
Noel Fougere | Antigonish, NS | 3 | 1st | 28 |
Nyk Pothier | Halifax, NS | 7th | 19 | |
Owen Groves | Heart’s Delight, NL | DNQ | 6 | |
Owen Mahar | Hubley, NS | 12th | 25 | |
Paige Drake | Halifax, NS | 3rd | 1 | |
Patrick Mallet | Bathurst, NB | 2nd | 2 | |
Paul McCollum | 8th | 7 | ||
Perry Gammon | Middle Sackville, NS | 12th | 9 | |
Phil Fowler | Forteau, NL | 20th | 8 | |
Quinton Carpenter | 9th | 14 | ||
Reg LeBlanc | Moncton, NB | DNQ | 1 | |
Richard Beasley | Cuyahoga Falls, OH | 3rd | 10 | |
Richard Drake | Halifax, NS | 4 | 1st | 42 |
Ricky Arbeau | Fredericton, NB | 1 | 1st | 18 |
Ricky Millar | Alberton, PE | 6th | 6 | |
Riley Duncan | Hampton, NB | 4th | 32 | |
Robbie Cable | Conception Bay South, NL | DNQ | 1 | |
Robbie MacEwen | Sherwood, PE | 19th | 5 | |
Robert Lee | Fredericton, NB | DNQ | 4 | |
Rod St. George | Winterton, NL | DNQ | 3 | |
Roger Down | Minto, NB | 4th | 23 | |
Ronnie MacKay | Sydney, NS | 8th | 18 | |
Russell Smith Jr | Lakeside, NS | 16th | 1 | |
Ryan Breithoff | Middletown, PA | 6th | 3 | |
Ryan Crawford | Salisbury, NB | DNQ | 1 | |
Ryan Knorr | DNQ | 1 | ||
Ryan Libby | Plainville, CT | 2 | 1st | 4 |
Ryan Matthews | 1 | 1st | 3 | |
Ryan Messer | Harvey, NB | 6 | 1st | 32 |
Ryan Myres | DNS | 1 | ||
Ryan Twinam | 4th | 18 | ||
Ryan VanOirschot | Antigonish, NS | 5th | 10 | |
Ryan Walsh | Conception Bay South, NL | 3rd | 36 | |
Sam Rogers | Lower Onslow, NS | 1 | 1st | 24 |
Scott Alexander | Cole Harbour, NS | 5th | 8 | |
Scott Drost | 10th | 18 | ||
Shane Lively | Lower Sackville, NS | 27th | 9 | |
Shawn Benoit | Moncton, NB | 22nd | 3 | |
Shawn Lynch | DNS | 1 | ||
Shawn Pierce | Bridgewater, NS | 6th | 12 | |
Stephen Lively | Shubenacadie, NS | 13th | 10 | |
Steven Matthews | Bedford, NS | 1 | 1st | 37 |
Tanner Carter | 17th | 2 | ||
Tanton Wooldridge | Summerside, PE | 2 | 1st | 46 |
Taylor Leighton | 9th | 18 | ||
Terry Barrieau | DNQ | 1 | ||
Terry Dougay | Albany, PE | 10th | 19 | |
Tim Brockhouse | Shakopee, MN | 17th | 1 | |
Tim Terry | Halifax, NS | 7th | 13 | |
Timothy Greene | 16th | 5 | ||
TJ Madore | Fredericton, NB | 24th | 6 | |
Todd Cousins | West Chezzetcook, NS | 3rd | 40 | |
Todd Tufts | Halifax, NS | 11th | 25 | |
Tony Stevens | Sherills Ford, NC | 3rd | 20 | |
Tony Wright | Middle Musquodoboit, NS | 4th | 50 | |
Travis Keefe | Gold River, NS | DNQ | 3 | |
Travis Roma | West Chezzetcook, NS | 3rd | 54 | |
Trevor Lambe | Barrie, ON | DNQ | 6 | |
Trevor Smith | Timberlea, NS | 3rd | 27 | |
Troy Burke | Winsloe, PE | 17th | 20 | |
Tyler Hallahan | Elmsdale, NS | 8th | 5 | |
Tyler Reid | 15th | 7 | ||
Tyler Stordy | DNQ | 2 | ||
Wade Craswell | Truro, NS | 4th | 38 | |
Wes Hoag | 6th | 1 | ||
Wyatt Alexander | Ellsworth, ME | 9th | 1 | |
Zane Farrell | 23rd | 1 |
