NiPS
NASCAR iRacing Pro Series – Tim’s Corner Challenge
Standings – After Race Nine of Nine
# | Name | Daytona | Texas | Phoenix | Pocono | Kentucky | Rich | Dover | HSted | Char | Total | |
1 | 83 | Jared Crawford | 20 | 43 | 42 | 42 | 42 | 43 | 43 | 38 | 31 | 344 |
2 | 8 | Dustin Montgomery | 10 | 47 | 40 | 36 | 37 | 40 | 42 | 40 | 37 | 329 |
3 | 26 | Chad Laughton | — | 41 | 48 | 28 | 47 | 30 | 47 | 31 | 42 | 314 |
4 | 96 | Rich Dusett | 27 | 39 | 18 | 34 | 31 | 27 | 22 | 26 | 40 | 264 |
5 | 81 | Adam Gilliland | 37 | 25 | 38 | 26 | 35 | 48 | 27 | — | 27 | 263 |
6 | 02 | Alex Ciambrone | — | 31 | 12 | 22 | 29 | 31 | 28 | 16 | 35 | 204 |
7 | 73 | Kenneth OKeefe | 30 | 8 | 40 | 40 | 28 | 13 | 38 | — | — | 197 |
8 | 69 | Matt Whitten | 27 | — | 27 | 29 | 19 | — | 34 | 28 | 17 | 181 |
9 | 3 | Brandon Schmidt | 14 | 6 | 35 | 33 | 13 | 24 | 12 | 28 | — | 165 |
10 | 42 | Dylan Duval | 40 | 32 | 11 | — | 15 | 21 | 15 | — | 29 | 163 |
11 | 15 | Josh Connors | 18 | 27 | 8 | 24 | 18 | 26 | 18 | 12 | — | 151 |
12 | 47 | Chris Overland | 38 | 30 | 9 | — | — | — | — | 34 | — | 111 |
13 | 04 | Jarl Teien | — | 18 | 27 | 11 | 16 | 16 | — | 13 | — | 101 |
14 | 24 | Pedro Mojica | 16 | — | — | — | — | — | — | 14 | — | 30 |
15 | 23 | Josh Parker | 6 | — | — | — | — | — | — | — | — | 6 |
Bonus List:
Daytona – Duval
Texas – Montgomery
Phoenix – Laughton
Pocono – Crawford
Kentucky – Laughton
Richmond – Gilliland
Dover – Laughton
Homestead – Montgomery