NiSWC Fantasy Challenge
Tim’s Corner Motorsports is proud to present the TCM Fantasy Challenge for the NASCAR iRacing.com Series World Championship. Think you know the NiSWC better than the rest of your peers? Put it to the test here!
We have grouped the 49 eligible series drivers into three groups. Pick four drivers a week, one from Group One, two from Group Two and one from Group Three, and you’ll gain points based on where they finish. Be careful though, you are only allowed to pick each driver a maximum of three times during the season and the lists are static, so they won’t be changing. What you see is what you have to pick from for the whole season!
There will be prizes throughout and at the end of the season. If you would like to come on board to be a weekly prize partner, click contact us above (we’re not looking for much, just a little token to give back to those who play on a weekly basis).
What are you waiting for? Get in the game by filling out the ballot below.
WEEK FOUR – TEXAS MOTOR SPEEDWAY – APRIL 9th- 9pm Eastern
Watch the race unfold at www.iracing.com/live!
[contact-form subject=’NiSWC Fantasy Challenge’][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’First Group Pick’ type=’select’ required=’1′ options=’Tyler Hudson,Ray Alfalla,Nick Ottinger,Michael Conti,Brian Schoenburg,Byron Daley,Kevin King,Joey Brown,Chris Overland,Kenny Humpe,Chad Laughton,Josh Berry’/][contact-field label='(1) Second Group Pick’ type=’select’ required=’1′ options=’Tom Lewandowski,Peter Bennett,Brandon Kettelle,Matt Bussa,Carson McClelland,Brad Davies,Adam Gilliland,Michael Johnson,Josh Laughton,Danny Hansen,Jake Stergios,Rich Dusett,Landon Harrison,Brandon Schmidt,PJ Stergios,Brandon Hauck,Bryan Blackford,Alex Warren,Brad Mahar,Robert Hall,Kwame Adjei,Mitchell Hunt,Justin Trombley,Trey Eidson,Rob Ackley’/][contact-field label='(2) Second Group Pick’ type=’select’ required=’1′ options=’Tom Lewandowski,Peter Bennett,Brandon Kettelle,Matt Bussa,Carson McClelland,Brad Davies,Adam Gilliland,Michael Johnson,Josh Laughton,Danny Hansen,Jake Stergios,Rich Dusett,Landon Harrison,Brandon Schmidt,PJ Stergios,Brandon Hauck,Bryan Blackford,Alex Warren,Brad Mahar,Robert Hall,Kwame Adjei,Mitchell Hunt,Justin Trombley,Trey Eidson,Rob Ackley’/][contact-field label=’Third Group Pick’ type=’select’ required=’1′ options=’Brandon Hauff,Brandon Buie,Justin Bolton,Brian Day,Dylan Duval,Cody Byus,Steven Gilbert,Alex Scribner,Brandon Chubirko,Tyler Laughlin,Ashley Miller,Andrew Fayash III’/][contact-field label=’Bonus – How Many Laps Will Winner Lead?!’ type=’text’ required=’1’/][/contact-form]
Standings are to be updated on Thursdays following.
PICK LIST
—
SINGLE WEEK STANDINGS
Top single week score at the end of the season will receive a prize from TCM.
Name | Points |
Antonie Higelin | 140 |
Trey Eidson | 134 |
Dylan Duval | 128 |
Tyler Laughlin | 124 |
Tony Stevens | 124 |
Alex Warren | 124 |
Tyler Laughlin | 122 |
Tim Terry | 118 |
Chad Coleman | 115 |
Tyler Laughlin | 114 |
Jesse Atchison | 113 |
—
WEEK THREE STANDINGS
Name | Daytona | Vegas | Auto Club | Total |
Tyler Laughlin | 114 | 124 | 122 | 360 |
Trey Eidson | 84 | 108 | 134 | 326 |
Tim Terry | 118 | 85 | 84 | 287 |
Ray Alfalla | 106 | 111 | 69 | 286 |
Alex Warren | 62 | 95 | 124 | 281 |
Brad Mahar | 84 | 83 | 105 | 272 |
Matt Bussa | 77 | 93 | 101 | 271 |
Teemu Iivonen | 78 | 99 | 88 | 265 |
Dylan Duval | 82 | 128 | 51 | 261 |
Steven Eszenyi | 72 | 93 | 93 | 258 |
Shawn Breitzman | 103 | 99 | 202 | |
James Poleske | 97 | 100 | 197 | |
Tony Stevens | 68 | 124 | 192 | |
Adam Gilliland | 39 | 79 | 71 | 189 |
Chad Coleman | 115 | 62 | 177 | |
Ben Nile | 54 | 61 | 54 | 169 |
John Prather | 87 | 82 | 169 | |
Jordan Hightower | 69 | 97 | 166 | |
Cody Welker | 84 | 66 | 150 | |
Isaac Canepa | 60 | 87 | 147 | |
Antonie Higelin | 140 | 140 | ||
Joe Cortez | 70 | 64 | 134 | |
Justin Trombley | 55 | 74 | 129 | |
Mitchell Hunt | 81 | 44 | 125 | |
Jesse Atchison | 113 | 113 | ||
Austin Gilreath | 22 | 83 | 105 | |
Zach Hudson | 91 | 91 | ||
Alex Ciambrone | 90 | 90 | ||
Cody Byus | 89 | 89 | ||
Matt Thomas | 81 | 81 | ||
Chris Stewart | 76 | 76 | ||
Nicholas Goertzen | 66 | 66 | ||
Case Brinksma | 56 | 56 | ||
Chris Overland | 56 | 56 | ||
James Mihlbachler | 53 | 53 | ||
Chad Laughton | 44 | 44 |
WEEK TWO STANDINGS
Who picked who for Vegas? Find out here.
Name | Daytona | Vegas | Total |
Tyler Laughlin | 114 | 124 | 238 |
Ray Alfalla | 106 | 111 | 217 |
Dylan Duval | 82 | 128 | 210 |
Tim Terry | 118 | 85 | 203 |
Shawn Breitzman | 103 | 99 | 202 |
Tony Stevens | 68 | 124 | 192 |
Trey Eidson | 84 | 108 | 192 |
Teemu Iivonen | 78 | 99 | 177 |
Matt Bussa | 77 | 93 | 170 |
John Prather | 87 | 82 | 169 |
Brad Mahar | 84 | 83 | 167 |
Steven Eszenyi | 72 | 93 | 165 |
Alex Warren | 62 | 95 | 157 |
Cody Welker | 84 | 66 | 150 |
Isaac Canepa | 60 | 87 | 147 |
Antonie Higelin | 140 | 140 | |
Joe Cortez | 70 | 64 | 134 |
Mitchell Hunt | 81 | 44 | 125 |
Adam Gilliland | 39 | 79 | 118 |
Chad Coleman | 115 | 115 | |
Ben Nile | 54 | 61 | 115 |
Jesse Atchison | 113 | 113 | |
James Poleske | 97 | 97 | |
Alex Ciambrone | 90 | 90 | |
Cody Byus | 89 | 89 | |
Matt Thomas | 81 | 81 | |
Jordan Hightower | 69 | 69 | |
Nicholas Goertzen | 66 | 66 | |
Case Brinksma | 56 | 56 | |
Chris Overland | 56 | 56 | |
Justin Trombley | 55 | 55 | |
James Mihlbachler | 53 | 53 | |
Chad Laughton | 44 | 44 | |
Austin Gilreath | 22 | 22 |
WEEK ONE STANDINGS
Who picked who for Daytona? Find out here.
Name | Daytona | Total |
Tim Terry | 118 | 118 |
Tyler Laughlin | 114 | 114 |
Ray Alfalla | 106 | 106 |
Shawn Breitzman | 103 | 103 |
James Poleske | 97 | 97 |
Alex Ciambrone | 90 | 90 |
Cody Byus | 89 | 89 |
John Prather | 87 | 87 |
Trey Eidson | 84 | 84 |
Brad Mahar | 84 | 84 |
Cody Welker | 84 | 84 |
Dylan Duval | 82 | 82 |
Matt Thomas | 81 | 81 |
Mitchell Hunt | 81 | 81 |
Teemu Iivonen | 78 | 78 |
Matt Bussa | 77 | 77 |
Steven Eszenyi | 72 | 72 |
Joe Cortez | 70 | 70 |
Jordan Hightower | 69 | 69 |
Tony Stevens | 68 | 68 |
Nicholas Goertzen | 66 | 66 |
Alex Warren | 62 | 62 |
Isaac Canepa | 60 | 60 |
Chris Overland | 56 | 56 |
Case Brinksma | 56 | 56 |
Justin Trombley | 55 | 55 |
Ben Nile | 54 | 54 |
James Mihlbachler | 53 | 53 |
Chad Laughton | 44 | 44 |
Adam Gilliland | 39 | 39 |
Austin Gilreath | 22 | 22 |
