Connect with us

Maritime Racing

NB Short Track Challenge Points – Bourgeois Leads Battle To Miramichi

After two races in the three race New Brunswick Short Track Challenge, Luc Bourgeois is leading the field.

He best not look too far behind him though – because he’s got one of the hottest young guns in the region one point behind him.

Bourgeois, who won the Caleb Dunn Memorial 100 at Petty International Raceway, has a one point lead in the standings on Matt Rodgers, who was second at Speedway 660 during the Martin’s Home Heating 100 in June. Byron Bartlett only sits seven points out of the lead, with Andrew Rodgers just two points behind the #7 driver. Bert Cormier and Kenny MacKenzie Jr, who was on the podium at Petty Raceway in August, sit tied for fifth in the standings.

The final event is slated for Saturday, September 19th at Speedway Miramichi for the Chi City Showdown 100. The champion of the series will receive a $1,500 bonus and the provincial title of the New Brunswick Short Track Challenge champion.

NB SHORT TRACK CHALLENGE POINT STANDINGS – AFTER TWO OF THREE EVENTS

Number Name Total Speedway 660 Petty
1 88 Luc Bourgeois 93 43 50
2 42 Matt Rodgers 92 49 43
3 7 Byron Bartlett 86 39 47
4 14 Andrew Rodgers 84 35 49
5 85 Kenny MacKenzie Jr 78 30 48
6 3 Bert Cormier 78 37 41
7 19 Dawson McIntee 75 42 33
8 29F Greg Fahey 74 28 46
9 61 Chris Cormier 66 26 40
10 91 Braxton Stafford 65 36 29
11 29 Matt Maillet 63 29 34
12 48 Dave O’Blenis 50 50
13 23 Drew Greenlaw 48 48
14 23 Lonnie Sommerville 47 47
15 34 Randy Moore 46 46
16 31R Chris Reid 45 45
17 88W Shawn Warren 45 45
18 23W Shawn Waterfield 44 44
19 96 George Jamieson 44 44
20 33 Denis Mallet 42 42
21 10 Devin Snell 41 41
22 74 Alexandra O’Blenis 40 40
23 4 Aaron Boutilier 39 39
24 42R Kyle Reid 38 38
25 40 Richard Atkinson 38 38
26 31 Kevin Cormier 37 37
27 92 Neil Crawford 36 36
28 25 Marcel Maillet 35 35
29 D8 Dylan Blenkhorn 34 34
30 38 Justin Cole 33 33
31 92 Pete Miller 32 32
32 83 Jeff Doherty 32 32
33 14x Alex Johnson 31 31
34 26 Brent Roy 31 31
35 53 Laurie Cormier 30 30
36 1 Ryan Messer 27 27
37 18 Darren Beaty 25 25
38 16 Jason Shannon 24 24
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Maritime Racing