AMKA
AMKA Results – Race Three – Scotia Speedworld – July 11th
Following are the results from the Atlantic Motorsport Karters Association’s (AMKA) third race of the 2015 season at Scotia Speedworld (NS). Thanks to Rhonda Scott for sending these in.
Race #4 is slated for this Saturday, July 18th at Scotia Speedworld. For complete information on AMKA, please visit their website at AMKA.ca.
Congratulations to all the winners!
Novice Race: __3____ Date: _July 11, 2015____
Heat #1 |
Heat #2 |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 47 | 32.032 | 1 | 47 | 31.571 | |
2 | 137 | 32.128 | 2 | 137 | 32.066 | |
3 | 123 | 33.308 | 3 | 88 | 33.699 | |
4 | 88 | 33.624 | 4 | 123 | 33.591 | |
5 | 127 | 37.694 | 5 | 127 | 37.357 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
Heat #3 |
Main Feature |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 47 | 31.841 | 1 | 47 | 31.462 | |
2 | 137 | 32.655 | 2 | 137 | 31.960 | |
3 | 88 | 33.475 | 3 | 88 | 33.348 | |
4 | 123 | 33.548 | 4 | 123 | 33.401 | |
5 | 127 | 38.498 | 5 | 127 | 39.043 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 |
Drivers’ Names:
137 – Jaxen Sellars
47 – William Lowthers
123 – Eric Rose (CKRA)
88 – Cashton Wolliscroft
127 – Callum Baxter
Junior Race: __3____ Date: __July 11, 2015___
Heat #1 |
Heat #2 |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 688 | 27.448 | 1 | 688 | 27.312 | |
2 | 672 | 27.667 | 2 | 672 | 27.698 | |
3 | 29 | 28.100 | 3 | 29 | 28.185 | |
4 | 624 | 28.520 | 4 | 624 | 28.654 | |
5 | 11 | 29.196 | 5 | 11 | 29.462 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
Heat #3 |
Main Feature |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 688 | 27.373 | 1 | 29 | 28.187 | |
2 | 672 | 27.582 | 2 | 624 | 28.714 | |
3 | 29 | 28.034 | 3 | 11 | 28.798 | |
4 | 624 | 28.701 | 4 | 672 | 27.510 | |
5 | 11 | 28.828 | 5 | 688 | 27.845 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 |
Drivers’ Names:
688 – Cameron Nickerson
672 – Devin Wadden
624 – Evan Rose (CKRA)
11 – Nicole Richard
29 – Andrew Robbins
Senior Race: __3____ Date: __July 11, 2015___
Heat #1 |
Heat #2 |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 803 | 27.857 | 1 | 803 | 27.439 | |
2 | 710 | 28.453 | 2 | 46 | 28.238 | |
3 | 46 | 28.405 | 3 | 710 | 28.313 | |
4 | 4 | |||||
5 | 5 | |||||
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
Heat #3 |
Main Feature |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 803 | 27.405 | 1 | 803 | 27.364 | |
2 | 710 | 28.092 | 2 | 46 | 28.584 | |
3 | 46 | 28.475 | 3 | 710 | 27.899 | |
4 | 4 | |||||
5 | 5 | |||||
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 |
Drivers’ Names:
803 – Barry Nickerson
710 – Bob Doucette
46 – Richard Ramsey