AMKA
Results – Race Two – AMKA @ Scotia Speedworld (July 4th)
Results from the second round of the AMKA Karting Season at Scotia Speedworld are as follows. Thanks to Rhonda Scott for sending us the following results.
Novice Race: 2 Date: _July 4, 2015
Heat #1 |
Heat #2 |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 137 | 32.891 | 1 | 137 | 32.544 | |
2 | 07 | 33.594 | 2 | 47 | 31.739 | |
3 | 47 | 31.742 | 3 | 88 | 34.929 | |
4 | 88 | 34.517 | 4 | 4 | 34.886 | |
5 | 4 | 35.302 | 5 | 07 | 33.507 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
Heat #3 |
Main Feature |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 47 | 31.498 | 1 | 137 | 32.265 | |
2 | 137 | 32.868 | 2 | 07 | 33.295 | |
3 | 4 | 34.857 | 3 | 4 | 34.182 | |
4 | 88 | 35.853 | 4 | 88 | 34.811 | |
5 | 07 | 33.527 | 5 | 47 | 31.663 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 |
Drivers’ Names:
137 – Jaxen Sellars
47 – William Lowthers
4 – Jesse King
88 – Cashton Wolliscroft
07 – Chris Oake
Junior Race: 2 Date: __July 4, 2015_
Heat #1 |
Heat #2 |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 688 | 27.426 | 1 | 688 | 27.459 | |
2 | 672 | 27.723 | 2 | 672 | 27.896 | |
3 | 29 | 28.441 | 3 | 29 | 28.131 | |
4 | 618 | 28.547 | 4 | 618 | 28.395 | |
5 | 11 | 30.050 | 5 | 11 | 29.544 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
Heat #3 |
Main Feature |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 688 | 27.303 | 1 | 688 | 27.418 | |
2 | 672 | 27.843 | 2 | 672 | 27.554 | |
3 | 618 | 28.504 | 3 | 29 | 28.114 | |
4 | 11 | 29.035 | 4 | 618 | 28.319 | |
5 | 29 | 28.264 | 5 | 11 | 29.467 | |
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 |
Drivers’ Names:
688 – Cameron Nickerson
672 – Devin Wadden
618 – Ben Israel
11 – Nicole Richard
29 – Andrew Robbins (DQ’d during tech, after Final)
Senior Race: 2 Date: __July 4, 2015_
Heat #1 |
Heat #2 |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 738 | 27.812 | 1 | 738 | 27.692 | |
2 | 6 | N/A | 2 | 710 | 28.015 | |
3 | 46 | 31.385 | 3 | 6 | N/A | |
4 | 710 | 29.665 | 4 | 46 | 31.411 | |
5 | 5 | |||||
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 | |||||
Heat #3 |
Main Feature |
|||||
Pos | Kart # | Best Lap Time | Pos | Kart # | Best Lap Time | |
1 | 738 | 27.640 | 1 | 738 | 27.542 | |
2 | 6 | N/A | 2 | 6 | N/A | |
3 | 710 | 28.143 | 3 | 710 | 28.253 | |
4 | 46 | 30.411 | 4 | 46 | 29.249 | |
5 | 5 | |||||
6 | 6 | |||||
7 | 7 | |||||
8 | 8 | |||||
9 | 9 | |||||
10 | 10 |
Drivers’ Names:
738 – Catherine White
6 – Zackery Grosse
710 – Bob Doucette
46 – Richard Ramsey