AMKA
AMKA Season Standings – After Race One

Thanks to Rhonda Scott who sent us these updated points for the AMKA (Atlantic Motorsport Karters Association) after the first round of their series at Scotia Speedworld.
This weekend is their Inter Club Championship between AMKA and CKRA, held at East Coast Karting in Dieppe, New Brunswick. The next scheduled AMKA race is July 4th at Scotia Speedworld.
Novice Division | |||||||
Position | Kart | Driver’s Name | H1 | H2 | H3 | F | Race 1 |
1 | 47 | William Lowther | 30 | 30 | 30 | 100 | 190 |
2 | 37 | Jaxen Sellers | 25 | 25 | 25 | 85 | 160 |
3 | 88 | Cashton Woolliscroft | 21 | 21 | 21 | 72 | 135 |
4 | 4 | Jesse King | 18 | 15 | 18 | 61 | 112 |
5 | 127 | Callum Baxter | 15 | 18 | 15 | 52 | 100 |
Junior Division | |||||||
Position | Kart | Driver’s Name | H1 | H2 | H3 | F | Race 1 |
1 | 688 | Cameron Nickerson | 30 | 30 | 30 | 100 | 190 |
2 | 672 | Devin Wadden | 25 | 25 | 25 | 85 | 160 |
3 | 629 | Andrew Robbins | 21 | 21 | 21 | 72 | 135 |
4 | 611 | Nicole Richardson | 18 | 18 | 18 | 61 | 115 |
Senior Division | |||||||
Position | Kart | Driver’s Name | H1 | H2 | H3 | F | Race 1 |
1 | 738 | Catherine White | 30 | 25 | 30 | 100 | 185 |
2 | 710 | Bob Doucette | 25 | 30 | 25 | 85 | 165 |
