Florida Speedweeks
Race Day Format/Entry List – World Series of Asphalt, Day Three – New Smyrna Speedway

The cars and stars of the NASCAR K&N Pro Series East and the American Canadian Tours take to the high banked half mile of New Smyrna Speedway today as a part of Day Three of the World Series of Asphalt Stock Car Racing.
While the Super Late and Pro Late Models (Sarah McKay, Denver Foran, Josh Collins) are off the next two days, the track will be still be hot of plenty racing action. Tonight, the NASCAR K&N Pro Series East kicks off their season with a 150-lap feature, and the ACT drivers from the Northeast have 100-laps as an appetizer to the American Racer Challenge, which is a two-race point series scheduled to take place tomorrow and Tuesday.
Below is the Race Day Format for Sunday. Keep in mind, this is the NASCAR released format, and the ACT feature is expected to take place following the NASCAR K&N Pro Series East race.
**
Photo by Grant Halverson/Getty Images For NASCAR
**
RACE DAY FORMAT – NASCAR K&N PRO SERIES EAST 150
DATE | TIME | EVENT |
---|---|---|
Sunday, February 15 | 8 a.m. | Registration opens. |
8:45 a.m. | Mandatory Crew Chief Meeting. | |
9 a.m. | Garage opens. Inspection begins. | |
10:15 a.m. | Safety Communications Meeting. | |
10:30 a.m. | Track Services Meeting. | |
11 a.m. | Rookie Driver/Spotter Meeting. Draw for qualifying. | |
12:30-1:15 p.m. | Practice. | |
1:20-1:50 p.m. | Rookie Only Practice. | |
2-2:45 p.m. | Final Practice. | |
3:30 p.m. | Qualifying Inspection begins. Groups determined by qualifying draw. | |
4:30 p.m. | Driver Meeting. | |
5 p.m. | Qualifying. (2 Laps.) (Fastest 24 cars earn starting positions 1st thru 24th.) “Impound” | |
6 p.m. | Registration closes. | |
6:30 p.m. | Driver Autograph Session. (On Track.) | |
7:15 p.m. | Driver Introductions. | |
7:30 p.m. | Hart to Heart Breast Cancer Foundation 150 |
NASCAR K&N Pro Series East Entry List
CAR | DRIVER/HOMETOWN | TEAM | OWNER | CREW CHIEF |
---|---|---|---|---|
1 | Sergio Pena, Winchester, Va. | Hattori Racing Enterprises Toyota | Shigeaki Hattori | TBA |
2 | Collin Cabre, Thonotosassa, Fla. * | UTI/NTI Toyota | Max Siegel | Coleman Pressley |
3 | Kaz Grala, Westborough, Mass. | Kiklos Olive Oil Toyota | Benjamin Kennedy | Mike Fritts |
04 | Ronnie Bassett, Jr., Winston-Salem, N.C. | TBA Ford | Ronnie Bassett | Jerry Babb |
4 | Kenzie Ruston, El Reno, Okla. | Rev Racing Toyota | Max Siegel | Mark Green |
5 | J.J. Haley, Winamac, Ind. * | Braun Auto Chevrolet | Harry Scott, Jr. | Mark McFarland |
6 | Devon Amos, Rio Rancho, Tex. * | Max Siegel, Inc. Toyota | Max Siegel | John Wolfe |
7 | Codie Rohrbaugh, Petersburg, W.Va. * | Grant County Mulch Chevrolet | Larry Berg | Mark Tuff |
9 | William Byron, Charlotte, N.C. * | Liberty University Chevrolet | Justin Marks | Kevin Bellicourt |
15 | Nick Drake, Mooresville, N.C. | NAPA Toyota | Bill McAnally | Matt Goslant |
20 | Gray Gaulding, Colonial Heights, Va. | Krispy Kreme Chevrolet | Bob Newberry | Doug Howe |
22 | Austin Hill, Winston, Ga. | A&D Welding Ford | Bryan Hill | Ron Otto Sr |
23 | J.P. Morgan, Mooresville, N.C. * | www.soldbyjackiemorgan.com Chevrolet | J.P. Morgan | TBA |
27 | Kyle Benjamin, Easley, S.C. * | Benjamin Motorsports Ford | Steven Benjamin | Kevin Reed |
28 | Jared Irvan, Midland, N.C. * | BIAA/Race2Safety Toyota | Ernie Irvan | Mark Reno |
31 | David Garbo, Jr., Stonington, Conn. * | Whelen Engineering Chevrolet | Ted Marsh | TBA |
34 | Scott Heckert, Ridgefield, Conn. | Project Lifesaver Chevrolet | Justin Marks | Fuz Burgdoff |
36 | Dalton Zehr, Daytona Beach, Fla. * | Whelen Engineering Chevrolet | Linda Marsh | Todd Fisette |
40 | Travis Miller, Chesapeake, Va. | TBA Chevrolet | Michael Hillman | Doug Choulnard |
42 | Jay Beasley, Las Vegas, Nev. | Special Smiles Pediatric Dentist Toyota | Max Siegel | Skip Eyler |
44 | Dillon Bassett, Winston-Salem, N.C. * | TBA Ford | Ronnie Bassett | TBA |
45 | Christian Celaya, Caborca, Mexico * | Farbe Technik Chevrolet | John Stange | Rick Crawford |
47 | Mike Senica, Newark, N.J. * | Bell Plantation Chevrolet | John Stange | James Hueberger |
49 | John Holleman, IV, Winston-Salem, N.C. * | Midway Mobile Storage Toyota | Zeno Marshall Jr | Greg Foley |
51 | Dalton Sargeant, Boca Raton, Fla. * | Galt Chevrolet | Harry Scott, Jr. | Kris Bowen |
57 | Brandon Oakley, Beavercreek, Ohio * | Daytona International Airport/Oakley Chevrolet | Thomas Oakley | TBA |
98 | Rico Abreu, St. Helena, Calif. * | GoPro Motorplex/AccuDoc Solutions Chevrolet | Mike Curb | Mardy Lindley |
99 | Anthony Kumpen, Hasselt, Belgium * | NASCAR Whelen Euro Series Toyota | Bill McAnally | TBA |
* Denotes Sunoco Rookie of the Year candidate
