Connect with us

Centre for Speed

Atlantic Championships – Day One Results

The following are official results from Day One of the Atlantic Championships at Shediac’s CENTRE For Speed on Saturday, October 4th, 2014. Watch for Tim’s Notebook from the event on Wednesday at TimsCorner.ca!

The racing action for the 15th Annual Atlantic Stock Car Championships continues this Saturday, October 11th when the Pro Stocks, Sportsman and Atlantic Modifieds hit the track after their event was washed out last weekend.

FOUR FUN

# Name Laps
1 00 Matt Crocker NB 50
2 150 Terry Moore NS 50
3 43 Jason Baglole PE 50
4 145 Robert Henry NS 50
5 13 Harley Cornish PE 50
6 85 Jason Cornish PE 48
7 198 Steve Matthews NS 42
8 5 Jillian Gregory PE 41
9 2 Ryan Donovan NB 41
10 8 Jeremy Doran NB 25
11 188 Darrell Sullivan NS 19
12 71 Neil Miousse NB 1
BF 05 Brody Levesque NB 41

MINI STOCK

# Name Laps
1 81 JR Lawson NS 75
2 86 Tim Webster NS 75
3 72 Mike Weagle NB 75
4 13 Drew MacEachern NS 75
5 66 Martin Landry NB 75
6 11 Ian Rasmussen NB 75
7 5 Kyle MacMillan NS 75
8 31 Matthew Warren NS 75
9 25 Andrew Lively NS 75
10 00 Matt Crocker NB 74
11 33 Brad Daley NB 72
12 10 Patricia Taylor NB 72
13 08 Art McNamara NS 67
14 0 Rob Poirier NB 67
15 13 Harley Cornish PE 62
16 22 Shane Lively  NS 56
17 58 Logan Power NB 55
18 32 Stevie Lively NS 30
19 145 Robert Henry NS 28
20 150 Terry Moore NS 13

 

BANDOLERO

# Name Laps
1 51 Braden Langille NS 25
2 84 Levi Rossiter NB 25
3 16 Dylan Sutherland NS 25
4 18 Josh Langille NS 25
5 68 Michael Cormier NB 25
6 10 Megan Parrott NS 1

 

STREET STOCK

# Name Laps
1 48x Mark LeClair PE 100
2 14 Alexandra O’Blenis NB 100
3 48 Courtney O’Blenis NB 100
4 38 Justin Cole NB 100
5 5 Bob Prosser NB 100
6 39 Dan Smith NS 100
7 08 Matt Vaughan NS 100
8 3 Jason Fenton NS 100
9 2 Mike Duskey PE 100
10 52 Destiny Enkel NB 100
11 25 Nathan Dean NB 99
12 29 Jeff Macinnis PE 99
13 46 Andre Chamberlain NB 98
14 2x Clifford Mercer NB 97
15 11 Luc McLaughlin NB 97
16 23 Adam Zalot NB 96
17 77 Chris Smith NS 95
18 87 Nick Cudmore NB 93
19 17 Mike MacLeod NS 92
20 33 Cale MacMillan NS 92
21 07 Kenny Hartley NB 91
22 54v Rick Cashol NB 90
23 13 Brad MacLean NB 89
24 8 Stephen Gass PE 66
25 94 Ryan Raynes NB 62
26 54 James Matchett NB 62
DQ 29T Geoff Tugwell NB 100
DNS 00 Martin Landry NB 0
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Centre for Speed