Connect with us

Maritime Racing

Ranger Racks Up Another NCATS Pole

Series Release/Photo by: 5/18/2014 | Matthew Manor/Getty Images for NASCAR (5/18/2014)

MIRABEL, Que. (July 5, 2014) – Airports are traditionally used for leaving home, but Andrew Ranger is right at home at Circuit ICAR in NASCAR Canadian Tire Series presented by Mobil 1 competition.

Ranger, from Roxton Pond, Quebec, nabbed his second pole in a row qualifying at the 2.113-mile road course on the grounds of the old Montreal-Mirabel International Airport. He is also the two-time defending winner of the Jiffy Lube 100 presented by La Petite Bretonne.

After he led the 29-car field in both practice sessions earlier in the day, the two-time series titlist posted a fast lap of 95.956 seconds (79.274 mph) during qualifying for his 14th career pole, which now has him tied with J.R. Fitzpatrick for the Canadian Tire Series all-time record.

Marc-Antoine Camirand qualified second at 96.029 (79.214) and will join Ranger on the front row for Sunday’s third race of the season. Alex Guenette was third-fastest at 96.576 (78.765).

L.P. Dumoulin and Alex Labbe completed the top five while Kerry Micks, Elie Arseneau, Alex Tagliani, Gary Klutt and Jason Hathaway rounded out the top 10

Defending series champion Scott Steckly qualified 11th followed by J.R. Fitzpatrick and D.J. Kennington.

Sunday’s Jiffy Lube 100 presented by La Petite Bretonne is scheduled to take the green flag at 2:35 p.m.

QUALIFYING RESULTS – ICAR – July 5th, 2014

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 27 Andrew Ranger Mopar/Excide 1:35.956 79.274 1 4
2 99 Marc-Antoine Camirand * Flrx-Sol/Guru/Elitech 1:36.029 79.214 1 2 0.073
3 39 Alex Guenette Motos Illimitees 1:36.576 78.765 1 3 0.620
4 47 L.P. Dumoulin WeatherTech Canada/Bellemare 1:36.614 78.734 1 4 0.658
5 36 Alex Labbe * VR Victoriaville 1:36.840 78.550 1 5 0.884
6 02 Kerry Micks Johnsonville/Leland/BDI 1:37.113 78.329 2 3 1.157
7 03 Elie Arseneau Circuit ICAR/Jiffy Lube 1:37.136 78.311 1 5 1.180
8 18 Alex Tagliani EpiPen/Dicom Express 1:37.257 78.213 2 4 1.301
9 59 Gary Klutt * CTL Financing/Legendary Motorcar 1:37.290 78.187 1 5 1.334
10 3 Jason Hathaway Rockstar Energy Drink/Fast Eddie 1:37.587 77.949 1 4 1.631
11 22 Scott Steckly Canadian Tire/Sylvania 1:37.699 77.860 1 4 1.743
12 84 J.R. Fitzpatrick Equipment Express 1:37.733 77.832 3 4 1.777
13 17 D.J. Kennington Castrol Edge/Mahindra Tractors 1:37.781 77.794 1 4 1.825
14 04 J.F. Dumoulin Bernier Crepeau Chrysler/Bellmare 1:37.932 77.674 2 5 1.976
15 42 Peter Klutt Legendary Motorcar 1:38.254 77.420 2 3 2.298
16 76 Jeff Lapcevich Tim Hortons 1:38.486 77.237 2 3 2.530
17 72 Xavier Coupal * Lou’s BBQ 1:38.777 77.010 1 3 2.821
18 5 Noel Dowler EMCO/Empire Mechanical 1:38.794 76.997 2 6 2.838
19 24 Luc Lesage * Sportschief 1:38.848 76.955 2 4 2.892
20 95 Anthony Simone Innovative Plumbing & Mechanical 1:38.922 76.897 3 3 2.966
21 97 Hugo Vannini VTI Motorsports 1:39.131 76.735 2 4 3.175
22 37 Simon Dion-Viens * Bestbuy Pieces D’anto/Zone Garage 1:39.339 76.574 2 4 3.383
23 71 Patrice Brisebois Jiffy Lube 1:39.375 76.546 2 5 3.419
24 29 Ray Courtemanche Jr. La Cite De Mirabel/Blackshape Aircraft 1:39.417 76.514 6 6 3.461
25 28 Jason White Bowers & Wilkins 1:39.426 76.507 1 3 3.470
26 88 Derek White 99 Resto Bar 1:39.608 76.367 1 4 3.652
27 56 Matthew Scannell * OMVIC/B&B Decals 1:40.051 76.029 8 8 4.095
28 25 Joey McColm Espar 1:40.768 75.488 1 3 4.812
29 77 Jocelyn Fecteau * Octane 7.0 1:45.703 71.964 4 4 9.747
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

 

More in Maritime Racing