Thunder Valley Speedway
Thunder Valley Speedway Results – Sunday, June 16th

The following are results from Thunder Valley Speedway’s first racing card of the season, held on Sunday, June 16th.
Complete results and point standings can be found at ThunderValleySpeedway.ca!
Hobby Stock Results – Feature
Position | Number | Name | Laps | Laps Led | Points |
1 | 84 | Stephen Guest | 22 | 14 | 66 |
2 | 23 | Travis Sheppard | 22 | 1 | 60 |
3 | 10 | Bern Quinlan | 22 | 0 | 53 |
4 | 69 | Justin Thomas | 22 | 0 | 49 |
5 | 12 | Sheldon Brown | 22 | 0 | 45 |
6 | 96 | Kyle Elliott | 22 | 0 | 41 |
7 | 11 | Ben Samms | 22 | 0 | 38 |
8 | 88 | Travis Skinner | 22 | 0 | 35 |
9 | 15 | Michael Daulton | 22 | 0 | 32 |
10 | 20 | Brian Furlong | 12 | 0 | 29 |
11 | 17 | Lloyd Eason Jr. | 8 | 7 | 28 |
12 | 71 | Clifford Elliott | 1 | 0 | 24 |
13 | 55 | Ron Thomas | 1 | 0 | 22 |
14 | 93 | Keith Verge | 1 | 0 | 20 |
Hobby Heat Winners – Stephen Guest and Lloyd Eason Jr.
Hobby Last Chance Winner – Ron Thomas
Sportsman Results – Feature
Position | Number | Name | Laps Completed | Laps Led | Points |
1 | 99 | Wayne Walsh | 50 | 50 | 66 |
2 | 27 | Corey Reid | 50 | 0 | 58 |
3 | 61 | Ches Cole | 50 | 0 | 53 |
4 | 68 | Chris Ryan | 49 | 0 | 49 |
5 | 7 | Jeff Linguard | 47 | 0 | 45 |
6 | 54 | Todd Vaters | 32 | 0 | 41 |
7 | 18 | Shannon Squires | 28 | 0 | 38 |
8 | 30 | Gerald Hicks | 22 | 0 | 35 |
Sportsman Heat Winners – Gerald Hicks and Wayne Walsh
Bandolero Results – Feature
Position | Number | Name | Laps Completed | Laps Led | Points |
1 | 48 | Waylon Farrell | 20 | 12 | 100 |
2 | 30 | Jesse Hicks | 20 | 8 | 97 |
3 | 17 | Whitney Farrell | 19 | 0 | 94 |
4 | 7 | Dylan Rumbolt | 19 | 0 | 91 |
Bandolero Heat Winner – Waylon Farrell
Legends Results – Feature
Position | Number | Name | Laps Completed | Laps Led | Points |
1 | 19 | Pat Squires | 25 | 25 | 100 |
2 | 69 | Tyler Hickey | 23 | 0 | 97 |
3 | 31 | William Farrell | 23 | 0 | 94 |
4 | 11 | Glen Hickey | 23 | 0 | 91 |
Legends Heat Winner – Pat Squires
