Maritime Pro Stock Tour
Pro Stock Tour Confirms Official Results, Releases Penalties for June 11th Event at Riverside Speedway
Series Release
After a comprehensive review of both the digital scoring system and video footage, management of the Maritime Pro Stock Tour have confirmed that the results from the race on June 11th, 2022 at Riverside Speedway can be deemed official as posted that evening. See below for full listing.
The race was called solely in the interest of safety for the competitors. The aggressive nature of the racing in the closing laps presented a danger to the remaining competitors.
In addition, the following penalties have been levied:
Dylan Blenkhorn – Probation for the remainder of the 2022 season for conduct not in the best interest of either the sport of auto racing, competitors, the fans, management, officials, or the employees of the facility or Maritime Pro Stock Tour Ltd.
Craig Slaunwhite – Probation for the remainder of the 2022 season for conduct not in the best interest of either the sport of auto racing, competitors, the fans, management, officials, or the employees of the facility or Maritime Pro Stock Tour Ltd.
Curtis Lindsay (#99 crew member) – Suspended for the next two scheduled Maritime Pro Stock Tour events and probation for the remainder of the 2022 season for conduct not in the best interest of either the sport of auto racing, competitors, the fans, management, officials, or the employees of the facility or Maritime Pro Stock Tour Ltd.
| Pos | No. | Name | Heat Finish | Sponsor | Hometown |
| 1 | 42 | Kyle Reid | H1:3 | Robby’s Towing | Fort MacMurray, AB |
| 2 | 0 | Matt Vaughan | H2:4 | East Coast International | Lantz, NS |
| 3 | 08 | Nicholas Naugle | H2:2 | Brycon Construction | Dartmouth, NS |
| 4 | 41 | Mike Rodgers | H2:6 | Lawns Unlimited | Moncton, NB |
| 5 | 99 | Craig Slaunwhite | H1:4 | Presidential Ventilation | Terence Bay, NS |
| 6 | 88 | Russell Smith Jr | H3:2 | Nova Construction | Lakeside, NS |
| 7 | 67 | Dylan Blenkhorn | H3:1 | Auto World Truro | Truro, NS |
| 8 | 53 | Cole Butcher | H2:3 | Atlantic Tiltload | Hantsport, NS |
| 9 | 2 | Ashton Tucker | DNS | White Lightning Auto Centre | Miramichi, NB |
| 10 | 29 | Greg Proude | H1:2 | Atlantic Dodge Dealers | Springvale, PE |
| 11 | 25 | Ryan VanOirschot | H2:5 | Bio Liquid Environmental | Antigonish, NS |
| 12 | 30 | Stephen Lively | H3:3 | East Coast Financing | Shubenacadie, NS |
| 13 | 89 | Donald Chisholm | H2:1 | Nova Construction | Antigonish, NS |
| 14 | 13 | Austin MacDonald | H1:6 | King Racing | Pictou, NS |
| 15 | 36 | Gary Elliott | H3:5 | Quaker State | Murray Siding, NS |
| 16 | 54 | Jarrett Butcher | H1:1 | Superior Foundations | Porter’s Lake, NS |
| 17 | 51 | Mark LeClair | H3:4 | M&K Construction | Brackley Beach, PE |











