Connect with us

Oyster Bed Speedway

RESULTS – Return to Racing at Oyster Bed Speedway (July 3rd, 2021)

Prince Edward Island saw stock car racing return last Saturday night with Opening Night for the 2021 season at Oyster Bed Speedway. The card that featured the four house divisions was the first race on the Island since the end of the 2019 season due to the COVID-19 pandemic.

Here are the results from the evening. Thanks to Chris Bingley for submitting results from the Oyster Bed Bridge, Prince Edward Island track.

Chris’s Bobcat Services Mini Stock

Heat – 8 laps

  1. #95 Jeff Bridges – Started 2nd
  2. #49 Brad Richard – Started 4th
  3. #77 Cody Gallant – Started 1st
  4. #76 Randy McTavish – Started 3rd
  5. #04 Cory Bridges – Started 5th
  6. #23 Emma Farrell – Started 6th
  7. #57 Colton Morris – Started 7th

Semi – 8 laps

  1. #95 Jeff Bridges – Started 2nd
  2. #77 Cody Gallant – Started 1st
  3. #49 Brad Richard – Started 3rd
  4. #04 Cory Bridges – Started 4th
  5. #57 Colton Morris – Started 5th
  6. #23 Emma Farrell – Started 6th

Feature – 15 laps

  1. #49 Brad Richard – Started 7th
  2. #95 Jeff Bridges – Started 2nd
  3. #04 Cory Bridges – Started 4th
  4. #23 Emma Farrell – Started 5th
  5. #77 Cody Gallant -Started 1st
  6. #57 Colton Morris – Started 3rd

 

Provincial Credit Union Outlaw

Heat 1 – 10 laps

  1. #13 Harley Cornish – Started 1st
  2. #46 Jessie Leclair – Started 3rd
  3. #99 Gerald Gallant – Started 4th
  4. #81 Jamie Cummins – Started 6th
  5. #14 Colin Brewer – Started 5th
  6. #41 Andy Shea – Started 7th
  7. #47 Jordan Leclair – Started 2nd

Heat 2 – 10 laps

  1. #12 Mitch Montgomery – Started 1st
  2. #86 Matthew Ford – Started 3rd
  3. #27 Matt Watson – Started 5th
  4. #26 Jeff Richard – Started 4th
  5. #67 Cody Byrne – Started 2nd
  6. #11 Ethan Albert – Started 7th
  7. #4 Shane Bridges – Started 6th

Semi 1 – 10 laps

  1. #13 Harley Cornish – Started 1st
  2. #46 Jessie Leclair – Started 3rd
  3. #81 Jamie Cummins – Started 5th
  4. #99 Gerald Gallant – Started 4th
  5. #41 Andy Shea – Started 6th
  6. #14 Colin Brewer – Started 2nd

 

 

Semi 2 – 10 laps

  1. #12 Mitch Montgomery – Started 1st
  2. #86 Matthew Ford – Started 3rd
  3. #27 Matt Watson – Started 5th
  4. #26 Jeff Richard – Started 4th
  5. #67 Cody Byrne – Started 2nd
  6. #11 Ethan Albert – Started 6th

 

Feature – 15 laps

  1. #27 Matt Watson – Started 1st
  2. #86 Matthew Ford – Started 5th
  3. #67 Cody Byrne – Started 7th
  4. #46 Jessie Leclair – Started 3rd
  5. #12 Mitch Montgomery – Started 8th
  6. #13 Harley Cornish – Started 6th
  7. #11 Ethan Albert – Started 11th
  8. #81 Jamie Cummins – Started 12th
  9. #99 Gerald Gallant – Started 2nd
  10. #41 Andy Shea – Started 9th
  11. #14 Colin Brewer – Started 10th
  12. #26 Jeff Richard – Started 4th

Central Engine Services Street Stock

Heat 1 – 12 laps

  1. #37 Brandon Albert – Started 1st
  2. #35 Colton Ford – Started 4th
  3. #3 Kevin Albert – Started 2nd
  4. #8 Ricky Myers – Started 6th
  5. #28 Tom Nichols – Started 3rd
  6. #59 Jamie Ronaghan – Started 5th

Heat 2 – 12 laps

  1. #51 Mitchell Arsenault – Started 2nd
  2. #27 Nick Chaisson – Started 1st
  3. #29 Jeff MacInnis – Started 3rd
  4. #4 Andrew Thompson – Started 5th
  5. #31 Tayler Albert – Started 6th
  6. #03 Brian Arsenault – Started 4th

Semi 1 – 12 laps

  1. #37 Brandon Albert – Started 1st
  2. #35 Colton Ford – Started 5th
  3. #3 Kevin Albert – Started 2nd
  4. #8 Ricky Myers – Started 4th
  5. #59 Jamie Ronaghan – Started 6th
  6. #28 Tom Nichols – Started 3rd

Semi 2 – 12 laps

  1. #27 Nick Chaisson – Started 1st
  2. #51 Mitchell Arsenault – Started 2nd
  3. #4 Andrew Thompson – Started 4th
  4. #29 Jeff MacInnis – Started 3rd
  5. #31 Tayler Albert – Started 5th

Feature – 25 laps

  1. #35 Colton Ford – Started 1st
  2. #27 Nick Chaisson – Started 6th
  3. #51 Mitchell Arsenault – Started 10th
  4. #8 Ricky Myers – Started 5th
  5. #59 Jamie Ronaghan – Started 9th
  6. #3 Kevin Albert – Started 3rd
  7. #37 Brandon Albert – Started 4th
  8. #29 Jeff MacInnis – Started 8th
  9. #4 Andrew Thompson – Started 2nd
  10. #28 Tom Nichols – Started 7th
  11. #31 Tayler Albert – Started 11th

 

Moore’s Well Drilling PEI OBS Pro Stock

Heat 1 – 10 laps

  1. #18 Darren McKinnon – Started 2nd
  2. #32 Chris Hughes – Started 4th
  3. #42 Mike Duskey – Started 1st
  4. #40 Robbie MacEwen – Started 5th
  5. #11 Tyler Gauthier – Started 3rd

Heat 2 – 10 laps

  1. #91 Dylan Gosbee – Started 2nd
  2. #8 Kent Vincent – Started 1st
  3. #77 Randy Millar – Started 3rd
  4. #01 Troy Burke – Started 5th
  5. #5 Tyler Palmer – Started 4th

 

Semi 1 – 10 laps

  1. #18 Darren McKinnon – Started 2nd
  2. #32 Chris Hughes – Started 4th
  3. #42 Mike Duskey – Started 1st
  4. #40 Robbie MacEwen – Started 5th
  5. #11 Tyler Gauthier – Started 3rd

Semi 2 – 10 laps

  1. #91 Dylan Gosbee – Started 2nd
  2. #8 Kent Vincent – Started 1st
  3. #01 Troy Burke – Started 5th
  4. #77 Randy Millar – Started 4th
  5. #5 Tyler Palmer – Started 3rd

Feature – 50 laps

  1. #40 Robbie MacEwen – Started 1st
  2. #18 Darren McKinnon – Started 6th
  3. #01 Troy Burke – Started 2nd
  4. #91 Dylan Gosbee – Started 7th
  5. #5 Tyler Palmer – Started 5th
  6. #42 Mike Duskey – Started 8th
  7. #11 Tyler Gauthier – Started 4th
  8. #32 Chris Hughes – Started 3rd
  9. #8 Kent Vincent – Started 9th

More in Oyster Bed Speedway