Connect with us

iRacing

King for a Night – Kevin King Wins TCM 150 iRacing Event at Five Flags

Former eNASCAR Coca Cola iRacing Series race winner Kevin King raced to the victory Wednesday evening during the Tim’s Corner Motorsports 150 at the virtual Five Flags Speedway. King, from San Diego, California, started 22nd after winning the second Last Chance Qualifier, took the lead from Parts for Trucks Pro Stock Tour competitor Nicholas Naugle on Lap 53 and would lead 73 laps total en route to the win.

While the race saw 14 yellow flags, the final 28 laps of the race were run consecutive green to the finish. King and multi-time Scotia Speedworld Lightning feature winner Matthew Barkhouse drove away from the field in the final run. Mike Rhyno held third for most of the final run before Naugle was able to get to his inside with five laps to go. The move opened the door for Ashton Tucker and Steven Matthews to move by and race to top five finishes.

Fifty six drivers attempted to qualify for the 26 starting positions. Dawson McIntee, Naugle, Tucker, Matthews and Rhyno took home 10-lap heat wins. George White and King raced to the wins in the 20-lap Last Chance Qualifiers.

The field was comprised of Atlantic Canadian drivers, crew members, officials and fans along with friends of Tim’s Corner Motorsports. Keegan Leahy, runner up in the 2019 eNASCAR Coca Cola iRacing Series and 2020 Daytona winner in that series, raced within the top ten most of the night before a crash took him out of competition 33 laps shy of the finish. CARS Solid Rock Carries Tour voice Tony Stevens was able to crack the A Main, finishing 19th after a rough ride early in the race. Chad Coleman, Richard Beasley, John Miller and Kyle Treadwell were among those that failed to make the A Main.

Leahy set the fastest time in the feature with a 15.992 second lap. The feature event took one hour and six minutes to complete.

FEATURE RESULTS – TIM’S CORNER MOTORSPORTS 150

FIVE FLAGS SPEEDWAY – MARCH 25TH 2020

Fin Pos Name Start Pos Car # Interval Laps Led
1 Kevin King 22 29 0 73
2 Matthew Barkhouse 12 15 -0.879 0
3 Nicholas Naugle 2 188 -4.845 32
4 Ashton Tucker 3 2 -5.82 1
5 Steven Matthews 4 56 -6.117 0
6 George White 21 71 -9.235 0
7 Mike Rhyno 5 34 -13.769 0
8 Mark Sherwood 20 44 -14.506 0
9 Jake Goodwin 14 124 -19.135 0
10 Tim Terry 18 110 -1 L 0
11 Dawson Mcintee2 1 19 -1 L 44
12 Mackenzie Brewer 17 55 -2 L 0
13 Josh Langille 24 18 -17 L 0
14 Colton Noble 16 3 -27 L 0
15 Keegan Leahy 11 32 -33 L 0
16 Mark Stevenson 15 52 -44 L 0
17 Jordan Rushton 13 42 -54 L 0
18 Ryan VanOirschot 7 25 -90 L 0
19 Tony Stevens 23 92 -90 L 0
20 David Cassidy2 25 13 -93 L 0
21 Clark Moore 26 96 -111 L 0
22 Danny Chisholm 8 87 -147 L 0
23 Kenny Mackenzie 6 85 -150 L 0
24 Sam Rogers 10 12 -150 L 0
25 Ryan Messer 9 1 -150 L 0
26 Jarrett Butcher 19 54 -150 L 0

HEAT ONE

Fin Pos Name Start Pos Car # Interval Laps Led
1 Dawson Mcintee2 5 19 0 2
2 Kenny Mackenzie 3 85 -0.357 0
3 Keegan Leahy 1 32 -0.85 8
4 Colton Noble 9 3 -1.186 0
5 George White 11 71 -1.658 0
6 John Kaine 7 43 -2.061 0
7 Colin Boudreau 6 81 -2.306 0
8 Byron Bartlett 12 7 -5.298 0
9 Ethan Miller2 8 80 -12.283 0
10 Roger Down 4 21 0 0
11 Dylan Dowe 2 58 0 0
12 Jonathan Pollard 10 119 0 0

HEAT TWO

Fin Pos Name Start Pos Car # Interval Laps Led
1 Nicholas Naugle 1 188 0 10
2 Ryan VanOirschot 8 25 -0.745 0
3 Matthew Barkhouse 11 15 -1.072 0
4 Mackenzie Brewer 7 55 -2.212 0
5 Kevin King 9 29 -3.177 0
6 Chad Coleman 6 20 -3.406 0
7 Kyle Treadwell 12 61 -5.08 0
8 Nickolus Mott 3 215 -6.195 0
9 Owen Mahar 2 66 -9.947 0
10 John Biron 10 57 -10.255 0
11 Matt O’Dell 5 28 0 0
12 Chris Roma 4 83 0 0

HEAT THREE

Fin Pos Name Start Pos Car # Interval Laps Led
1 Ashton Tucker 3 2 0 7
2 Danny Chisholm 7 87 -0.718 0
3 Jordan Rushton 1 42 -1.249 3
4 Tim Terry 2 110 -6.496 0
5 Tony Stevens 6 92 -10.92 0
6 Cadence Frizzell 9 14 -11.286 0
7 Richard Beasley 10 10 -15.978 0
8 Conrad Murphy 8 89 -21.216 0
9 Craig Kenny 5 90 -33.246 0
10 Evan Osborne 11 8 0 0
11 John Miller 4 6 0 0

HEAT FOUR

Fin Pos Name Start Pos Car # Interval Laps Led
1 Steven Matthews 1 56 0 10
2 Ryan Messer 4 1 -1.528 0
3 Jake Goodwin 6 124 -3.533 0
4 Jarrett Butcher 5 54 -3.792 0
5 Mike Alexander 10 75 -5.11 0
6 Noel Fougere 8 138 -5.86 0
7 Josh Morrison 9 40 -47.162 0
8 Nick Codner 11 50 0 0
9 Ayden Christensen 2 24 0 0
10 Clark Moore 7 96 0 0
11 Travis Roma 3 38 0 0

HEAT FIVE

Fin Pos Name Start Pos Car # Interval Laps Led
1 Mike Rhyno 2 34 0 10
2 Sam Rogers 3 12 -0.796 0
3 Mark Stevenson 10 52 -4.118 0
4 Mark Sherwood 5 44 -6.899 0
5 David Cassidy2 9 13 -13.066 0
6 Josh Langille 7 18 -33.685 0
7 Caden Tufts 8 88 -36.664 0
8 Cory Hall 6 8 0 0
9 Corey Lund 1 132 0 0
10 Brodie Lewis 4 122 0 0
11 Kayle Ford 11 59 0 0

LAST CHANCE ONE

Fin Pos Name Start Pos Car # Interval Laps Led
1 George White 1 71 0 20
2 Tony Stevens 2 92 -1.874 0
3 David Cassidy2 3 13 -2.045 0
4 Richard Beasley 7 10 -2.273 0
5 Ethan Miller2 11 80 -2.81 0
6 Noel Fougere 5 138 -3.081 0
7 Craig Kenny 12 90 -4.915 0
8 Colin Boudreau 6 81 -5.463 0
9 Nickolus Mott 9 215 -7.188 0
10 Brodie Lewis 13 122 -8.603 0
11 Matt O’Dell 16 28 -9.53 0
12 John Biron 14 57 -14.708 0
13 Jonathan Pollard 17 119 0 0
14 Caden Tufts 8 88 0 0
15 Nick Codner 10 50 0 0
16 Chad Coleman 4 20 0 0
17 Kayle Ford 15 59 0 0

LAST CHANCE TWO

Fin Pos Name Start Pos Car # Interval Laps Led
1 Kevin King 1 29 0 20
2 Josh Langille 5 18 -5.465 0
3 Clark Moore 14 96 -12.788 0
4 roger Down 13 21 -13.347 0
5 Kyle Treadwell 6 61 -1L 0
6 Conrad Murphy 9 89 -1L 0
7 Corey Lund 10 132 -2L 0
8 Josh Morrison 7 40 -3L 0
9 Dylan Dowe 15 58 -11L 0
10 John Kaine 3 43 -11L 0
11 Ayden Christensen 12 24 -14L 0
12 Mike Alexander 2 75 -18L 0
13 Owen Mahar 11 66 -18L 0
14 Cadence Frizzell 4 14 -19L 0
15 Byron Bartlett 8 7 -19L 0
16 Travis Roma 16 38 -20L 0
17 Chris Roma 17 83 -20L 0

On Monday evening, Ethan Miller and Ryan Messer picked up victories to kick off the week. Miller took home the win in the Legend cars at Oxford Plains Speedway while the former McLaughlin Roof Trusses 250 winner raced to the checkers in the Street Stocks at Lanier Raceplex.

Those with iRacing are invited to join the TimsCorner.ca Special Events league page on iRacing to join in on events throughout the next few weeks hosted by Tim’s Corner Motorsports.

More in iRacing