Connect with us

Thunder Valley Speedway

Thunder Valley Speedway School’s Out 75 Results (06/25)

The following are feature results from the School’s Out 75 card on June 25th at Thunder Valley Speedway is Bishop’s Falls, Newfoundland.

Sportsman Feature – June 25th

Pos # Name Laps
1 91 Scott Wright 76
2 44 Graham Tweedie 76
3 47 Brad Melendy 76
4 27 Corey Reid 76
5 30 Gerald Hicks 75
6 49 Jesse Hicks 74
7 28 Todd Moss 13

 

Point Standings after Two Events

Pos # Points Behind Name
1 44 24 Graham Tweedie
2 30 23 -1 Gerald Hicks
3 91 19 -5 Scott Wright
4 47 18 -6 Brad Melendy
5 49 14 -10 Jesse Hicks
5 27 14 -10 Corey Reid
7 28 6 -18 Todd Moss
8 61 0 -24 Ches Cole

 

Hobby Stock Feature Results – June 25th

Pos # Name Laps
1 4 Shayne Petten 31
2 23 Travis Sheppard 31
3 84 Steven Guest 31
4 55 Ron Thomas 31
5 130 Shane Randell 30
6 61 Lorne Melendy 27
7 13 Colan Chranofsky 26
8 95 Devon Morgan 23
9 43 Joshua Fry 19
10 10 Bern Quinlan 18
11 16 Jon Wiseman 12

 

Hobby Stock Standings – After Two Events

Pos # Points Behind Name
1 23 41 Travis Sheppard
2 4 39 -2 Shayne Petten
3 55 28 -13 Ron Thomas
4 95 24 -17 Devon Morgan
5 61 22 -19 Lorne Melendy
6 84 20 -21 Steven Guest
7 43 14 -27 Joshua Fry
7 130 14 -27 Shane Randell
9 13 10 -31 Colan Chranofsky
10 16 8 -33 Jon Wiseman
10 10 8 -33 Bern Quinlan
12 93 0 -41 Zack White
12 33 0 -41 Shane Collins
12 14 0 -41 Zack Kennedy

 

Bomber Feature Results – June 25th

Pos # Name Laps
1 95 Darren Philpott 15
2 9 Clary Hunt 15
3 6 Mitchell Hunt 15
4 43 Nathan Barnes 15
5 101 Brian Furlong 15
6 10 Bern Quinlan 14
7 23 Travis Sheppard 14
8 47 Colan Chranofsky 12
9 2-4 Matt Penney 3

 

Bomber Standings – After Two Events

Pos # Points Behind Name
1 95 40 Darren Philpott
2 9 30 -10 Clary Hunt
3 6 26 -14 Mitchell Hunt
4 10 16 -24 Bern Quinlan
5 101 14 -26 Brian Furlong
5 43 14 -26 Nathan Barnes
7 2-4 12 -28 Matt Penney
7 23 12 -28 Travis Sheppard
9 47 4 -36 Colan Chranofsky

 

Bandolero Feature Results – June 25th

Pos # Name Laps
1 23 Michael Neary 20
2 06 Sara Thorne 20
3 84 Noah Healey 18
4 30 Johnathan Upshall 16
5 02 Austin Hiscock 16
6 04 Grace Melendy 15
7 18 Kyle Hedderson 9

 

Bandolero Standings – After One Event

Pos # Points Behind Name
1 23 17 Michael Neary
2 06 12 -5 Sara Thorne
3 84 10 -7 Noah Healey
4 30 8 -9 Johnathan Upshall
5 02 6 -11 Austin Hiscock
6 04 4 -13 Grace Melendy
7 18 2 -15 Kyle Hedderson

More in Thunder Valley Speedway