Centre for Speed
Feature Results – 2016 Atlantic Championships at Shediac Centre for Speed

Feature Photo by Mike Francis/RacinPhotos.com
Here are complete feature results from the Atlantic Championships held at the Shediac CENTRE For Speed on October 1st and 2nd, 2016.
Congratulations to all the winners!
Sunday, October 2nd, 2016
Pro Stock 200
Number | Name | Prov. | Laps Completed | |
1 | 13H | Jonathan Hicken | PE | 200 |
2 | 44 | Wayne Smith | NS | 200 |
3 | 88 | Kevin Moore | NB | 200 |
4 | 91C | Courtney O’Blenis | NB | 200 |
5 | 2 | John Rankin | NB | 200 |
6 | 40 | Robbie MacEwen | PE | 199 |
7 | 56 | Josh Collins | NL | 199 |
8 | 32 | Ashton Tucker | NB | 199 |
9 | 97 | Chris Duncan | NB | 198 |
10 | 21 | Shawn Pierce | NS | 197 |
11 | 91 | Dylan Gosbee | PE | 197 |
12 | 13 | Rollie MacDonald | NS | 180 |
13 | 12K | Michael Kyle | NB | 117 |
14 | 81 | Joel Hickox | PE | 92 |
15 | 10 | Brady Creamer | NB | 74 |
16 | 11 | Marty Prevost | NS | 72 |
17 | 14 | Terry Dougay | PE | 41 |
18 | 49 | Cy Harvey | NS | 40 |
19 | 83 | Lonnie Sommerville | NB | 15 |
BF | 84 | Brandon Skidmore | NS | 179 |
Street Stock 100
Name | Prov. | Laps Completed | ||
1 | 17 | Mike MacLeod | NS | 100 |
2 | 48 | Courtney O’Blenis | NB | 100 |
3 | O2 | Craig Ward | NB | 100 |
4 | 11 | Luc McLaughlin | NB | 100 |
5 | 39 | Dan Smith | NS | 100 |
6 | 3 | Jason Fenton | NS | 99 |
7 | 2 | Cliff Mercer | NB | 97 |
8 | 23 | Jamie Vassallo | NS | 86 |
9 | 68 | Darcy O’Neill | NB | 72 |
10 | O8 | Glen Cooke | NS | 60 |
11 | 80 | Vernon Brown | NS | 55 |
12 | 52 | Destiny Enkel | NB | 52 |
13 | 50 | Dan Duke | NB | 28 |
14 | 69 | Tony Antoine | NB | 4 |
Bandolero 25
Name | Prov. | Laps Completed | ||
1 | 18 | Josh Langille | NS | 25 |
2 | 68 | Michael Cormier | NB | 25 |
3 | O3 | Colton Noble | NS | 25 |
4 | 3 | Nathan Langille | NS | 25 |
5 | 13 | Max Alward | NB | 25 |
6 | 87 | Danny Chisholm | NS | 25 |
7 | 11 | Koven Lewis | NB | 25 |
8 | 71 | Chase MacKay | NS | 22 |
9 | 37 | Morgan Mosher | NS | 21 |
10 | 10 | Evan Lane | NB | 21 |
11 | 17 | Dylan Dowe | NS | 12 |
Saturday, October 1st
Sportsman 100
Name | Prov. | Laps Completed | ||
1 | 37 | Jacob Logan | NB | 100 |
2 | 3 | Bert Cormier | NB | 100 |
3 | 22 | Remi Gaudet | NB | 100 |
4 | 85 | Kenny Mackenzie Jr | NB | 100 |
5 | 88 | Shawn Warren | NB | 100 |
6 | O1 | Joey Livingstone | NS | 100 |
7 | 4 | Aaron Boutilier | NS | 100 |
8 | 5 | Kyle Orr | NB | 100 |
9 | 60 | Tyler Hallahan | NS | 99 |
10 | 11 | Tyler Gauthier | PE | 95 |
11 | 77 | Cory Collins | NS | 86 |
12 | 74 | Alexandra O’Blenis | NB | 86 |
13 | 54 | James Matchett | NB | 33 |
14 | 54x | Kirk Ryan | NS | 33 |
15 | 92 | Pete Miller | NS | 30 |
16 | 2 | Kipper MacCulloch | NS | 30 |
17 | 37P | Brentley Pirri | NS | 9 |
Mini Stock 100
Name | Prov | Laps Completed | ||
1 | 81 | JR Lawson | NS | 100 |
2 | 25 | Andrew Lively | NS | 100 |
3 | 1 | Merle Corbin | NS | 100 |
4 | 99 | Dave Matthews | NS | 100 |
5 | 86 | Tim Webster | NS | 100 |
6 | 58 | Logan Power | NB | 99 |
7 | 89 | Mike Edwards | NB | 98 |
8 | 71 | Neil Miousse | NS | 98 |
9 | 51 | Jesse Deveau | NS | 98 |
10 | 32 | Stevie Lively | NS | 95 |
11 | 23 | Mark Williams | NS | 84 |
12 | 0 | Rob Poirier | NB | 68 |
13 | 09 | Steve MacPhee | NS | 47 |
14 | 30 | Chantel Ackles | NS | 0 |
Four Fun 50
**Note, the Four Fun 50 was run with the Mini Stock 100 and the caution was thrown at the completion of the 50th lap in the Mini Stock race, at which time race leader Scott Thibodeau was two laps down to Mini Stock leader JR Lawson.
Number | Name | Prov. | Laps Completed | |
1 | 169 | Scott Thibodeau | NS | 48 |
2 | 196 | Devon Stewart | NS | 47 |
3 | 47 | Jordan LeClair | PE | 47 |
4 | 23X | Scott Habkirk | NB | 43 |
5 | 55 | Tony Belliveau | NB | 42 |
6 | 57 | Jonathan Doucette | PE | 3 |
DQ | 171 | Tom Stewart | NS | 48 |
