Maritime Racing
Feature Results – Saturday’s Mike Stevens Memorial 200 at Petty Raceway

Track Release/Photo by Tanya Everett Photography
Sunday’s features lost due to rain; to be made up at later date
(September 25th, 2016 – River Glade, NB) – The following are feature results from the September 24th running of the Mike Stevens Memorial Super Late Model 200 card at Petty International Raceway.
Mike Stevens Memorial Super Late Model 200 Results | |
1 | 13H Jonathan Hicken |
2 | 13 Cassius Clark |
3 | 67 Dylan Blenkhorn |
4 | 88 Kevin Moore |
5 | 10x Brady Creamer |
6 | 91 Dylan Gosbee |
7 | 97D Chris Duncan |
8 | 99 Craig Slaunwhite |
9 | 2 John Rankin |
10 | 32T Ashton Tucker |
11 | 32 Sarah McKay |
12 | 29F Greg Fahey |
13 | 33 Andrew McKay |
14 | 40 Robbie MacEwan |
15 | 98 Jerome Kehoe |
16 | 24 Steve Ross |
17 | 29 Greg Proude |
18 | 52 Dustin Tucker |
19 | 12k Michael Kyle |
21 | 73 Joey Doiron |
21 | 53 Jarrett Butcher |
22 | 97 John Flemming |
23 | 14 Terry Dougay |
24 | 19 Cory Hall |
Leisure Days RV Bandolero 25 – Feature One | |
1 | 68 Michael Cormier |
2 | 51 Braden Langille |
3 | 18 Josh Langille |
4 | 44 Nathan Blackburn |
5 | 81 Nathan Singer |
6 | 66 Owen Mahar |
7 | 03 Colton Noble |
8 | 0 Tanton Wooldridge |
9 | 3 Nathan Langille |
10 | 37 Owen Noonan |
11 | 11 Adam Lemon |
12 | 13 Max Alward |
13 | 10 Evan Lane |
14 | 12 Sam Rogers |
15 | 87 Danny Chisholm |
16 | 48 Malcolm Jollimore |
17 | 88 Greg Butler |
Leisure Days RV Bandolero 25 – Feature Two | |
1 | 51 Braden Langille |
2 | 18 Josh Langille |
3 | 68 Michael Cormier |
4 | 12 Sam Rogers |
5 | 87 Danny Chisholm |
6 | 66 Owen Mahar |
7 | 13 Max Alward |
8 | 3 Nathan Langille |
9 | 0 Tanton Wooldridge |
10 | 37 Owen Noonan |
11 | 88 Greg Butler |
12 | 10 Evan Lane |
13 | 44 Nathan Blackburn |
14 | 81 Nathan Singer |
15 | 11 Adam Lemon |
16 | 03 Colton Noble |
2016 Leisure Days RV Bandolero Track Champion – #68 Michael Cormier of Grand-Barachois, NB
Extreme Window and Entrance Systems Street Stock 75 | |
1 | 11 Luc McLaughlin |
2 | 41 Rob Raynes |
3 | 02 Craig Ward |
4 | 52 Destiny Enkel |
5 | 39 Dan Smith |
6 | 3 Jason Fenton |
7 | 24 Adam Carter |
8 | 9 Cuyler Byrne |
9 | 08 Matt Vaughan |
10 | 00 Matt Crocker |
11 | 42 Mike Duskey |
12 | 92 Jeff MacInnis |
13 | 2 Cliff Mercer |
14 | 87 Nick Cudmore |
15 | 7 Brandon Snow |
16 | 0 Troy Burke |
17 | 6 Tim Layton |
18 | 21 Courtney Barton |
2016 Extreme Window and Entrance System Street Stock Champion – #02 Craig Ward of Riverview, NB
Racing on Sunday, September 25th, which was originally scheduled for Friday, September 23rd, was once again postponed due to rain. None of the features races scheduled for the afternoon were deemed official and will be made up at a later date which will be announced soon.
For complete, up-to-date information on Petty International Raceway, please visit PettyInternationalRaceway.com, follow us on Twitter (@PettyRaceway_NB) and like us on Facebook (@PettyInternationalRaceway).
About Petty International Raceway:
Petty International Raceway is located on Highway 106, just 40 km west of Moncton, New Brunswick. To learn more about Petty International Raceway, its location, admission, policies, history, and more, please visit www.pettyinternationalraceway.com. To get current updates delivered to you directly please follow us on Twitter.
