Maritime Racing
Feature Results – Clear Choice Towing 100 – Petty International Raceway
***Note – the second Bandolero feature results are now posted below.
Track Release/Photo by McCarthy Photographic
(September 11th, 2016 – River Glade, NB) – The following are feature results from the September 10th running of the Clear Choice Towing 100 card at Petty International Raceway.
Clear Choice Towing Sportsman 100 | |
1 | 74 Alexandra O’Blenis |
2 | 85 Ken MacKenzie Jr |
3 | 88 Luc Bourgeois |
4 | 53 Laurie Cormier |
5 | 14 Andrew Rodgers |
6 | 41 Mike Power Jr |
7 | 29 Matt Maillet |
8 | 24 Marc Williams |
9 | 90 Wayne Miller |
10 | 5D Dana Duncan |
11 | 94 Ryan Raynes |
12 | 10 Richard Salter |
13 | 3 Bert Cormier |
14 | 05 Fred Schofield |
15 | 5 Kyle Orr |
2016 Sportsman Division Champion: #88 Luc Bourgeois of Memramcook, NB
Extreme Window and Entrance Systems Street Stock 50 | |
1 | 02 Craig Ward |
2 | 48 Courtney O’Blenis |
3 | 42 Mike Duskey |
4 | 87 Nick Cudmore |
5 | 92 Jeff MacInnis |
6 | 2 Cliff Mercer |
7 | 50 Bob Prosser |
8 | 52 Destiny Enkel |
9 | 6 Tim Layton |
10 | 21 Patrick Horne |
11 | 55 Ryan Richard |
12 | 44 Jamie Creamer |
Mister Transmission Mini Stock 50 | |
1 | 60 Mike Weagle |
2 | 0 Rob Poirier |
3 | 81 JR Lawson |
4 | 86 Tim Webster |
5 | 30 Chantel Ackles |
6 | 58 Logan Power |
7 | 69 Scott Thibodeau |
8 | 10 Patricia Taylor |
9 | 71 Tom Stewart |
10 | 5 Scott Habkirk |
11 | 57 Kyle Boudreau |
12 | 63 Chris Garnett |
13 | 72 Rob Boutilier |
14 | 13 Harley Cornish |
15 | 00 Martin Landry |
16 | 53 Eugene Weagle |
17 | 55 Tony Belliveau (DNS) |
2016 Mister Transmission Mini Stock Champion – #86 Tim Webster of Beaver Bank, NS
Women on Wheels 15 | |
1 | 88 Paula Evans |
2 | 44 Brenda Shortell |
3 | 76 Ellen Smith |
4 | 2 Ashley Campbell |
5 | 41 Kaila Smith |
6 | 85 Sherry MacKenzie |
7 | 14 Rhonda Chambers |
8 | 33 Corrie O’Blenis |
2016 Women on Wheels Champion – #44 Brenda Shortell of Timberlea, NS
Leisure Days RV Bandolero 25 – Feature One | |
1 | 68 Michael Cormier |
2 | 18 Josh Langille |
3 | 12 Sam Rogers |
4 | 44 Nathan Blackburn |
5 | 11 Koven Lewis |
6 | 03 Colton Noble |
7 | 13 Max Alward |
8 | 3 Nathan Langille |
9 | 17 Dylan Dowe |
10 | 81 Nathan Singer |
11 | 87 Danny Chisholm |
12 | 88 Greg Butler |
13 | 0 Tanton Wooldridge |
Leisure Days RV Bandolero – Feature Two Results | |
1 | 68 Michael Cormier |
2 | 03 Colton Noble |
3 | 12 Sam Rogers |
4 | 18 Josh Langille |
5 | 44 Nathan Blackburn |
6 | 87 Danny Chisholm |
7 | 3 Nathan Langille |
8 | 13 Max Alward |
9 | 17 Dylan Dowe |
10 | 81 Nathan Singer |
11 | 88 Greg Butler |
12 | 0 Tanton Wooldridge |
13 | 11 Koven Lewis |
The next event for Petty International Raceway takes place on September 23rd and 24th with the third annual Mike Stevens Memorial serving as the final event on the Petty International Raceway schedule for 2016. The two day event will see seven different divisions racing for the final checkered flags on the year at the high banked River Glade oval, highlighted by a 200-lap Pro Stock feature.
For complete, up-to-date information on Petty International Raceway, please visit PettyInternationalRaceway.com, follow us on Twitter (@PettyRaceway_NB) and like us on Facebook (@PettyInternationalRaceway).
About Petty International Raceway:
Petty International Raceway is located on Highway 106, just 40 km west of Moncton, New Brunswick. To learn more about Petty International Raceway, its location, admission, policies, history, and more, please visit www.pettyinternationalraceway.com. To get current updates delivered to you directly please follow us on Twitter.