Eastbound Park (NL)
Eastbound Park – Championship Standings and Results After Race #5

The following are results and point standings following the fifth round of stock car racing at Avondale, Newfoundland’s Eastbound Park. Racing action resumes at the 3/8-mile oval this Sunday, July 10th for the A1 Automotive 75.
Islander RV Bandolero – INEX
Feature Results – July 1st
Position | Name | Car # |
1 | Sara Thorne | 06 |
2 | Owen Groves | 9 |
3 | Matthew Rideout | 59 |
4 | Nick Codner | 54 |
5 | Michael Neary | 23 |
6 | Kyle Hedderson | 19 |
7 | Joey Arsenault | 3 |
8 | Jacob Lawrence | 05 |
9 | Noah Healey | 84 |
10 | Johnathon Upshall | 30 |
11 | Luke Arsenault | 7 |
Championship Points – After Five of 11 Races
Driver | Car Number | Total | |
1 | Sara Thorne | 06 | 105 |
2 | Owen Groves | 9 | 100 |
3 | Nick Codner | 54 | 74 |
4 | Olivia Thorne | 16 | 54 |
5 | Matthew Rideout | 59 | 48 |
6 | Joey Arsenault | 3 | 44 |
7 | Kyle Hedderson | 19 | 42 |
8 | Jacob Lawrence | 05 | 36 |
9 | Michael Neary | 23 | 26 |
10 | Johnathon Upshall | 30 | 20 |
11 | Noah Healey | 84 | 18 |
12 | Luke Arsenault | 7 | 8 |
Hanlon Realty Legends – INEX
Feature Results – July 1st
Position | Name | Car # |
1 | Ryan Murray | 33 |
2 | Josh Weir | 10 |
3 | Ryan St. George | 1 |
4 | Jason Weir | 8 |
5 | Chad Lawrence | 96 |
6 | Johnathon Norman | 20 |
7 | Cody Johnson | 95 |
8 | Gavin Anstey | 85 |
9 | Phil Fowler | 11 |
10 | Morgan Oates | 53 |
11 | Doug Collins | 27 |
12 | Lloyd Eason Jr | 117 |
13 | Chris Cooper | 3 |
14 | Bobby Tracey | 42 |
15 | Rob Quniton | 65 |
16 | Zack White | 93 |
Championship Points – After Five of 11 Events
Driver | Car Number | Total | |
1 | Ryan Murray | 33 | 149 |
2 | Ryan St George | 1 | 111 |
3 | Lloyd Eason Jr | 117 | 106 |
4 | Josh Weir | 10 | 89 |
5 | Chad Lawrence | 96 | 88 |
6 | Chris Cooper | 3 | 80 |
7 | Walter Norman | 71 | 66 |
8 | Morgan Oates | 53 | 66 |
9 | Doug Collins | 27 | 62 |
10 | Johnathon Norman | 20 | 62 |
11 | Jason Weir | 8 | 62 |
12 | Cody Johnson | 95 | 54 |
13 | Rob Quinton | 65 | 44 |
14 | Joe Murphy | 24 | 40 |
15 | Phil Fowler | 11 | 40 |
16 | Gavin Anstey | 85 | 40 |
17 | Andrew Quinton | 66 | 10 |
18 | Bobby Tracey | 42 | 10 |
19 | Tristen Lundrigan | 44 | 4 |
20 | Zack White | 93 | 2 |
Atlantic Dodge Dealers Hobby Stock – NASCAR Whelen All American Series Division II
Feature Results – July 1st
Position | Name | Car # |
1 | Mark Best | 78 |
2 | Robert Petten | 44 |
3 | Shayne Petten | 4 |
4 | Randy Cable | 3 |
5 | Devon Morgan | 95 |
6 | Nathanial Wall | 24 |
7 | Stephen Guest | 84 |
8 | Cody Johnson | 80 |
9 | Jordan Abbott | 98 |
10 | John Bishop | 11 |
11 | Ricky Hineman | 13 |
12 | Andrew Morgan | 16 |
13 | Shane Collins | 33 |
14 | Andrew Janes | 59 |
15 | Paddy Murphy | 25 |
16 | Kevin Lane | 96 |
17 | Kevin Norman | 65 |
18 | Keith Wall | 7 |
19 | Jesse Hicks | 30 |
20 | Brandon Hiscock | 41 |
21 | Craig Reid | 17 |
22 | Jason Gover | 38 |
23 | Ryan Walsh | 19 |
Championship Standings – After Five of 11 Races
Driver | Car Number | Total | |
1 | Mark Best | 78 | 170 |
2 | Robert Petten | 44 | 150 |
3 | Shayne Petten | 4 | 124 |
4 | Randy Cable | 3 | 122 |
5 | Devon Morgan | 95 | 114 |
6 | Nathaniel Wall | 24 | 108 |
7 | Jesse Hicks | 30 | 99 |
8 | Stephen Guest | 84 | 94 |
9 | Cody Johnson | 80 | 86 |
10 | Andrew Morgan | 16 | 72 |
11 | Kevin Lane | 96 | 70 |
12 | Ricky Hineman | 13 | 66 |
13 | John Bishop | 11 | 56 |
14 | Paddy Murphy | 25 | 50 |
15 | Jordan Abbott | 98 | 48 |
16 | Craig Reid | 17 | 44 |
17 | Kevin Norman | 65 | 44 |
18 | Keith Wall | 7 | 42 |
19 | Shane Collins | 33 | 40 |
20 | Andrew Janes | 59 | 38 |
21 | Rodney Noseworthy | 17 | 30 |
22 | Ron Thomas | 55 | 22 |
23 | Jason Gover | 38 | 20 |
24 | Bobby Dowden Jr | 223 | 18 |
25 | Ryan Walsh | 19 | 12 |
26 | Douggie Dalton | 12 | 10 |
27 | Brandon Hiscock | 41 | 2 |
NAPA Auto Parts Sportsman – NASCAR Whelen All American Series Division I
Feature Results – July 1st
1 | Gerald Hicks | 30 |
2 | Tom Druken | 5 |
3 | Ches Cole | 61 |
4 | Mitchell Fahey | 29 |
5 | Justin Ryan | 68 |
6 | Jason Groves | 74 |
7 | Shannon Squires | 20 |
8 | Scott Wright | 91 |
9 | Brandon McFarlane | 22 |
10 | Josh Collins | 56 |
11 | Phil Fowler | 11 |
12 | Tyler Hickey | 49 |
13 | Rachel Cole | 88 |
14 | Jamie Druken | 24 |
15 | Scott Waterman | 15 |
16 | Shane Coffen | 02 |
17 | Josh Weir | 59 |
18 | Graham Tweedie | 44 |
19 | Ross Thorne | 16 |
Championship Standings – After Five of 11 Races
Driver | Car Number | Total | |
1 | Gerald Hicks | 30 | 154 |
2 | Scott Wright | 91 | 130 |
3 | Jason Groves | 74 | 126 |
4 | Mitchell Fahey | 29 | 115 |
5 | Tom Druken | 5 | 114 |
6 | Ches Cole | 61 | 112 |
7 | Shane Coffen | 02 | 109 |
8 | Shannon Squires | 20 | 94 |
9 | Josh Collins | 56 | 83 |
10 | Ross Thorne | 16 | 66 |
11 | Graham Tweedie | 44 | 66 |
12 | Scott Waterman | 15 | 64 |
13 | Brandon McFarlane | 22 | 64 |
14 | Tyler Hickey | 49 | 62 |
15 | Jamie Druken | 24 | 54 |
16 | Justin Ryan | 68 | 46 |
17 | Phil Fowler | 11 | 36 |
18 | Brad Melendy | 47 | 30 |
19 | Josh Weir | 59 | 24 |
20 | Rachel Cole | 88 | 24 |
21 | Shane Eason | 77 | 22 |
22 | Dean Martin | 2 | 22 |
23 | Shane Sceviour | 88 | 22 |
24 | Steve Abbott | 76 | 16 |
25 | Jason Gosse | 41 | 16 |
