Eastbound Park (NL)
Current Point Standings After Race #3 at Eastbound Park (NL)
After an exciting third round of racing at Eastbound Park on Sunday, June 19th, the track is back at it this weekend with INEX National Asphalt Qualifiers and NASCAR Whelen All American Series racing on Sunday, June 26th beginning at 2pm.
The following are results from that third round of the season and standings heading into the fourth race of the 2016 season.
Results, standings and photos provided by Eastbound Park.
NAPA Auto Parts Sportsman – Race Results, June 19th, 2016 (27 Laps)
NASCAR Whelen All American Series Division I
Position | Driver Name | Car Number
1 | Mitchell Fahey | 29 |
2 | Scott Waterman | 15 |
3 | Scott Wright | 91 |
4 | Ross Thorne | 16 |
5 | Shane Coffen | 02 |
6 | Josh Collins | 56 |
7 | Tom Druken | 5 |
8 | Shane Eason | 77 |
9 | Ches Cole | 61 |
10 | Brandon McFarlane | 22 |
11 | Gerald Hicks | 30 |
12 | Jason Groves | 74 |
13 | Shannon Squires | 20 |
14 | Jamie Druken | 24 |
15 | Graham Tweedie | 44 |
16 | Tyler Hickey | 49 |
17 | Rachel Cole | 88 |
18 | Jason Gosse | 41 |
19 | Josh Weir | 59 |
20 | Steve Abbott | 76 |
21 | Phil Fowler | 11 |
Point Standings – After Three Events
Pos. | Driver | Car Number | Total |
1 | Shane Coffen | 02 | 95 |
2 | Gerald Hicks | 30 | 85 |
3 | Scott Wright | 91 | 82 |
4 | Jason Groves | 74 | 66 |
4 | Shannon Squires | 20 | 66 |
6 | Graham Tweedie | 44 | 64 |
7 | Ches Cole | 61 | 58 |
7 | Ross Thorne | 16 | 58 |
9 | Mitchell Fahey | 29 | 53 |
10 | Tom Druken | 5 | 52 |
11 | Brandon McFarlane | 22 | 42 |
12 | Scott Waterman | 15 | 38 |
13 | Jamie Druken | 24 | 34 |
14 | Josh Collins | 56 | 26 |
15 | Tyler Hickey | 49 | 24 |
16 | Shane Eason | 77 | 22 |
16 | Dean Martin | 2 | 22 |
18 | Josh Weir | 59 | 20 |
19 | Steve Abbott | 76 | 16 |
19 | Jason Gosse | 41 | 16 |
19 | Brad Melendy | 47 | 16 |
22 | Rachel Cole | 88 | 12 |
23 | Justin Ryan | 68 | 6 |
24 | Phil Fowler | 11 | 4 |
25 | Shane Sceviour | 88 | 2 |
Atlantic Dodge Dealers Hobby Stocks – Race Results, June 19th, 2016 (25 Laps)
NASCAR Whelen All American Series Division II
Position | Driver Name | Car Number
1 | Mark Best | 78 |
2 | Robert Petten | 44 |
3 | Shayne Petten | 4 |
4 | Rodney Noseworthy | 17 |
5 | Randy Cable | 3 |
6 | Devon Morgan | 95 |
7 | Andrew Morgan | 16 |
8 | Jesse Hicks | 30 |
9 | Nathanial Wall | 24 |
10 | John Bishop | 11 |
11 | Ricky Hineman | 13 |
12 | Kevin Lane | 96 |
13 | Shane Collins | 33 |
14 | Keith Wall | 7 |
15 | Kevin Norman | 65 |
16 | Andrew Janes | 59 |
17 | Dougie Dalton | 12 |
18 | Cody Johnson | 80 |
Point Standings – After Three Events
Driver | Car Number | Total | |
1 | Mark Best | 78 | 97 |
2 | Robert Petten | 44 | 75 |
3 | Jesse Hicks | 30 | 71 |
4 | Randy Cable | 3 | 62 |
4 | Cody Johnson | 80 | 62 |
6 | Shayne Petten | 4 | 60 |
7 | Devon Morgan | 95 | 58 |
7 | Nathaniel Wall | 24 | 58 |
9 | Andrew Morgan | 16 | 56 |
10 | Kevin Lane | 96 | 54 |
11 | Stephen Guest | 84 | 52 |
12 | Paddy Murphy | 25 | 40 |
12 | Craig Reid | 17 | 40 |
14 | Kevin Norman | 65 | 38 |
15 | Keith Wall | 7 | 32 |
16 | Rodney Noseworthy | 17 | 30 |
17 | Ricky Hineman | 13 | 28 |
18 | Andrew Janes | 59 | 24 |
19 | Ron Thomas | 55 | 22 |
20 | John Bishop | 11 | 18 |
20 | Bobby Dowden Jr | 223 | 18 |
22 | Jordan Abbott | 98 | 14 |
23 | Shane Collins | 33 | 12 |
24 | Ryan Walsh | 19 | 10 |
25 | Jason Gover | 38 | 6 |
26 | Douggie Dalton | 12 | 4 |
Hanlon Realty Legends – Race Results, June 19th, 2016 (25 Laps)
US Legend Cars and INEX Division
Position | Driver Name | Car Number
1 | Josh Weir | 10 |
2 | Ryan St. George | 1 |
3 | Chris Cooper | 3 |
4 | Ryan Murray | 33 |
5 | Lloyd Eason Jr | 117 |
6 | Rob Quinton | 65 |
7 | Walter Norman | 71 |
8 | Chad Lawrence | 96 |
9 | Cody Johnson | 95 |
10 | Morgan Oates | 53 |
11 | Doug Collins | 27 |
12 | Joe Murphy | 24 |
13 | Gavin Anstey | 85 |
14 | Tristan Lundrigan | 44 |
15 | Johnathon Norman | 20 |
Point Standings – After Three Events
Driver | Car Number | Total | |
1 | Ryan Murray | 33 | 83 |
2 | Lloyd Eason Jr | 117 | 70 |
3 | Ryan St George | 1 | 59 |
4 | Josh Weir | 10 | 55 |
5 | Walter Norman | 71 | 54 |
6 | Chris Cooper | 3 | 50 |
7 | Chad Lawrence | 96 | 46 |
8 | Rob Quinton | 65 | 40 |
9 | Morgan Oates | 53 | 38 |
10 | Jason Weir | 8 | 36 |
11 | Johnathon Norman | 20 | 34 |
12 | Doug Collins | 27 | 30 |
12 | Joe Murphy | 24 | 30 |
14 | Cody Johnson | 95 | 26 |
15 | Phil Fowler | 11 | 22 |
16 | Andrew Quinton | 66 | 10 |
17 | Gavin Anstey | 85 | 6 |
18 | Tristen Lundrigan | 44 | 4 |
18 | Bobby Tracey | 42 | 4 |
Islander RV Bandoleros – Race Results, June 19th, 2016 (15 Laps)
US Legends Cars and INEX Division
Position | Driver Name | Car Number
1 | Sara Thorne | 06 |
2 | Owen Grove | 9 |
3 | Olivia Thorne | 16 |
4 | Nick Codner | 54 |
5 | Matthew Rideout | 59 |
6 | Kyle Hedderson | 19 |
7 | Joey Arsenault | 3 |
8 | Jacob Lawrence | 05 |
9 | Johnathon Upshall | 30 |
10 | Noah Healey | 84 |
Point Standings – After Three Events
Driver | Car Number | Total | |
1 | Owen Groves | 9 | 58 |
2 | Sara Thorne | 06 | 53 |
3 | Olivia Thorne | 16 | 40 |
4 | Nick Codner | 54 | 38 |
5 | Kyle Hedderson | 19 | 20 |
6 | Jacob Lawrence | 05 | 20 |
7 | Joey Arsenault | 3 | 18 |
8 | Johnathon Upshall | 30 | 12 |
9 | Matthew Rideout | 59 | 12 |
10 | Noah Healey | 84 | 10 |