Eastbound Park (NL)
Coffen First NASCAR Whelen All American Series Division I Winner in Newfoundland – Feature Results
The following are feature results from the May 22nd running of the Islander RV Speedfest Season Opener at Eastbound Park in Avondale, Newfoundland, a NASCAR Whelen All American Series track.
The next event for Eastbound Park’s NASCAR Whelen All American Series goes green this Sunday, May 29th.
NAPA Auto Parts Sportsman – NWAAS Division I
1 | Shane Coffen | 02 |
2 | Gerald Hicks | 30 |
3 | Graham Tweedie | 44 |
4 | Tom Druken | 5 |
5 | Scott Wright | 91 |
6 | Jason Groves | 74 |
7 | Shannon Squires | 20 |
8 | Ches Cole | 61 |
9 | Tyler Hickey | 49 |
10 | Brandon McFarlane | 22 |
11 | Jason Gosse | 41 |
12 | Jamie Druken | 24 |
13 | Rachel Cole | 88 |
14 | Steve Abbott | 76 |
15 | Ross Thorne | 16 |
16 | Phil Fowler | 11 |
Hanlon Realty Legends – INEX
1 | Ryan Murray | 33 |
2 | Lloyd Eason Jr | 117 |
3 | Walter Norman | 71 |
4 | Chad Lawrence | 96 |
5 | Phil Fowler | 11 |
6 | Joe Murphy | 24 |
7 | Morgan Oates | 53 |
8 | Doug Collins | 27 |
9 | Johnathon Norman | 20 |
10 | Jason Weir | 8 |
11 | Andrew Quinton | 66 |
12 | Chris Cooper | 3 |
13 | Rob Quinton | 65 |
14 | Bobby Tracey | 42 |
15 | Cody Johnson | 95 |
Atlantic Dodge Dealers Hobby Stock – NWAAS Division II
1 | Jesse Hicks | 30 |
2 | Craig Reid | 17 |
3 | Cody Johnson | 80 |
4 | Kevin Norman | 65 |
5 | Stephen Guest | 84 |
6 | Shayne Petten | 4 |
7 | Mark Best | 78 |
8 | Ron Thomas | 55 |
9 | Kevin Lane | 96 |
10 | Paddy Murphy | 25 |
11 | Devon Morgan | 95 |
12 | Keith Wall | 7 |
13 | Nathaniel Wall | 24 |
14 | Ryan Walsh | 19 |
15 | Ricky Hineman | 13 |
16 | Jason Gover | 38 |
17 | Andrew Janes | 59 |
18 | Andrew Morgan | 16 |
19 | Randy Cable | 3 |
20 | Jordan Abbott | 98 |
21 | Robert Petten | 44 |
Islander RV Bandolero – INEX
1 | Owen Groves | 9 |
2 | Sara Thorne | 06 |
3 | Nick Codner | 54 |
4 | Olivia Thorne | 16 |
5 | Kyle Hedderson | 19 |
6 | Jacob Lawrence | 05 |
7 | Johnathon Upshall | 30 |
8 | Noah Healey | 84 |