Connect with us

Florida Speedweeks

Naugle, Laughy In Championship Battles on Final Day

Second straight win for Laughy on Day Four, MacDonald and Rogers on Outlaw Podium

For Nicholas Naugle of Dartmouth, Nova Scotia and Ira Laughy of Calgary, Alberta, their championship hopes remain very much alive heading into the final day of the 2016 INEX Winter Nationals.

Naugle was in the fight all race long in the Semi Pro division on Day Four, but it was Tyler Truex who took home the victory and pulled within three points of Naugle. John Holleman had a mechanical issue right off the hop and did not finish, which will essentially dash his championship hopes heading into Friday. Naugle has two wins and four podium finishes this week to go with four pole positions and will look for his first INEX Winter Nationals championship after winning the INEX Canadian East Semi Pro crown in 2014.

Cory Hall struggled all day long to find speed in his Legend car and would ultimately finish 14th on Day Four. Will Farrell was 16th on Thursday.

Ira Laughy took home his second consecutive victory of the week on Thursday during the Masters feature, pulling away in the 25-lap event. Laughy will enter the final day of competition tied with Tim Brockhouse and 16 points up on Scotty Edwards. Phil Fowler was involved in a multi-car melee on the back straight and would pull in nine laps into the race, credited with 18th place.

Braden Langille scored his second podium finish in as many days, this time coming home a strong second place in the Young Lions Legends division. Langille hounded Brody Pope in the waning laps but could not get by the #43 car. Waylon Farrell, who entered the day fifth in the standings, was involved in a qualifying crash with Ryan Braseth and would be forced to drive his brothers car in the feature to pick up points for the week. He was credited with 17th place and falls to eighth in points, two points behind Langille heading into the final day of competition.

The Bandolero Outlaw division saw two Nova Scotians on the podium. New Hampshire’s Casey Call drove to a third win on the week but was chased closely throughout the 20-lap feature by Austin MacDonald, who started on the pole for the Day Four feature. Sam Rogers would wind up third on a last lap pass. Michael Cormier rebounded from an accident in Turn Three to finish seventh, while the wreck claimed Nathan Blackburn who would be credited with 12th. Josh Langille, who was running up in the top five, had mechanical issues before halfway and would be scored 11th.

In the Bandit feature, Nathan Langille continued his top ten streak by finishing fifth, while Owen Mahar came across the stripe in 11th place. Langille enters the final day fifth in points while Mahar is tied for seventh in the standings.

The final day of INEX Winter Nationals is on Friday.

INEX Winter Nationals Day Four Quick Results: Semi Pro: Nicholas Naugle 2nd, Cory Hall 14th, Will Farrell 16th – Masters: Ira Laughy 1st, Phil Fowler 18th – Young Lions: Braden Langille 2nd, Waylon Farrell 17th – Outlaws: Austin MacDonald 2nd, Sam Rogers 3rd, Michael Cormier 7th, Josh Langille 11th, Nathan Blackburn 12th – Bandits: Nathan Langille 5th, Owen Mahar 11th.

Point Standings – Courtesy of LegendsNation.com – After Day Four

Legends – Pro Point Standings (Wins)

  1. 15 Michael Torres (3) – 388
  2. 91 Stevie Johns, Jr. – 376
  3. 5 Alec Webb – 358
  4. 3W Michael Womack (1) – 353
  5. 07 Conner Pyle – 353
  6. 48 Austin Green – 352
  7. 91 Matthew Barnard – 335
  8. 71 Derek Lemke – 330
  9. 4 Brady Fox-Rhode – 318
  10. 8 Donovan Ponder – 314
  11. 3J Taylor Jorgensen – 302
  12. 12 Joe Graf, Jr. – 226
  13. 3 Drew Brown – 222
  14. 1 Taylor Webb – 161

Legends – Master Point Standings (Wins)

  1. 13 Tim Brockhouse (2) – 394
  2. 17 Ira Laughy (2) – 394
  3. 8 Scotty Edwards – 378
  4. 22 Shon Jacobsen – 338
  5. 9 Gene Traxler – 332
  6. 19 John Robbins – 326
  7. 20H Darrell Buckingham – 322
  8. 50 Todd Midas – 320
  9. 36 Craig Bruce – 292
  10. 15 Danny Cisson – 290
  11. 27 Kevin Yeatts – 287
  12. 26 Joey Langis – 283
  13. 11R Hans Roeschli – 280
  14. 13H Alan Hiefnar – 279
  15. 38 David Fusco – 278
  16. 54 Tony Steinbuck – 268
  17. 7 Dwayne Rumsey – 268
  18. 14 Jeffrey Lefcourt – 265
  19. 72 Mark Dietzen – 260
  20. 11 Phil Fowler – 258
  21. 52 Joe Graf, Sr. – 242
  22. 00 Randy Gunton – 235
  23. 99 Rodney Pucak – 205
  24. 65 Gary Bursey – 120
  25. 54w Willie Wilson – 119

Legends – Semi-Pro Point Standings (Wins)

  1. 88 Nicholas Naugle (2) – 391
  2. 69 Tyler Truex (1) – 388
  3. 4 John Holleman (1) – 355
  4. 24 Matt Mead – 347
  5. 34 Nolan Pope – 331
  6. 15N Nick Ledson – 330
  7. 31K Noah Korner – 318
  8. 08 Cory Hall – 317
  9. 28 Teddy Hodgdon – 310
  10. 14C Cole Ledson – 309
  11. 32 Jensen Jorgensen – 308
  12. 72 Chris Lilly – 300
  13. 49 Adam Sturgill – 300
  14. 25 Gillian Kirkpatrick – 286
  15. 05 Hannah Bell – 282
  16. 31 Will Farrell – 274
  17. 20 Alex Braseth – 270
  18. 11 Jessie Mahoney – 266
  19. 95 Jacob Heafner – 245
  20. 33 Breanne Gilligan – 205

Legends – Young Lions Point Standings (Wins)

  1. 77 Giovanni Bromante (2) – 364
  2. 43 Brody Pope (1) – 364
  3. 92 Alex Verhagen – 355
  4. 51F Eddie Fatscher (1) – 354
  5. 17 Jake Johnson – 335
  6. 22 Sam Mayer – 334
  7. 51 Braden Langille – 326
  8. 48 Waylon Farrell – 324
  9. 15 Roy Hayes – 322
  10. 14 Steven Chapman – 316
  11. 9 Ashton Higgins – 313
  12. 72 Ryan Kuhn – 307
  13. 29c DJ Canipe – 300
  14. 31 Mason Ludwig – 295
  15. 4NH Thomas Everson – 277
  16. 14M Vincent Midas – 274
  17. 29T Austin Teras – 229
  18. 55 Nick Lizbinski – 218
  19. 29B Ryan Braseth – 144

Bandolero Outlaw Point Standings (Wins)

  1. 90 Casey Call (3) – 397
  2. 52NH Jake Matheson (1) – 366
  3. 29 DJ Canipe – 364
  4. 68 Michael Cormier – 355
  5. 03 Sam Rogers – 353
  6. 27 Austin MacDonald – 353
  7. 17 Connor Younginer – 337
  8. 18 Josh Langille – 335
  9. 88v Sean Verwys – 330
  10. 51 Ricky Springer – 314
  11. 44 Nathan Blackburn – 312
  12. 66 Gauntt Hudgins – 304

Bandolero Bandit Point Standings (Wins) 

  1. 24R Bryson Ruff (4) – 400
  2. 67 Cameron Bolin – 388
  3. 55 Isabella Robusto – 370
  4. 22 William Robusto – 354
  5. 3 Nathan Langille – 338
  6. 44K Joshua Kossek – 331
  7. 66 Owen Mahar – 320
  8. 16 Stanley Hayes – 320
  9. 41 Tyler Chapman – 318
  10. 44 Jason Chapman – 308
  11. 17 George Hayes – 306
  12. 31 Cole Bruce – 295
  13. 01 Christopher Breads – 294
  14. 14 Conner Jones – 292
  15. 18 Katie Verwys – 278
  16. 59 Teddy Cranmer – 274
  17. 24 Joey Aungst, Jr. – 266
  18. 99 Clay Thompson – 170
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Florida Speedweeks