
Date: Thursday, June 25th
Open Race: Monday, June 22nd (REGISTRATION HERE)
Car: Super Late Model
Track: TBA
Current Purse: $460
Lap Money: $250
Contingency Awards: $40 (+$20 Showcase “Go or Go Home” Bonus)
Total: $750
Thanks to these partners who have helped to donate towards the purse:
Tim’s Corner Motorsports
Fans of Rowdy Nation
Fox Subaru Fredericton
Xander Signs
Finish Line Vinyl Design
Heat Races presented by Pit Row TV
$10 per heat race winner
Top finisher in the All Star Showcase feature from the heat race winners to receive one month Pavement Pass to PitRow.tv.
Payout Breakdown:
| 1st | $100 |
| 2nd | $60 |
| 3rd | $45 |
| 4th | $35 |
| 5th | $30 |
| 6th | $25 |
| 7th | $20 |
| 8th | $15 |
| 9th | $15 |
| 10th | $15 |
| 11th | $10 |
| 12th | $10 |
| 13th | $10 |
| 14th | $10 |
| 15th | $10 |
| 16th | $10 |
| 17th | $10 |
| 18th | $10 |
| 19th | $10 |
| 20th | $10 |
Lap Leaderboard: SOLD OUT
Current Laps Sold: 250
Lap Leaderboard Sponsors:
81 – Carr / Fitzpatrick Racing
30 – LBT Pallets/Dirty Rotten Racing
27 – The Laker News
20 – Pawsitive Care – PEI
20 – SDC Racing
15 – Danny Bull from Uncle Reg Racing
10 – Fans of Rowdy Nation
10 – Fox Subaru Fredericton
10 – Randy Titus Racing
10 – Vano Racing
8 – Roger Down Racing
6 – Clattenburg Racing Fabrication
3 – Birt Racing
Laps cost $2.50 per lap. $1 from each lap sold goes to the leader of that lap, $1 from each lap sold goes to the purse, $.50 from each lap goes to costs associated with hosting the event.
LAP BOARD
| Lap Number | Sponsor |
| 1 | Fans of Rowdy Nation |
| 2 | Fans of Rowdy Nation |
| 3 | Fans of Rowdy Nation |
| 4 | Fans of Rowdy Nation |
| 5 | Fans of Rowdy Nation |
| 6 | Fans of Rowdy Nation |
| 7 | Fans of Rowdy Nation |
| 8 | Fans of Rowdy Nation |
| 9 | Fans of Rowdy Nation |
| 10 | Fans of Rowdy Nation |
| 11 | Fox Subaru Fredericton |
| 12 | Fox Subaru Fredericton |
| 13 | Fox Subaru Fredericton |
| 14 | Fox Subaru Fredericton |
| 15 | Roger Down |
| 16 | Fox Subaru Fredericton |
| 17 | Fox Subaru Fredericton |
| 18 | Fox Subaru Fredericton |
| 19 | Fox Subaru Fredericton |
| 20 | Fox Subaru Fredericton |
| 21 | Roger Down |
| 22 | Fox Subaru Fredericton |
| 23 | Roger Down |
| 24 | Vano Racing |
| 25 | Vano Racing |
| 26 | Roger Down |
| 27 | Randy Titus Racing |
| 28 | Randy Titus Racing |
| 29 | Roger Down |
| 30 | Roger Down |
| 31 | The Laker News |
| 32 | The Laker News |
| 33 | The Laker News |
| 34 | The Laker News |
| 35 | The Laker News |
| 36 | The Laker News |
| 37 | The Laker News |
| 38 | The Laker News |
| 39 | The Laker News |
| 40 | The Laker News |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | BIRT Racing |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 | |
| 53 | |
| 54 | |
| 55 | |
| 56 | |
| 57 | Carr / Fitzpatrick Racing |
| 58 | Carr / Fitzpatrick Racing |
| 59 | Carr / Fitzpatrick Racing |
| 60 | Carr / Fitzpatrick Racing |
| 61 | Carr / Fitzpatrick Racing |
| 62 | Carr / Fitzpatrick Racing |
| 63 | Carr / Fitzpatrick Racing |
| 64 | Carr / Fitzpatrick Racing |
| 65 | Carr / Fitzpatrick Racing |
| 66 | Carr / Fitzpatrick Racing |
| 67 | Carr / Fitzpatrick Racing |
| 68 | Carr / Fitzpatrick Racing |
| 69 | Carr / Fitzpatrick Racing |
| 70 | Carr / Fitzpatrick Racing |
| 71 | Carr / Fitzpatrick Racing |
| 72 | Carr / Fitzpatrick Racing |
| 73 | Carr / Fitzpatrick Racing |
| 74 | Randy Titus Racing |
| 75 | Randy Titus Racing |
| 76 | Randy Titus Racing |
| 77 | Carr / Fitzpatrick Racing |
| 78 | Carr / Fitzpatrick Racing |
| 79 | Carr / Fitzpatrick Racing |
| 80 | Vano Racing |
| 81 | LBT Pallets |
| 82 | LBT Pallets |
| 83 | LBT Pallets |
| 84 | LBT Pallets |
| 85 | LBT Pallets |
| 86 | LBT Pallets |
| 87 | LBT Pallets |
| 88 | Dirty Rotten Racing |
| 89 | LBT Pallets |
| 90 | LBT Pallets |
| 91 | LBT Pallets |
| 92 | SDC Racing |
| 93 | SDC Racing |
| 94 | SDC Racing |
| 95 | SDC Racing |
| 96 | SDC Racing |
| 97 | SDC Racing |
| 98 | SDC Racing |
| 99 | SDC Racing |
| 100 | SDC Racing |
| 101 | SDC Racing |
| 102 | SDC Racing |
| 103 | SDC Racing |
| 104 | SDC Racing |
| 105 | SDC Racing |
| 106 | SDC Racing |
| 107 | SDC Racing |
| 108 | SDC Racing |
| 109 | SDC Racing |
| 110 | SDC Racing |
| 111 | SDC Racing |
| 112 | The Laker News |
| 113 | The Laker News |
| 114 | The Laker News |
| 115 | The Laker News |
| 116 | The Laker News |
| 117 | The Laker News |
| 118 | The Laker News |
| 119 | The Laker News |
| 120 | The Laker News |
| 121 | Roger Down |
| 122 | Vano Racing |
| 123 | Vano Racing |
| 124 | Vano Racing |
| 125 | Vano Racing |
| 126 | |
| 127 | |
| 128 | |
| 129 | |
| 130 | |
| 131 | |
| 132 | |
| 133 | |
| 134 | |
| 135 | |
| 136 | |
| 137 | |
| 138 | |
| 139 | |
| 140 | |
| 141 | |
| 142 | |
| 143 | |
| 144 | |
| 145 | |
| 146 | |
| 147 | BIRT Racing |
| 148 | The Laker News |
| 149 | The Laker News |
| 150 | Randy Titus Racing |
| 151 | LBT Pallets |
| 152 | LBT Pallets |
| 153 | LBT Pallets |
| 154 | LBT Pallets |
| 155 | LBT Pallets |
| 156 | LBT Pallets |
| 157 | LBT Pallets |
| 158 | LBT Pallets |
| 159 | LBT Pallets |
| 160 | LBT Pallets |
| 161 | LBT Pallets |
| 162 | LBT Pallets |
| 163 | LBT Pallets |
| 164 | LBT Pallets |
| 165 | LBT Pallets |
| 166 | |
| 167 | |
| 168 | |
| 169 | |
| 170 | |
| 171 | |
| 172 | |
| 173 | |
| 174 | Randy Titus Racing |
| 175 | Randy Titus Racing |
| 176 | Randy Titus Racing |
| 177 | Carr / Fitzpatrick Racing |
| 178 | Carr / Fitzpatrick Racing |
| 179 | Carr / Fitzpatrick Racing |
| 180 | Vano Racing |
| 181 | Carr / Fitzpatrick Racing |
| 182 | Carr / Fitzpatrick Racing |
| 183 | Carr / Fitzpatrick Racing |
| 184 | Carr / Fitzpatrick Racing |
| 185 | Carr / Fitzpatrick Racing |
| 186 | Carr / Fitzpatrick Racing |
| 187 | Carr / Fitzpatrick Racing |
| 188 | |
| 189 | |
| 190 | Clattenburg Racing Fabrication |
| 191 | Clattenburg Racing Fabrication |
| 192 | Clattenburg Racing Fabrication |
| 193 | Clattenburg Racing Fabrication |
| 194 | Clattenburg Racing Fabrication |
| 195 | Clattenburg Racing Fabrication |
| 196 | The Laker News |
| 197 | The Laker News |
| 198 | The Laker News |
| 199 | The Laker News |
| 200 | Carr / Fitzpatrick Racing |
| 201 | Carr / Fitzpatrick Racing |
| 202 | Carr / Fitzpatrick Racing |
| 203 | Carr / Fitzpatrick Racing |
| 204 | Carr / Fitzpatrick Racing |
| 205 | Carr / Fitzpatrick Racing |
| 206 | Carr / Fitzpatrick Racing |
| 207 | Carr / Fitzpatrick Racing |
| 208 | Carr / Fitzpatrick Racing |
| 209 | Carr / Fitzpatrick Racing |
| 210 | Carr / Fitzpatrick Racing |
| 211 | Carr / Fitzpatrick Racing |
| 212 | Carr / Fitzpatrick Racing |
| 213 | Carr / Fitzpatrick Racing |
| 214 | Carr / Fitzpatrick Racing |
| 215 | Carr / Fitzpatrick Racing |
| 216 | Carr / Fitzpatrick Racing |
| 217 | Carr / Fitzpatrick Racing |
| 218 | Carr / Fitzpatrick Racing |
| 219 | Carr / Fitzpatrick Racing |
| 220 | The Laker News |
| 221 | Roger Down |
| 222 | Pawsitive Care – PEI |
| 223 | Randy Titus Racing |
| 224 | Vano Racing |
| 225 | Vano Racing |
| 226 | Pawsitive Care – PEI |
| 227 | Pawsitive Care – PEI |
| 228 | Pawsitive Care – PEI |
| 229 | Pawsitive Care – PEI |
| 230 | Pawsitive Care – PEI |
| 231 | Pawsitive Care – PEI |
| 232 | Pawsitive Care – PEI |
| 233 | Pawsitive Care – PEI |
| 234 | Pawsitive Care – PEI |
| 235 | Pawsitive Care – PEI |
| 236 | Pawsitive Care – PEI |
| 267 | Pawsitive Care – PEI |
| 238 | Pawsitive Care – PEI |
| 239 | Pawsitive Care – PEI |
| 240 | Pawsitive Care – PEI |
| 241 | Pawsitive Care – PEI |
| 242 | Pawsitive Care – PEI |
| 243 | Pawsitive Care – PEI |
| 244 | Pawsitive Care – PEI |
| 245 | The Laker News |
| 246 | LBT Pallets |
| 247 | BIRT Racing |
| 248 | LBT Pallets |
| 249 | LBT Pallets |
| 250 | LBT Pallets |
