Standings
After Race Six of Six, Road Course Challenge Presented by R&D Performancentre at Atlantic Motorsports Park, October 13th, 2013
# | Name | Hometown | Total | |
1 | 10 | Justin MacNeill | Bedford, NS | 570 |
2 | 75 | Emily Meehan | Rawdon, NS | 526 |
3 | 7 | Jeff Cruickshank | Hantsport, NS | 503 |
4 | 4 | Danny Harvey | Lantz, NS | 501 |
5 | 57 | Paul Goulden | Shelburne, NS | 481 |
6 | 37 | Cy Harvey | Elmsdale, NS | 473 |
7 | 23 | Harry Breimer Jr | Stewiacke, NS | 452 |
8 | 27 | Joey Lawson | Porter’s Lake, NS | 439 |
9 | 53 | Jarrett Butcher | Porter’s Lake, NS | 422 |
10 | 38 | Darren Sherwood | Berry Mills, NB | 415 |
11 | 14 | Scott Cunning | Halifax, NS | 414 |
12 | 00 | Mark Williams | Windsor Jct., NS | 382 |
13 | 36 | Tony Gaudet Jr. | Milford Station, NS | 334 |
14 | 9 | Matthew Scott | East Dover, NS | 302 |
15 | 5 | Cole Butcher | Porter’s Lake, NS | 260 |
16 | 34 | Dylan Blenkhorn | Truro, NS | 185 |
17 | 33 | Gary Dunning | Charlottetown, PE | 160 |
18 | 71 | Graeme Bishop | Moncton, NB | 144 |
19 | 01 | Richie Nicholson | Harrietsfield, NS | 136 |
20 | 1 | Matt Moore | Falmouth, NS | 97 |
21 | 0 | Shawn Turple | Enfield, NS | 88 |
22 | 3 | Vance Hanes | Kennetcook, NS | 70 |
23 | 29 | Kyle Campbell | Salisbury, NB | 67 |
23 | 86 | Adam Gilbert | Leduc, AB | 67 |
25 | 16 | Richard Salter | Centre Burlington, NS | 66 |
Rookie of the Year
# | Name | Hometown | Total | |
1 | 23 | Harry Breimer Jr | Stewiacke, NS | 452 |
2 | 53 | Jarrett Butcher | Porter’s Lake, NS | 352 |
3 | 9 | Matthew Scott | East Dover, NS | 302 |
4 | 71 | Graeme Bishop | Moncton, NB | 144 |
5 | 01 | Richie Nicholson | Harrietsfield, NS | 136 |
After Race Five, Atlantic Tiltload 50, Petty Raceway, August 24th, 2013
# | Name | Hometown | Total | |
1 | 10 | Justin MacNeill | Bedford, NS | 479 |
2 | 75 | Emily Meehan | Rawdon, NS | 440 |
3 | 4 | Danny Harvey | Lantz, NS | 421 |
3 | 7 | Jeff Cruickshank | Hantsport, NS | 421 |
5 | 38 | Darren Sherwood | Berry Mills, NB | 415 |
6 | 37 | Cy Harvey | Elmsdale, NS | 397 |
6 | 57 | Paul Goulden | Shelburne, NS | 397 |
8 | 23 | Harry Breimer Jr | Stewiacke, NS | 382 |
8 | 00 | Mark Williams | Windsor Jct., NS | 382 |
10 | 27 | Joey Lawson | Porter’s Lake, NS | 361 |
11 | 14 | Scott Cunning | Halifax, NS | 340 |
12 | 36 | Tony Gaudet Jr. | Milford Station, NS | 334 |
13 | 53 | Jarrett Butcher | Porter’s Lake, NS | 325 |
14 | 9 | Matthew Scott | East Dover, NS | 230 |
15 | 33 | Gary Dunning | Charlottetown, PE | 160 |
15 | 5 | Cole Butcher | Porter’s Lake, NS | 160 |
17 | 71 | Graeme Bishop | Moncton, NB | 144 |
18 | 1 | Matt Moore | Falmouth, NS | 97 |
19 | 34 | Dylan Blenkhorn | Truro, NS | 91 |
20 | 3 | Vance Hanes | Kennetcook, NS | 70 |
21 | 01 | Richie Nicholson | Harrietsfield, NS | 68 |
22 | 29 | Kyle Campbell | Salisbury, NB | 67 |
22 | 86 | Adam Gilbert | Leduc, AB | 67 |
24 | 16 | Richard Salter | Centre Burlington, NS | 66 |
Rookie Standings, After Round Five of Six
# | Name | Hometown | Total | |
1 | 23 | Harry Breimer Jr | Stewiacke, NS | 382 |
2 | 53 | Jarrett Butcher | Porter’s Lake, NS | 255 |
3 | 9 | Matthew Scott | East Dover, NS | 230 |
4 | 71 | Graeme Bishop | Moncton, NB | 144 |
5 | 01 | Richie Nicholson | Harrietsfield, NS | 68 |
ATLANTIC TILTLOAD CHALLENGE STANDINGS – FINAL
# | Name | Hometown | Total | |
1 | 37 | Cy Harvey | Elmsdale, NS | 200 |
2 | 10 | Justin MacNeill | Bedford, NS | 194 |
3 | 53 | Jarrett Butcher | Porter’s Lake, NS | 175 |
4 | 75 | Emily Meehan | Rawdon, NS | 172 |
4 | 57 | Paul Goulden | Shelburne, NS | 172 |
6 | 4 | Danny Harvey | Lantz, NS | 171 |
7 | 14 | Scott Cunning | Halifax, NS | 170 |
8 | 38 | Darren Sherwood | Berry Mills, NB | 164 |
9 | 7 | Jeff Cruickshank | Hantsport, NS | 162 |
10 | 23 | Harry Breimer Jr | Stewiacke, NS | 150 |
10 | 27 | Joey Lawson | Porter’s Lake, NS | 150 |
12 | 00 | Mark Williams | Windsor Jct., NS | 148 |
13 | 36 | Tony Gaudet Jr | Milford Station, NS | 94 |
14 | 33 | Gary Dunning | Charlottetown, PE | 78 |
15 | 9 | Matthew Scott | East Dover, NS | 74 |
16 | 71 | Graeme Bishop | Moncton, NB | 70 |
____________________________________________________________________
After Race Four, Atlantic CAT 250 weekend at Scotia Speedworld, August 10th
# | Name | Hometown | Total | |
1 | 10 | Justin MacNeill | Bedford, NS | 382 |
2 | 75 | Emily Meehan | Rawdon, NS | 354 |
3 | 38 | Darren Sherwood | Berry Mills, NB | 345 |
4 | 7 | Jeff Cruickshank | Hantsport, NS | 341 |
5 | 4 | Danny Harvey | Lantz, NS | 330 |
6 | 00 | Mark Williams | Windsor Jct., NS | 310 |
7 | 57 | Paul Goulden | Shelburne, NS | 309 |
8 | 23 | Harry Breimer Jr | Stewiacke, NS | 306 |
9 | 37 | Cy Harvey | Elmsdale, NS | 297 |
10 | 27 | Joey Lawson | Porter’s Lake, NS | 283 |
11 | 14 | Scott Cunning | Halifax, NS | 258 |
12 | 53 | Jarrett Butcher | Porter’s Lake, NS | 241 |
13 | 36 | Tony Gaudet Jr. | Milford Station, NS | 240 |
14 | 33 | Gary Dunning | Charlottetown, PE | 160 |
14 | 5 | Cole Butcher | Porter’s Lake, NS | 160 |
16 | 9 | Matthew Scott | East Dover, NS | 156 |
17 | 71 | Graeme Bishop | Moncton, NB | 144 |
18 | 1 | Matt Moore | Falmouth, NS | 97 |
19 | 34 | Dylan Blenkhorn | Truro, NS | 91 |
20 | 3 | Vance Hanes | Kennetcook, NS | 70 |
21 | 01 | Richie Nicholson | Harrietsfield, NS | 68 |
22 | 29 | Kyle Campbell | Salisbury, NB | 67 |
22 | 86 | Adam Gilbert | Leduc, AB | 67 |
24 | 16 | Richard Salter | Centre Burlington, NS | 66 |
Rookie of the Year Standings, After August 10th
# | Name | Hometown | Total | |
1 | 23 | Harry Breimer Jr | Stewiacke, NS | 306 |
2 | 53 | Jarrett Butcher | Porter’s Lake, NS | 171 |
3 | 9 | Matthew Scott | East Dover, NS | 156 |
4 | 71 | Graeme Bishop | Moncton, NB | 144 |
5 | 01 | Richie Nicholson | Harrietsfield, NS | 68 |
_______________________________________________________________
After Race Three, the Maritime Legends Challenge at Riverside Speedway, July 19th
# | Name | Hometown | Total | |
1 | 10 | Justin MacNeill | Bedford, NS | 291 |
2 | 75 | Emily Meehan | Rawdon, NS | 266 |
3 | 38 | Darren Sherwood | Berry Mills, NB | 259 |
4 | 14 | Scott Cunning | Halifax, NS | 258 |
5 | 7 | Jeff Cruickshank | Hantsport, NS | 247 |
6 | 53 | Jarrett Butcher | Porter’s Lake, NS | 241 |
7 | 4 | Danny Harvey | Lantz, NS | 230 |
8 | 57 | Paul Goulden | Shelburne, NS | 227 |
9 | 23 | Harry Breimer Jr | Stewiacke, NS | 226 |
10 | 00 | Mark Williams | Windsor Jct., NS | 226 |
11 | 27 | Joey Lawson | Porter’s Lake, NS | 209 |
12 | 37 | Cy Harvey | Elmsdale, NS | 200 |
12 | 36 | Tony Gaudet Jr. | Milford Station, NS | 164 |
12 | 33 | Gary Dunning | Charlottetown, PE | 160 |
15 | 5 | Cole Butcher | Porter’s Lake, NS | 160 |
16 | 71 | Graeme Bishop | Moncton, NB | 144 |
17 | 1 | Matt Moore | Falmouth, NS | 97 |
18 | 34 | Dylan Blenkhorn | Truro, NS | 91 |
19 | 9 | Matthew Scott | East Dover, NS | 78 |
20 | 3 | Vance Hanes | Kennetcook, NS | 70 |
21 | 01 | Richie Nicholson | Harrietsfield, NS | 68 |
22 | 29 | Kyle Campbell | Salisbury, NB | 67 |
22 | 86 | Adam Gilbert | Leduc, AB | 67 |
24 | 16 | Richard Salter | Centre Burlington, NS | 66 |
Rookie of the Year Standings after July 19th
# | Name | Hometown | Total | |
1 | 23 | Harry Breimer Jr | Stewiacke, NS | 226 |
2 | 53 | Jarrett Butcher | Porter’s Lake, NS | 171 |
3 | 71 | Graeme Bishop | Moncton, NB | 144 |
4 | 9 | Matthew Scott | East Dover, NS | 78 |
5 | 01 | Richie Nicholson | Harrietsfield, NS | 68 |
__________________________________________________________________
After Race Two, the Atlantic Tiltload 50 at Petty Raceway, July 13th
# | Name | Hometown | Total | May 19th | July 13th | |
1 | 10 | Justin MacNeill | Bedford, NS | 197 | 100 | 97 |
2 | 75 | Emily Meehan | Rawdon, NS | 180 | 94 | 86 |
3 | 14 | Scott Cunning | Halifax, NS | 176 | 88 | 88 |
4 | 7 | Jeff Cruickshank | Hantsport, NS | 173 | 91 | 82 |
5 | 4 | Danny Harvey | Lantz, NS | 166 | 86 | 80 |
6 | 38 | Darren Sherwood | Berry Mills, NB | 162 | 68 | 94 |
7 | 57 | Paul Goulden | Shelburne, NS | 162 | 78 | 84 |
8 | 53 | Jarrett Butcher | Porter’s Lake, NS | 161 | 70 | 91 |
9 | 33 | Gary Dunning | Charlottetown, PE | 160 | 82 | 78 |
10 | 00 | Mark Williams | Windsor Jct., NS | 160 | 84 | 76 |
11 | 23 | Harry Breimer Jr | Stewiacke, NS | 150 | 76 | 74 |
12 | 71 | Graeme Bishop | Moncton, NB | 144 | 74 | 70 |
13 | 37 | Cy Harvey | Elmsdale, NS | 100 | 0 | 100 |
14 | 1 | Matt Moore | Falmouth, NS | 97 | 97 | 0 |
15 | 36 | Tony Gaudet Jr. | Milford Station, NS | 80 | 80 | 0 |
16 | 27 | Joey Lawson | Porter’s Lake, NS | 72 | 0 | 72 |
17 | 5 | Cole Butcher | Porter’s Lake, NS | 72 | 72 | 0 |
18 | 29 | Kyle Campbell | Salisbury, NB | 67 | 67 | 0 |
19 | 16 | Richard Salter | Centre Burlington, NS | 66 | 66 | 0 |
Rookie of the Year Standings
# | Name | Hometown | Total | May 19th | July 13th | |
1 | 23 | Harry Breimer Jr | Stewiacke, NS | 150 | 76 | 74 |
2 | 71 | Graeme Bishop | Moncton, NB | 144 | 74 | 70 |
3 | 53 | Jarrett Butcher | Porter’s Lake, NS | 91 | 0 | 91 |
Atlantic Tiltload Challenge Standings
# | Name | Hometown | Total | July 13th | |
1 | 37 | Cy Harvey | Elmsdale, NS | 100 | 100 |
2 | 10 | Justin MacNeill | Bedford, NS | 97 | 97 |
3 | 38 | Darren Sherwood | Berry Mills, NB | 94 | 94 |
4 | 53 | Jarrett Butcher | Porter’s Lake, NS | 91 | 91 |
5 | 14 | Scott Cunning | Halifax, NS | 88 | 88 |
6 | 75 | Emily Meehan | Rawdon, NS | 86 | 86 |
7 | 57 | Paul Goulden | Shelburne, NS | 84 | 84 |
8 | 7 | Jeff Cruickshank | Hantsport, NS | 82 | 82 |
9 | 4 | Danny Harvey | Lantz, NS | 80 | 80 |
10 | 33 | Gary Dunning | Charlottetown, PE | 78 | 78 |
11 | 00 | Mark Williams | Windsor Jct., NS | 76 | 76 |
12 | 23 | Harry Breimer Jr | Stewiacke, NS | 74 | 74 |
13 | 27 | Joey Lawson | Porter’s Lake, NS | 72 | 72 |
14 | 71 | Graeme Bishop | Moncton, NB | 70 | 70 |
After Race One of Nine, Scotia Speedworld, May 19th, 2013
1. #10 Justin MacNeill – 100
2. #1 Matt Moore – 97
3. #75 Emily Meehan – 94
4. #7 Jeff Cruickshank – 91
5. #14 Scott Cunning -88
6. #4 Danny Harvey – 86
7. #00 Mark Williams – 84
8. #33 Gary Dunning -82
9. #36 Tony Gaudet Jr -80
10. #57 Paul Goulden – 78
11. #23 Harry Breimer Jr (R) – 76
12. #71 Graeme Bishop (R) – 74
13. #5 Cole Butcher – 72
14. #53 Dan Michaud Jr – 70
15. #38 Darren Sherwood – 68
16. #29 Kyle Campbell – 67
17. #16 Richard Salter – 66