Connect with us

Standings

Leisure Days RV Bandolero

Pos Car# Driver May 18 Jun 2 Jun 30a Jun 30b July 12 Aug 3 Aug 4 Aug 23 Sep 21 Total Points*
1 33 Cole Tanner 48 50 47 0 46 50 50 50 49 390
2 6 Adam Meehan 47 47 49 0 48 49 49 47 44 380
3 08 Cory Hall 45 46 50 0 47 47 45 46 46 372
4 1 Ryan Messer 49 49 44 40 50 46 0 45 48 371
5 51 Braden Langille 46 0 43 47 44 48 47 48 47 370
6 9 Craig MacDonald 44 44 46 45 45 0 48 49 45 366
7 68 Michael Cormier 0 41 37 37 41 44 43 43 50 336
8 19 Dawson McIntee 43 48 39 36 43 36 44 44 0 333
9 79 Kyle Orr 38 40 0 39 39 39 40 40 41 316
1 18 Joshua Langille 39 39 0 35 40 41 41 39 39 313
10 48 Courtney O’Blenis 42 0 45 42 0 43 46 42 43 303
11 62 Luke Ettinger 40 42 42 38 42 35 35 0 0 274
12 00 Cole Boudreau 34 0 48 48 49 42 37 0 0 258
13 32 Ashton Tucker 37 0 0 0 0 40 39 0 40 156
14 44 Nathan Blackburn 35 0 0 0 0 38 38 38 0 149
15 23 Drew Greenlaw 50 0 41 50 0 0 0 0 0 141
16 14 Alexandra O’Blenis 41 0 40 41 0 0 0 0 0 122
17 3 Alicia Mowatt 32 0 38 49 0 0 0 0 0 119
18 28 Evan Gallon 36 0 0 0 0 0 0 0 37 73
19 88 Nicholas Naugle 0 1 1 1 0 0 0 1 1 5
20 55 Mackenzie Brewer 1 0 0 0 0 1 1 0 0 3
21 43 Hudson Weston 0 0 0 0 0 0 0 0 1 1

Total points reflect removal of lowest point event.

 

Mister Transmission Mini Stock

Pos Car# Driver May 18 Jun 2 Jun 30 Jul 12 Aug 3 Aug 4 Aug 24 Sep 21 Total Points
1 42 Mike Phillips 45 48 45 42 50 46 45 44 365
2 7 Ryan Knowles 44 47 40 47 48 47 49 43 365
3 66 Brad Daley 49 49 37 48 45 48 47 38 361
4 92 Neal Crawford 48 41 39 50 44 50 39 48 359
5 17 Clinton Wright 43 40 34 43 41 42 43 37 323
6 10 Patricia Taylor 41 44 43 44 38 37 41 32 320
7 50 Eugene Weagle 0 43 36 41 43 43 42 34 282
8 47 Dustin Phillips 46 39 35 0 49 49 50 0 268
9 60 Mike Weagle 50 50 38 0 0 0 48 47 233
10 51 Brady Taylor 47 46 44 40 0 0 0 0 177
11 81 Kyle Boudreau 42 0 0 0 0 0 0 0 42
12 18 Lynden MacDougall 0 0 1 0 1 1 0 0 3
13 3 Josh Benac 0 0 0 0 1 1 1 0 3
14 94 Deven Smith 0 1 1 0 0 0 0 1 3
15 50x Mike Edwards 0 0 0 0 1 1 0 1 3
16 30 Chantal Ackles 0 0 0 0 0 1 1 1 3
17 18 Lynden MacDougall 0 0 1 1 0 0 0 0 2
18 46 Gerry Bernard 0 0 1 1 0 0 0 0 2
19 89 John Baker 0 0 0 0 1 1 0 0 2
20 44 Jorden Smith 0 0 1 0 0 0 0 1 2
21 86 Tim Webster 0 0 1 0 0 0 0 1 2
22 20 Eldon Campbell 1 0 0 0 0 0 0 0 1
23 52 Randy Campbell 0 0 1 0 0 0 0 0 1
24 71 Nick Selig 0 0 1 0 0 0 0 0 1
25 11 Kevin Capon 0 0 0 1 0 0 0 0 1
26 13 Serge Frigault 0 0 0 0 1 0 0 0 1
27 05 Brody Levesque 0 0 0 0 0 1 0 0 1
28 33 Gerald Brun 0 0 0 0 0 0 1 0 1
29 5 Kyle MacMillan 0 0 0 0 0 0 0 1 1
30 32 Steve Lively 0 0 0 0 0 0 0 1 1
31 1 Tyler MacLean 0 0 0 0 0 0 0 1 1
32 81 JR Lawson 0 0 0 0 0 0 0 1 1
33 8 Jeremy Doran 0 0 0 0 0 0 0 1 1
34 69 Daniel Clark 0 0 0 0 0 0 0 1 1
35 20 Jordan Pirri 0 0 0 0 0 0 0 1 1
36 9 Brandon Watson 0 0 0 0 0 0 0 1 1
37 59 Kenny Hopper 0 0 0 0 0 0 0 1 1
38 99 Dave Matthews 0 0 0 0 0 0 0 1 1

 

C Max Paint & Body Shop Street Stock

Pos Car# Street Stock May 18 Jun 2 Jul 12 Aug 3 Aug 4 Aug 23 Sep 21 Total Points
1 14 Alexandra O’Blenis 48 48 48 47 49 0 49 289
2 00 Martin Landry 50 50 50 48 39 0 46 283
3 24 Marshall Barry 46 47 47 43 47 49 0 279
4 29 Geoff Tugwell 47 0 49 44 48 48 42 278
5 49 Gary Wade 43 46 0 40 41 43 34 247
6 9 Rob Pethic 0 0 46 0 0 0 0 46
7 16 Ron Layton 1 0 1 1 1 1 0 5
8 85 Kenny MacKenzie 1 0 0 1 1 0 1 4
9 13 Brad MacLean 0 0 0 1 1 1 1 4
10 82 Darcy O’Neill 1 1 0 0 0 1 0 3
11 61 Tyler Rossiter 0 0 0 1 1 1 0 3
12 27 Don Marcoux 0 0 0 1 1 0 1 3
13 52 Destiny Enkle 0 0 0 1 1 0 1 3
14 77 Mike Brun 0 0 0 1 0 1 1 3
15 63 Kenny Snow 0 0 0 0 1 1 0 2
16 25 Nathan Dean 0 0 0 0 0 1 1 2
17 46 Andre Chamberlain 0 0 0 0 0 1 1 2
18 13x James Matchett 0 0 0 0 0 1 1 2
19 17 Kevin Carroll 0 0 0 0 0 1 0 1
20 17 Mike MacLeod 0 0 0 0 0 0 1 1
21 11 Luc McLaughlin 0 0 0 0 0 0 1 1
22 27 Nick Chaisson 0 0 0 0 0 0 1 1
23 82 Mark MacLean 0 0 0 0 0 0 1 1
24 01 Adam Stewart 0 0 0 0 0 0 1 1
25 63 Emmett Donahue 0 0 0 0 0 0 1 1
26 1 James Smith 0 0 0 0 0 0 1 1
27 44 Mike Rozicki 0 0 0 0 0 0 1 1
28 42 Mike Duskey 0 0 0 0 0 0 1 1
29 00x Jamie Stewart 0 0 0 0 0 0 1 1
30 41 Rob Raynes 0 0 0 0 0 0 1 1
31 23 Jamie Vassallo 0 0 0 0 0 0 1 1

Total points reflect removal of lowest point event.

 

GT Enterprises Sportsman

Pos Car# Driver May 18 Jun 2 Jul 12 Aug 3 Aug 4 Aug 23 Sep 21 Total Points
1 44 Russell Smith Jr 50 49 50 35 48 46 49 327
2 8 Chris Reid 36 37 49 34 46 48 47 297
3 10 Brady Creamer 43 46 37 45 45 31 45 292
4 88 Luc Bourgeois 44 40 39 39 40 40 46 288
5 72 Shawn MacLean 40 47 46 46 36 35 34 284
6 12 Shawn Conners 35 43 40 44 42 38 32 274
7 99 Phil Barkhouse 32 33 47 31 34 49 48 274
8 79 Dana Duncan 30 44 44 36 41 37 30 262
9 3 Herbert Cormier 41 38 38 37 29 45 33 261
10 29 Matt Maillet 49 48 48 33 39 28 0 245
11 42 Kyle Reid 37 41 36 32 47 47 0 240
12 53 Laurie Cormier 27 0 35 48 37 50 31 228
13 22 Remi Gaudet 46 0 42 42 30 0 37 197
14 91 Gary Tingley 29 36 32 0 0 29 27 153
15 77 Cory Collins 47 39 0 30 31 0 0 147
16 58 Mike Power Jr 38 50 34 0 0 0 0 122
17 27 Bill Sommerville 31 32 45 0 0 0 0 108
18 61 Chris Cormier 28 35 33 0 0 0 0 96
19 35 Hughie Richard 42 0 0 0 0 30 0 72
20 20 Greg Fahey 39 0 0 0 0 0 0 39
21 3 Darren Wallage 34 0 0 0 0 0 0 34
22 7 Byron Bartlett 1 0 1 1 1 1 1 6
23 10x Devin Snell 0 1 0 1 1 0 1 4
24 15 Dan Bourque 0 0 0 1 1 1 0 3
25 77x Colby Smith 0 0 0 1 1 1 0 3
26 48 Dave O’Blenis 0 0 0 1 1 0 1 3
27 23x Sarah MacKay 0 0 1 0 0 1 1 3
28 11 Cal Hatfield 0 0 0 1 1 0 0 2
29 53x Shawn Thibodeau 0 0 0 1 1 0 0 2
30 07 Al Snelgrove 0 0 0 1 1 0 0 2
31 02 Craig Ward 0 1 0 0 0 1 0 2
32 85 Ken MacKenzie 1 0 0 0 0 0 0 1
33 12x Glyn Nott 1 0 0 0 0 0 0 1
34 03 Victor Vienneau 1 0 0 0 0 0 0 1
35 23 Shawn Waterfield 1 0 0 0 0 0 0 1
36 47 Dave Timmons 0 0 0 0 0 0 1 1
37 18 Pete Miller 0 0 0 0 0 0 1 1
38 93 Marie Brown 0 0 0 0 0 0 1 1
39 05 Fred Schofield 0 0 0 0 0 0 1 1
40 49 Jamie Brown 0 0 0 0 0 0 1 1
41 97 DJ Casey 0 0 0 0 0 0 1 1
42 26 Brent Roy 0 0 0 0 0 0 1 1
43 23x Doug Hill 0 0 0 0 0 0 1 1
44 14 Andrew Rogers 0 0 0 0 0 0 1 1
45 50 Dan Duke 0 1 0 0 0 0 0 1
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *