Connect with us

2014 Standings

Leisure Days RV Bandolero

 

Pos Car# Driver June 8 June 27 Aug 3 Aug 3 Aug 22 Sept 21 Total Points
1 08 Cory Hall 46 48 50 48 48 49 289
2 51 Braden Langille 49 40 46 47 50 50 282
3 6 Adam Meehan 48 49 39 50 46 48 280
4 33 Cole Tanner 40 50 48 46 49 47 280
5 32 Ashton Tucker 44 46 45 49 47 46 277
6 48 Courtney O’Blenis 50 47 49 39 44 45 274
7 84 Levi Rossiter* 47 45 47 38 43 44 264
8 43 Hudson Weston* 43 43 42 41 41 43 253
9 68 Michael Cormier 42 42 41 44 42 38 249
10 18 Joshua Langille 41 41 40 43 39 42 246
11 55 Mackenzie Brewer 45 44 44 45 45 0 223
12 5 Kyle Orr 0 0 43 40 0 0 83
13 13 Wyatt McCulloch 0 0 0 0 40 41 81
14 77 Riley Goodwin 0 0 38 42 0 0 80
15 87 Danny Chisholm 0 0 0 0 38 39 77
16 3 Nathan Langille 0 0 0 0 0 40 40
17 0 Tanton Wooldridge 0 0 0 0 0 37 37
18 44 Nathan Blackburn 0 0 0 0 0 36 36

Mister Transmission Mini Stock

 

Car# Driver May 31 June 8 June 27 June 28 July 11 Aug 3 Aug 23 Sept 21 Total Points
1 81 JR Lawson 48 48 45 49 49 47 49 47 382
2 66 Brad Daley 47 49 47 45 46 37 48 43 362
3 10 Patricia Taylor 44 45 44 46 44 42 43 42 350
4 88 Kody Quinn* 46 0 43 48 47 45 50 39 318
5 89 Mike Edwards 49 50 49 0 0 50 47 46 291
6 92 Neal Crawford 42 39 50 0 50 48 0 50 279
7 46 Gerry Bernard 0 46 46 47 45 44 0 0 228
8 17 Clinton Wright 40 41 41 44 43 0 0 0 209
9 44 Jorden Smith 0 0 48 50 48 49 0 0 195
10 60 Mike Weagle 50 39 0 0 0 0 0 49 138
11 4 Eugene Weagle 41 43 0 0 0 0 45 0 129
12 91 Josh Moore 0 44 0 0 0 36 44 0 124
13 58 Logan Power 0 0 0 0 0 38 42 41 121
14 30 Chantel Ackles 39 0 0 0 0 36 0 40 115
15 5 Kyle MacMillan 0 47 0 0 0 0 0 48 95
16 14 BJ Donovan 0 0 0 0 41 0 46 0 87
17 00 Matt Crocker 0 0 0 0 43 0 0 44 87
18 26 Chris Savoie 43 42 0 0 0 0 0 0 85
19 8 Nick Baker 0 0 0 0 39 0 0 38 77
20 94 Deven Smith 0 0 0 0 46 0 0 0 46
21 77 Cody Marks 45 0 0 0 0 0 0 0 45
22 86 Tim Webster 0 0 0 0 0 0 0 45 45
23 22 Spencer Snelgrove 0 0 42 0 0 0 0 0 42
24 9 Brandon Watson 0 40 0 0 0 0 0 0 40
25 77 Ira Farnell 0 0 0 0 40 0 0 0 40
26 42 Mike Phillips 38 0 0 0 0 0 0 0 38
27 0 Rob Poirier 0 0 0 0 0 0 0 37 37
28 47 John Durant 0 0 0 0 0 0 0 36 36
29 67 Cody Brine 0 0 0 0 0 0 0 35 35

Street Stock

 

Car# Driver May 31 June 8 June 27 June 28 July 11 Aug 3 Aug 3 Aug 22 Sept 21 Total Points
1 85 Ken MacKenzie Jr 50 50 47 50 47 49 49 47 46 435
2 14 Alexandra O’Blenis 47 49 50 46 50 47 38 50 47 424
3 42 Mike Duskey 49 47 46 49 48 48 46 41 50 424
4 87 Nick Cudmore* 45 46 43 47 45 44 40 48 36 394
5 49 Gary Wade 48 43 45 45 43 43 45 45 34 391
6 29 Geoff Tugwell 46 48 49 0 49 46 44 0 49 331
7 00 Martin Landry 0 0 48 48 46 38 47 49 42 318
8 82 Darcy O’Neill 0 0 0 0 40 42 43 0 45 170
9 24 Marshall Barry 0 0 0 0 0 45 50 43 29 167
10 92 Shawn Lewis 0 0 0 0 0 41 41 44 41 167
11 54 James Matchett 0 0 0 0 44 50 48 0 0 142
12 44 Jamie Creamer 0 44 44 44 0 0 0 0 0 132
13 63 Steve Scully 0 0 0 0 0 40 39 39 0 118
14 60 Eric Matthews 0 0 0 0 0 38 37 40 0 115
15 52 Destiny Enkel 0 0 0 0 0 39 42 0 0 81
16 48 Mark LeClair 0 0 0 0 0 0 0 0 48 48
17 5 Joseph Rudderham 0 0 0 0 0 0 46 0 0 46
18 22 Jim MacMullin 0 45 0 0 0 0 0 0 0 45
19 00 Jamie Stewart 0 0 0 0 0 0 0 0 44 44
20 44 Mike Rozicki 0 0 0 0 0 0 0 0 43 43
21 19 Harry Wormell 0 0 0 0 42 0 0 0 0 42
22 6 Tim Layton 0 0 0 0 41 0 0 0 0 41
23 13 Joel Clancy 0 0 0 0 0 0 0 42 40 40
24 88 Stephen Gass 0 0 0 0 0 0 0 0 39 39
25 5 Ryan Donovan 0 0 0 0 0 0 0 0 38 38
26 5 Bob Prosser 0 0 0 0 0 0 0 0 37 37
27 01 Adam Stewart 0 0 0 0 0 0 0 0 35 35
28 15 Roger Slocum 0 0 0 0 0 0 0 0 33 33
29 94 Ryan Raynes 0 0 0 0 0 0 0 0 32 32
30 93 0 0 0 0 0 0 0 0 31 31
31 0 Troy Burke 0 0 0 0 0 0 0 0 30 30

NAPA Cmax Sportsman

 

Car# Driver June 8 June 27 July 11 Aug 3 Aug 22 Sept 20 Total Points
1 44 Russell Smith Jr 50 50 49 50 50 48 297
2 53 Laurie Cormier 48 47 48 49 49 46 287
3 88 Luc Bourgeois 49 48 50 47 39 49 282
4 7 Byron Bartlett 45 45 45 36 33 38 242
5 24 Marc Williams 44 39 42 38 37 40 240
6 48 Dave O’Blenis 47 49 47 46 47 0 236
7 74 Alexandra O’Blenis* 0 42 46 48 48 44 228
8 29 Matt Maillet 43 37 40 45 35 0 200
9 61 Chris Cormier 0 0 44 42 42 47 175
10 72 Shawn MacLean 0 0 43 43 32 45 163
11 33 Denis Mallet 41 0 41 0 41 0 123
12 10 Devin Snell 46 0 0 0 0 50 96
13 85 Ken MacKenzie 0 0 0 0 43 41 84
14 8 Chris Reid 0 46 0 37 0 0 83
15 22 Remi Gaudet 0 38 0 0 45 0 83
16 19 Dawson McIntee 0 0 0 44 0 36 80
17 12 Wade Slauenwhite 0 0 0 0 40 39 79
18 09 Nick Cadger 42 34 0 0 0 0 76
19 92 Doug Whyte 0 41 0 0 31 0 72
20 99 Phil Barkhouse 0 36 0 0 34 0 70
21 91 Gary Tingley 0 35 0 0 0 35 70
22 77 Colby Smith 0 0 0 0 46 0 46
23 02 Craig Ward 0 44 0 0 0 0 44
24 18 Harry Ross White 0 0 0 0 44 0 44
25 20 Greg Fahey 0 43 0 0 0 0 43
26 27 Bill Sommerville 0 0 0 0 0 43 43
27 96 George Jamieson 0 0 0 0 0 42 42
28 42 Kyle Reid 0 0 0 41 0 0 41
29 10 Garth Creamer 0 40 0 0 0 0 40
30 4 Aaron Boutilier 0 0 0 40 0 0 40
31 35 Hughie Richard 0 0 0 39 0 0 39
32 15 Dan Bourque 0 0 0 0 38 0 38
33 69 Daniel Clark 0 0 0 0 0 37 37
34 10 Richard Salter 0 0 0 0 36 0 36
35 05 Fred Schofield 0 0 0 0 30 0 30

Pro Stock

 

Car# Driver June 8 July 11 Aug 3 Sept 20 Total Points
1 97 Chris Duncan 50 47 49 42 188
2 85 Ken MacKenzie 49 46 50 41 186
3 48 Dave O’Blenis 42 50 46 46 184
4 19 Tim Rodgers 43 45 47 29 164
5 12 Michael Kyle 41 42 45 24 152
6 10 Brady Creamer 46 0 44 39 129
7 14 Terry Dougay 48 44 0 26 118
8 63 Tom Nichols 45 48 0 0 93
9 13 Gary Hicks 44 43 0 0 87
10 32 Sarah McKay 47 0 0 35 82
11 55 Jason Carnahan 0 49 0 27 76
12 07 Robbie Fraser 0 0 48 25 73
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *