Connect with us

Points

“Official” INEX Winter Nationals Points, as sent to us by Auburndale Speedway.

MARCH 18TH UPDATE – We have received Semi Pro points from Auburndale Speedway and are currently awaiting Outlaw points.

Auburndale Speedway also sent this along with the points:

Also, the motor sent in for Joe Ryan Osborne was disqualified so he loses his top five finishes for the year and is on probation for the year.

If this is the case, it would give the Semi Pro championship to Chase Fitzgerland.

See updated Semi-Pro points below, as sent to us by the track.

February Update – Note – The Outlaw points have Day Four results listed also as Day Five results. We have sent Auburndale Speedway an email requesting an updated Outlaw standings and will have that here when we hear back. Thanks.

Also, you can see what looks like an error to Ryan Mackintosh’s points. On Thursday, he was listed with 130 points and he finished the week with 115. We have sent an email in on this as well. By our unofficial count, Mackintosh should be third overall in points with 146 behind Osbourne and Fitzgerald.

Canadians are in RED.

OFFICIAL TCM PARTNERS OF WINTER NATIONALS:

cannonhighres cwrr1pizzadelightimaginit

 

 

 

 

UPDATED SEMI PRO POINTS, MARCH 18th

Semi Pro Day 1 Pts Day 2 Pts Day 3 Pts Day 4 Pts Day 5 Pts Total

1 – 13 Joe Ryan Osborne 1 40 2 38 1 40 1 40 1 40 198 Kannapolis NC

2 – 96 Chase Fitzgerald 5 32 6 30 5 32 5 32 2 38 164 Lutz FL

3 – #03 Ryan Mackintosh 2 38 7 28 3 36 7 28 13 16 146 Kannapolis NC

4 – 67 Jay Coen 8 26 5 32 2 38 3 36 16 10 142 Dacula GA

5 – 5 Cole Butcher 7 28 4 34 4 34 4 34 15 12 142 Porters lake NS

6 – 21 Riley Thornton 3 36 1 40 21 0 10 22 3 36 134 Peachtree City GA

7- 5a Seth Adams 21 0 3 36 7 28 2 38 12 18 120 Mulberry FL

8 – 83 Tyler Hughes 4 34 10 22 8 26 4 34 116 Cordova MD

9 – 15N Nicholas Ledsen 11 20 9 24 10 22 14 14 7 28 108 Cookstown ONT

10- 5 Matt Hutchinson 10 22 21 0 8 26 6 30 8 26 104 Wadsworth OH

11 – 15 Brian Saunders 12 18 13 16 9 24 13 16 6 30 104 Almonte ONT

12 – 48 Andy Metz 9 24 14 14 13 16 12 18 5 32 104 Lakeland FL

13 – 96L Teddy Lively 6 30 8 26 11 20 11 20 19 4 100 Ruskin FL

14 – 3 Taylor Jorgensen 18 6 17 8 12 18 9 24 9 24 80 Stockbridge GA

15 – 11 Brad Lowmaster 15 12 12 18 20 2 10 22 54 Califon NJ

16 – 59x Becca Monopoli 22 0 11 20 6 30 50 Lakeland FL

17 – 10 Courtney Lefcourt 19 4 18 6 18 6 15 12 11 20 48 River Vale NJ

18 – 83 Tyler Hughes 10 22 15 12 34 Cordova MD

19 – 14 Tim Whiteside 17 8 20 2 17 8 16 10 18 6 34 Titusville FL

20 – 51 Eric Jones 16 10 15 12 19 4 18 6 32 Arlington VA

21 – 98 Cody Bova 20 2 19 4 16 10 17 8 17 8 32 St. Petersburg FL

22 – 28 Joey Collins 22 0 14 14 14 14 28 Largo FL

23 – 99 Corey White 13 16 16 10 26 Vero Beach FL

24 – 19 Chris Sheppard 14 14 23 0 14 Manassas VA

 

Car # Name Inex # 18 Pts 19 Pts 20 Pts 21 Pts 22 Total
  Bandits      
23 Zachary Dabbs 1 40 1 40 2 38 1 40 2 38 196 Mooresville NC  
26 Chandler Smith 2 38 5 32 1 40 2 38 1 40 188 Jasper GA  
29 D.J. Canipe 3 36 2 38 4 34 3 36 8 26 170 Fallston NC  
24 Zach Leonhardi 9 24 3 36 3 36 4 34 3 36 166 Cartersville GA  
51 Braden Langille 4 34 4 34 5 32 8 26 4 34 160 Shubenacadie, NS
28 Alan Serrato 6 30 6 30 6 30 5 32 5 32 154 Indianapolis, IN
11 Ryleigh Lemonds 7 28 7 28 7 28 6 30 6 30 144 Yorktown, VA
51 Bradley Wilson 8 26 8 26 8 26 7 28 7 28 134 Fredericksburg, VA
3d Derrick Pugh 5 32 0 32 FL
     
  BB  
74 Sam Cornman 1 40 1 40 1 40 1 40 1 40 200 Groveland, FL
24 Kason Hill 2 38 3 36 2 38 4 34 2 38 184 Winston, GA
86 AJ Kreager 3 36 2 38 3 36 2 38 4 34 182 Wasau, WI
  Clay Thompson 3 36 3 36 72
     
  Semi Pro  
13 Joe Ryan Osborne 1 40 2 38 1 40 1 40 1 40 198 Kannapolis NC
96 Chase Fitzgerald 5 32 6 30 5 32 5 32 2 38 164 Lutz FL
67 Jay Coen 8 26 5 32 2 38 3 36 16 10 142 Dacula GA
5 Cole Butcher 7 28 4 34 4 34 4 34 15 12 142 Porters lake NS
21 Riley  Thornton 3 36 1 40 21 0 10 22 3 36 134 Peachtree City GA
5a Seth Adams 21 0 3 36 7 28 2 38 12 18 120 Mulberry FL
83 Tyler Hughes 4 34 10 22 8 26 4 34 116 Cordova MD
#03 Ryan McIntosh 2 38 7 28 3 36 7 13 115 Kannapolis NC
15N Nicholas Ledsen 11 20 9 24 10 22 14 14 7 28 108 Cookstown ONT
5 Matt Hutchinson 10 22 21 0 8 26 6 30 8 26 104 Wadsworth OH
15 Brian Saunders 12 18 13 16 9 24 13 16 6 30 104 Almonte ONT
48 Andy  Metz 9 24 14 14 13 16 12 18 5 32 104 Lakeland FL
96L Teddy Lively 6 30 8 26 11 20 11 20 19 4 100 Ruskin FL
3 Taylor Jorgensen 18 6 17 8 12 18 9 24 9 24 80 Stockbridge GA
11 Brad Lowmaster 15 12 12 18 20 2 10 22 54 Califon NJ
59x Becca Monopoli 22 0 11 20 6 30 50 Lakeland FL
10 Courtney Lefcourt 19 4 18 6 18 6 15 12 11 20 48 River Vale NJ
83 Tyler Hughes 10 22 15 12 34 Cordova MD
14 Tim Whiteside 17 8 20 2 17 8 16 10 18 6 34 Titusville FL
51 Eric Jones 16 10 15 12 19 4 18 6 32 Arlington VA
98 Cody Bova 20 2 19 4 16 10 17 8 17 8 32 St. Petersburg FL
28 Joey Collins 22 0 14 14 14 14 28 Largo FL
99 Corey White 13 16 16 10 26 Vero Beach FL
19 Chris Sheppard 14 14 23 0 14 Manassas VA
  Young Lions  
#02 Brayton Haws 3 36 1 40 1 40 1 40 1 40 196 Youngsville NC
28q Grant Quinlan 1 40 3 36 4 34 17 8 3 36 154 Maidstone ONT
1 Trent Barnes 11 20 7 28 8 26 7 28 8 26 128 Whiteford MD
91 Stevie Johns Jr. 9 24 8 26 2 38 5 32 18 6 126 Mooresville NC
28 Jared Irvin 0 0 2 38 10 22 2 38 7 28 126 Midland NC
88 Doug Barnes 17 8 10 22 9 24 4 34 5 32 120 Whiteford MD
78 Madeline Crane 6 30 19 4 7 28 6 30 13 16 108 Meansville GA
15 Michael Torres 4 34 9 24 19 4 3 36 17 8 106 Apopka FL
20 Jack Dossey 15 12 6 30 12 18 9 24 15 12 96 Indianapolis IN
25 William Byron 5 32 18 6 3 36 20 2 12 18 94 Charlotte NC
30 Noah Cornman 8 26 11 20 5 32 14 14 92 Groveland FL
87 Tommy Jackson 10 22 12 18 15 12 13 16 9 24 92 Poquoson VA
23 Payton Ryon 7 28 4 34 17 8 15 12 82 Concord NC
1 Tyler Dippel 2 38 5 32 0 0 24 0 70
#07 Conner Pyle 20 2 22 0 16 10 16 10 2 38 60 Concord NC
4 Jarred Butcher 13 16 20 2 0 0 12 18 11 20 56 Porters lake NS
29 Joey Azzata 19 4 13 16 6 30 23 0 19 4 54 Boca Raton FL
12 Joe Graf JR 14 14 16 10 13 16 22 0 16 10 50 Mahwah NJ
B00 Tyson Goudy 12 18 15 12 18 6 21 0 14 14 50 Benbrook TX
84 Rachel Marks 21 0 21 0 11 20 8 26 20 2 48 Mooresville NC
2 Kyle Donahue 18 6 17 8 0 0 19 4 6 30 48 Wildwood MO
99 Logan Mitchell 16 10 14 14 14 14 18 6 44 Palmera MT
24 Danny Allen 11 20 10 22 42
 37ns Cole Boudreau 10 22 22 Chipman NB
  Teddy Lively 4 36  
     
  Masters 0
    0
57 Kevin Foisy 3 36 1 40 2 38 2 38 4 34 186 Clayton ONT
52 Jack Dossey Jr. 2 38 4 34 3 36 4 34 2 38 180 Indianapolis IN
17 Ira Laughy 1 40 20 2 1 40 1 40 1 40 162 Calgary CAN
8 Scotty Edwards 7 28 28 0 4 34 3 36 3 36 134 Charles City VA
18 Thomas Grey 5 32 2 38 6 30 5 32 132 Sprague CT
21 Bob Sugrue 12 18 8 26 15 12 6 30 7 28 114 Metcalf ONT
#07 Dave Gleason 23 0 6 30 8 26 7 28 6 30 114 Orlando FL
33 Rhett Causey 4 34 3 36 5 32 21 0 102 Seaford VA
9 Gene Traxler 27 0 10 22 9 24 8 26 9 24 96 Mooresville NC
58 Karl Cormier 6 30 27 0 7 28 20 2 5 32 92 Davidson NC
22 Wendell Napper 11 20 7 28 12 18 14 14 80 Norton OH
16 Richard Salter 15 12 11 20 16 10 13 16 12 18 76 Nova Scotia CAN
#03 Mike Weddell 8 26 26 0 11 20 22 0 8 26 72 Centreville MD
12 Joe Graf Sr 21 0 9 24 13 16 15 12 12 18 70 Mahwah NJ
18 Tony Holden 22 0 13 16 17 8 10 22 11 20 66 Greenfield IN
51 Jamie Laine 24 0 5 32 10 22 17 8 22 0 62 Scottsburg VA
65 Gary Bursey 14 14 14 14 21 0 14 14 15 12 54 Moncton NB
20 Doug Dugger 13 16 15 12 9 24 23 0 52 Greenfield IN
82 Van Sykes 10 22 12 18 19 4 19 4 25 0 48 Stevensville MD
44 Barry Kramer 25 0 29 0 11 20 10 22 42 Warrenton VA
77 Scott Wilkerson 9 24 23 0 20 2 16 10 20 2 38 Stevensville MD
15 Marty Griffin 17 8 17 8 12 18 21 0 34 Annapolis IN
21Black Karl Moberg 16 10 24 0 18 6 13 16 32 Titusville FL
14 Jeffrey Lefcourt 18 6 19 4 22 0 18 6 17 8 24 River Vale NJ
99 Rodney Pucak 19 4 18 6 16 10 20 Wasilla AK
37 Cy Harvey 26 0 25 0 14 14 14 Elmsdale CAN
  Charles Lewis 16 10 10 Ellicott City MO
308 Dewane Irwin 20 2 21 0 18 6 8 Grandview TX
  Robert Wilson 22 0 0 Beverly Hills FL
37 Cole Boudreau 24 0 0
   
  Pro 0
83 Joey Padgett 3 36 2 38 2 38 2 38 3 36 186 Tallahassee FL
14d Jordan Black 4 34 6 30 3 36 3 36 1 40 176 Winter Springs FL
18 Evan Swilling 6 30 3 36 9 24 4 34 4 34 158 Cohutta GA
24 Austin Hill 2 38 16 10 5 32 1 40 2 38 158 Winston GA
13 Ryan Shattuck 5 32 5 32 10 22 8 26 12 18 130 Islamorada FL
33 Brandon Bock 8 26 12 18 6 30 7 28 14 14 116 Franklin Square NY
66 Zane Smith 9 24 8 26 11 20 15 12 6 30 112 Huntington Beach CA
7 Dakota Baggette 13 16 10 22 8 26 11 20 8 26 110 Lakeland FL
8 Mike Alcaro 11 20 4 34 7 28 10 22 104 Newton NJ
51 Todd McCollum 14 14 7 28 14 14 9 24 11 20 100 Manville NJ
3 Kaz Grala 4 34 6 30 5 32 96 Westboro MA
18W Clayton Weatherman 12 18 20 2 12 18 10 22 9 24 84 Wentzville MO
77 Doug Stevens 1 40 1 40 80 Griffin GA
#07 Kevin Donahue 18 6 11 20 13 16 12 18 13 16 76 Wildwood MO
42 Baiden Heskett 15 12 9 24 15 12 13 16 64 Alvarado TX
10 Brad Hancock 10 22 21 0 5 32 54 Newport News VA
23S Shaun Buffington 7 28 13 16 44 Plainfield CT
  Dennis Lambert 1 40 40 Indian Trail NC
88 Cody Scott 16 10 17 8 17 8 18 6 18 6 38 White Plains MD
70 Tyler Braunschweig 21 0 15 12 18 6 16 10 17 8 36 West Newfield ME
#08 Nicholas Sowa 20 2 14 14 19 4 17 8 19 4 32 Middletown CT
  Kory Abbott 7 28 28
9 Casey Traxler 17 8 18 6 16 10 14 14 24 Mooresville NC
83 R.J. White 19 4 19 4 20 2 19 4 16 10 24 Perry OH
  Kyle Beattie 15 12 12
    0
    0
  Outlaws  
 12 Ashton Winger 2 38 2 38 2 38 1 40 1 40 194 Fayetteville GA
32 Jensen Jorgensen 1 40 1 40 3 36 6 30 6 30 176 Stockbridge GA
95 Jacob Hefner 5 32 3 36 5 32 2 38 2 38 176 Dallas NC
#00 Cole Boudreau 3 36 9 24 9 24 5 32 5 32 148 Chipman NB
56 Josh Hicks 11 20 13 16 1 40 4 34 4 34 144 Senoia GA
13 Alton Clark 13 16 10 22 4 34 3 36 3 36 144 Newman GA
24 Trey Lively 7 28 5 32 11 20 7 28 7 28 136 Ruskin FL
33 Cole Tanner 6 30 12 18 6 30 8 26 8 26 130 Shubenacadie NS
88 Nicholas Naugle 10 22 6 30 8 26 9 24 9 24 126 Dart CAN
48 Waylon Farrell 8 26 7 28 10 22 10 22 10 22 120 CBS NL, Ontario
#03 Corey Hall 12 18 8 26 12 18 11 20 11 20 102 Jolicure CAN
3a Chase Purdy 4 34 4 34 7 28 96 Meridian MS
51 Ryan Pierce 9 24 11 20 44 Orlando FL

Points are sent to us by the track here at Auburndale and are following Day Four of competition. Thanks Collette!

After Day 4 of 5.

Car # Name Inex # 18 Pts 19 Pts 20 Pts 21 Pts 22 Total

Bandits

23 Zachary Dabbs 1 40 1 40 2 38 1 40 158

26 Chandler Smith 2 38 5 32 1 40 2 38 148

29 D.J. Canipe 3 36 2 38 4 34 3 36 144

24 Zach Leonhardi 9 24 3 36 3 36 4 34 130

51 Braden Langille 4 34 4 34 5 32 8 26 126

28 Alan Serrato 6 30 6 30 6 30 5 32 122

11 Ryleigh Lemonds 7 28 7 28 7 28 6 30 114

51 Bradley Wilson 8 26 8 26 8 26 7 28 106

3d Derrick Pugh 5 32 0 32

 

BB 0

74 Sam Cornman 1 40 1 40 1 40 1 40 160

86 AJ Kreager 3 36 2 38 3 36 2 38 148

24 Kason Hill 2 38 3 36 2 38 4 34 146

Clay Thompson 3 36 36

 

Semi Pro

13 Joe Ryan Osborne 1 40 2 38 1 40 1 40 158

67 Jay Coen 8 26 5 32 2 38 3 36 132

#03 Ryan McIntosh 2 38 7 28 3 36 7 28 130

5 Cole Butcher 7 28 4 34 4 34 4 34 130

96 Chase Fitzgerald 5 32 6 30 5 32 5 32 126

5a Seth Adams 21 0 3 36 7 28 2 38 102

21 Riley Thornton 3 36 1 40 21 0 10 22 98

96L Teddy Lively 6 30 8 26 11 20 11 20 96

83 Tyler Hughes 4 34 10 22 8 26 82

15N Nicholas Ledsen 11 20 9 24 10 22 14 14 80

5 Matt Hutchinson 10 22 21 0 8 26 6 30 78

15 Brian Saunders 12 18 13 16 9 24 13 16 74

48 Andy Metz 9 24 14 14 13 16 12 18 72

3 Taylor Jorgensen 18 6 17 8 12 18 9 24 56

59x Becca Monopoli 22 0 11 20 6 30 50

83 Tyler Hughes 10 22 15 12 34

11 Brad Lowmaster 15 12 12 18 20 2 32

51 Eric Jones 16 10 15 12 19 4 18 6 32

14 Tim Whiteside 17 8 20 2 17 8 16 10 28

10 Courtney Lefcourt 19 4 18 6 18 6 15 12 28

99 Corey White 13 16 16 10 26

98 Cody Bova 20 2 19 4 16 10 17 8 24

19 Chris Sheppard 14 14 23 0 14

28 Joey Collins 22 0 14 14 14

 

Young Lions

#02 Brayton Haws 3 36 1 40 1 40 1 40 156

28q Grant Quinlan 1 40 3 36 4 34 17 8 118

91 Stevie Johns Jr. 9 24 9 24 2 38 5 32 118

1 Trent Barnes 11 20 8 26 8 26 7 28 100

28 Jared Irvin 0 0 2 38 10 22 2 38 98

15 Michael Torres 4 34 10 22 19 4 3 36 96

30 Noah Cornman 8 26 12 18 5 32 14 14 90

78 Madeline Crane 6 30 20 2 7 28 6 30 90

88 Doug Barnes 17 8 11 20 9 24 4 34 86

23 Payton Ryon 7 28 4 34 17 8 15 12 82

20 Jack Dossey 15 12 7 28 12 18 9 24 82

25 William Byron 5 32 19 4 3 36 20 2 74

1 Tyler Dippel 2 38 5 32 0 0 24 0 70

87 Tommy Jackson 10 22 13 16 15 12 13 16 66

#07 Conner Pyle 20 2 6 30 16 10 16 10 52

29 Joey Azzata 19 4 14 14 6 30 23 0 48

84 Rachel Marks 21 0 22 0 11 20 8 26 46

99 Logan Mitchell 16 10 15 12 14 14 18 6 42

12 Joe Graf JR 14 14 17 8 13 16 22 0 38

B00 Tyson Goudy 12 18 16 10 18 6 21 0 34

4 Jarred Butcher 13 16 21 0 0 0 12 18 34

Cole Boudreau 10 22 22

24 Danny Allen 11 20 20

2 Kyle Donahue 18 6 18 6 0 0 19 4 16

 

 

Masters

 

57 Kevin Foisy 3 36 1 40 2 38 2 38 152

52 Jack Dossey Jr. 2 38 4 34 3 36 4 34 142

18 Thomas Grey 5 32 2 38 6 30 5 32 132

17 Ira Laughy 1 40 20 2 1 40 1 40 122

33 Rhett Causey 4 34 3 36 5 32 21 0 102

8 Scotty Edwards 7 28 28 0 4 34 3 36 98

21 Bob Sugrue 12 18 8 26 15 12 6 30 86

#07 Dave Gleason 23 0 6 30 8 26 7 28 84

9 Gene Traxler 27 0 10 22 9 24 8 26 72

22 Wendell Napper 11 20 7 28 12 18 66

51 Jamie Laine 24 0 5 32 10 22 17 8 62

58 Karl Cornier 6 30 27 0 7 28 20 2 60

16 Richard Salter 15 12 11 20 16 10 13 16 58

12 Joe Graf Sr 21 0 9 24 13 16 15 12 52

20 Doug Dugger 13 16 15 12 9 24 52

82 Van Sykes 10 22 12 18 19 4 19 4 48

#03 Mike Weddell 8 26 26 0 11 20 22 0 46

18 Tony Holden 22 0 13 16 17 8 10 22 46

65 Gary Bursey 14 14 14 14 21 0 14 14 42

77 Scott Wilkerson 9 24 23 0 20 2 16 10 36

15 Marty Griffin 17 8 17 8 12 18 34

44 Barry Kramer 25 0 29 0 11 20 20

21Black Karl Moberg 16 10 24 0 18 6 16

14 Jeffrey Lefcourt 18 6 19 4 22 0 18 6 16

37 Cy Harvey 26 0 25 0 14 14 14

99 Rodney Pucak 19 4 18 6 10

Charles Lewis 16 10 10

308 Dewane Irwin 20 2 21 0 2

Robert Wilson 22 0 0

 

Pro 0

83 Joey Padgett 3 36 2 38 2 38 2 38 150

14d Jordan Black 4 34 6 30 3 36 3 36 136

18 Evan Swilling 6 30 3 36 9 24 4 34 124

24 Austin Hill 2 38 16 10 5 32 1 40 120

13 Ryan Shattuck 5 32 5 32 10 22 8 26 112

33 Brandon Bock 8 26 12 18 6 30 7 28 102

7 Dakota Baggette 13 16 10 22 8 26 11 20 84

8 Mike Alcaro 11 20 4 34 7 28 82

66 Zane Smith 9 24 8 26 11 20 15 12 82

77 Doug Stevens 1 40 1 40 80

51 Todd McCollum 14 14 7 28 14 14 9 24 80

42 Baiden Heskett 15 12 9 24 15 12 13 16 64

3 Kaz Grala 4 34 6 30 64

#07 Kevin Donahue 18 6 11 20 13 16 12 18 60

18W Clayton Weatherman 12 18 20 2 12 18 10 22 60

10 Brad Hancock 10 22 21 0 5 32 54

23S Shaun Buffington 7 28 13 16 44

Dennis Lambert 1 40 40

88 Cody Scott 16 10 17 8 17 8 18 6 32

#08 Nicholas Sowa 20 2 14 14 19 4 17 8 28

70 Tyler Braunschweig 21 0 15 12 18 6 16 10 28

9 Casey Traxler 17 8 18 6 16 10 14 14 24

18

83 R.J. White 19 4 19 4 20 2 19 4 14

Kyle Donahue

Outlaws

12 Ashton Winger 2 38 2 38 2 38 1 40 154

32 Jensen Jorgensen 1 40 1 40 3 36 6 30 146

95 Jacob Hefner 5 32 3 36 5 32 2 38 138

#00 Cole Boudreau 3 36 9 24 9 24 5 32 116

56 Josh Hicks 11 20 13 16 1 40 4 34 110

24 Trey Lively 7 28 5 32 11 20 7 28 108

13 Alton Clark 13 16 10 22 4 34 3 36 108

33 Cole Tanner 6 30 12 18 6 30 8 26 104

88 Nicholas Naugle 10 22 6 30 8 26 9 24 102

48 Waylon Ferrell 8 26 7 28 10 22 10 22 98

3a Chase Purdy 4 34 4 34 7 28 96

#03 Corey Hall 12 18 8 26 12 18 11 20 82

51 Ryan Pierce 9 24 11 20 4

After Day 3 of 5.

Car # Name Inex # 18 Pts 19 Pts 20 Pts 21 Pts 22 Total

Bandits

1 23 Zachary Dabbs 1 40 1 40 2 38 118

2 26 Chandler Smith 2 38 5 32 1 40 110

3 29 D.J. Canipe 3 36 2 38 4 34 108

4 51 Braden Langille 4 34 4 34 5 32 100

5 24 Zach Leonhardi 9 24 3 36 3 36 96

6 28 Alan Serrato 6 30 6 30 6 30 90

7 11 Ryleigh Lemonds 7 28 7 28 7 28 84

8 51 Bradley Wilson 8 26 8 26 8 26 78

9 3d Derrick Pugh 5 32 0 32

 

BB 0

1 74 Sam Cornman 1 40 1 40 1 40 120

2 24 Kason Hill 2 38 3 36 2 38 112

3 86 AJ Kreager 3 36 2 38 3 36 110

4

5

Semi Pro 0

1 13 Joe Ryan Osborne 1 40 2 38 1 40 118

2 #03 Ryan McIntosh 2 38 7 28 3 36 102

3 5 Cole Butcher 7 28 4 34 4 34 96

4 67 Jay Coen 8 26 5 32 2 38 96

5 96 Chase Fitzgerald 5 32 6 30 5 32 94

6 21 Riley Thornton 3 36 1 40 21 0 76

7 96L Teddy Lively 6 30 8 26 11 20 76

8 15N Nicholas Ledsen 11 20 9 24 10 22 66

9 5a Seth Adams 21 0 3 36 7 28 64

10 15 Bryan Saunder 12 18 13 16 9 24 58

11 83 Tyler Hughes 4 34 10 22 56

12 48 Andy Metz 9 24 14 14 13 16 54

13 59x Becca Monopoli 22 0 11 20 6 30 50

14 5 Matt Hutchinson 10 22 21 0 8 26 48

15 83 Tyler Hughes 10 22 15 12 34

16 11 Brad Lowmaster 15 12 12 18 20 2 32

17 3 Taylor Jorgensen 18 6 17 8 12 18 32

18 99 Corey White 13 16 16 10 26

19 51 Eric Jones 16 10 15 12 19 4 26

20 14 Tim Whiteside 17 8 20 2 17 8 18

21 10 Courtney Lefcourt 19 4 18 6 18 6 16

22 98 Cody Bova 20 2 19 4 16 10 16

23 19 Chris Sheppard 14 14 23 0 14

28 Joey Collins 22 0 14 14 14

Young Lions

4 #02 Brayton Haws 3 36 1 40 1 40 116

3 28q Grant Quinlan 1 40 3 36 4 34 110

6 91 Stevie Johns Jr. 9 24 9 24 2 38 86

5 30 Noah Cornman 8 26 12 18 5 32 76

15 1 Trent Barnes 11 20 8 26 8 26 72

8 25 William Byron 5 32 19 4 3 36 72

11 23 Payton Ryon 7 28 4 34 17 8 70

7 1 Tyler Dippel 2 38 5 32 0 0 70

9 15 Michael Torres 4 34 10 22 19 4 60

2 78 Madeline Crane 6 30 20 2 7 28 60

10 28 Jared Irvin 0 0 2 38 10 22 60

17 20 Jack Dossey 15 12 7 28 12 18 58

14 88 Doug Barnes 17 8 11 20 9 24 52

12 87 Tommy Jackson 10 22 13 16 15 12 50

13 29 Joey Azzata 19 4 14 14 6 30 48

19 #07 Conner Pyle 20 2 6 30 16 10 42

20 12 Joe Graf JR 14 14 17 8 13 16 38

22 99 Logan Mitchell 16 10 15 12 14 14 36

18 B00 Tyson Goudy 12 18 16 10 18 6 34

16 84 Rachel Marks 21 0 22 0 11 20 20

23 4 Jarred Butcher 13 16 21 0 0 0 16

21 2 Kyle Donahue 18 6 18 6 0 0 12

 

 

Masters

1 57 Kevin Foisy 3 36 1 40 2 38 114

2 52 Jack Dossey Jr. 2 38 4 34 3 36 108

3 33 Rhett Causey 4 34 3 36 5 32 102

4 18 Thomas Grey 5 32 2 38 6 30 100

5 17 Ira Laughy 1 40 20 2 1 40 82

6 22 Wendell Napper 11 20 7 28 12 18 66

7 8 Scotty Edwards 7 28 28 0 4 34 62

8 58 Karl Cornier 6 30 27 0 7 28 58

9 21 Bob Sugrue 12 18 8 26 15 12 56

10 #07 Dave Gleason 23 0 6 30 8 26 56

11 51 Jamie Laine 24 0 5 32 10 22 54

12 #03 Mike Weddell 8 26 26 0 11 20 46

13 9 Gene Traxler 27 0 10 22 9 24 46

14 82 Van Sykes 10 22 12 18 19 4 44

15 16 Richard Salter 15 12 11 20 16 10 42

16 12 Joe Graf Sr 21 0 9 24 13 16 40

17 20 Doug Dugger 13 16 15 12 28

18 65 Gary Bursey 14 14 14 14 21 0 28

19 77 Scott Wilkerson 9 24 23 0 20 2 26

20 18 Tony Holden 22 0 13 16 17 8 24

21 15 Marty Griffin 17 8 17 8 16

22 21Black Karl Moberg 16 10 24 0 18 6 16

23 37 Cy Harvey 26 0 25 0 14 14 14

24 14 Jeffrey Lefcourt 18 6 19 4 22 0 10

25 99 Rodney Pucak 19 4 18 6 10

26 Charles Lewis 16 10 10

27 308 Dewane Irwin 20 2 21 0 2

28 44 Barry Kramer 25 0 29 0 0

29 Robert Wilson 22 0 0

 

Pro 0

1 83 Joey Padgett 3 36 2 38 2 38 112

2 14d Jordan Black 4 34 6 30 3 36 100

3 18 Evan Swilling 6 30 3 36 9 24 90

4 13 Ryan Shattuck 5 32 5 32 10 22 86

5 8 Mike Alcaro 11 20 4 34 7 28 82

6 24 Austin Hill 2 38 16 10 5 32 80

7 77 Doug Stevens 1 40 1 40 80

8 33 Brandon Bock 8 26 12 18 6 30 74

9 66 Zane Smith 9 24 8 26 11 20 70

10 7 Dakota Baggette 13 16 10 22 8 26 64

11 51 Todd McCollum 14 14 7 28 14 14 56

12 42 Baiden Heskett 15 12 9 24 15 12 48

13 23S Shaun Buffington 7 28 13 16 44

14 #07 Kevin Donahue 18 6 11 20 13 16 42

15 Dennis Lambert 1 40 40

16 18W Clayton Weatherman 12 18 20 2 12 18 38

17 3 Kaz Grala 4 34 34

18 88 Cody Scott 16 10 17 8 17 8 26

19 9 Casey Traxler 17 8 18 6 16 10 24

20 10 Brad Hancock 10 22 21 0 22

21 #08 Nicholas Sowa 20 2 14 14 19 4 20

70 Tyler Braunschweig 21 0 15 12 18 6 18

83 R.J. White 19 4 19 4 20 2 10

 

Outlaws

32 Jensen Jorgensen 1 40 1 40 3 36 116

12 Ashton Winger 2 38 2 38 2 38 114

95 Jacob Hefner 5 32 3 36 5 32 100

3a Chase Purdy 4 34 4 34 7 28 96

#00 Cole Boudreau 3 36 9 24 9 24 84

24 Trey Lively 7 28 5 32 11 20 80

33 Cole Tanner 6 30 12 18 6 30 78

88 Nicholas Naugle 10 22 6 30 8 26 78

48 Waylon Ferrell 8 26 7 28 10 22 76

56 Josh Hicks 11 20 13 16 1 40 76

13 Alton Clark 13 16 10 22 4 34 72

#03 Corey Hall 12 18 8 26 12 18 62

51 Ryan Pierce 9 24 11 20 44

 

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *